|
|
|
|
| Type | Game | Day | Matchup | Final | G | A | P | +/- | PIM | S | Hits | BKS | FO | TOI | PPT | GA | TA |
| PRO | 935 | 128 | VOL vs BLU | 4-2 W | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13/23 | 18:40 | 2:07 | 0 | 0 |
| PRO | 929 | 127 | VOL @ MUE | 4-6 L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 3/8 | 17:13 | 2:05 | 3 | 0 |
| PRO | 911 | 125 | VOL vs CHA | 4-1 W | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 11/20 | 18:32 | 2:51 | 2 | 0 |
| PRO | 904 | 123 | VOL @ BAN | 3-1 W | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4/10 | 18:04 | 2:29 | 0 | 0 |
| PRO | 888 | 121 | VOL vs BAN | 2-1 W (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 11/19 | 19:01 | 2:44 | 0 | 0 |
| PRO | 887 | 120 | VOL @ BLI | 1-3 L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13/24 | 18:48 | 1:52 | 1 | 0 |
| PRO | 864 | 118 | VOL vs LMB | 3-2 W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23/38 | 20:37 | 0:57 | 1 | 0 |
| PRO | 852 | 116 | VOL vs BLI | 2-3 L (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 10/21 | 21:18 | 2:11 | 0 | 1 |
| PRO | 839 | 114 | VOL vs MUE | 2-7 L | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 2 | 15/28 | 18:00 | 1:20 | 0 | 0 |
| PRO | 830 | 113 | VOL @ RAZ | 5-3 W | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 12/20 | 19:42 | 1:43 | 2 | 0 |
| PRO | 820 | 111 | VOL @ ORC | 2-5 L | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 15/22 | 20:14 | 1:51 | 1 | 0 |
| PRO | 808 | 110 | VOL @ TRI | 5-2 W | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 1 | 10/31 | 20:27 | 2:13 | 0 | 1 |
| PRO | 798 | 108 | VOL @ NOR | 3-2 W | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 11/28 | 19:21 | 1:25 | 0 | 1 |
| PRO | 777 | 106 | VOL vs MIG | 3-1 W | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 20/28 | 20:03 | 2:18 | 0 | 0 |
| PRO | 773 | 104 | VOL @ DOC | 4-7 L | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 8/10 | 15:57 | 2:41 | 1 | 0 |
| PRO | 756 | 102 | VOL @ LMB | 2-1 W (SO) | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 12/20 | 17:23 | 3:08 | 0 | 1 |
| PRO | 731 | 99 | VOL @ MIG | 1-6 L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7/14 | 16:50 | 2:13 | 2 | 0 |
| PRO | 719 | 97 | VOL @ MUE | 3-4 L (SO) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 10/20 | 18:49 | 2:51 | 2 | 1 |
| PRO | 701 | 95 | VOL vs DOC | 3-1 W | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 1 | 4/14 | 17:45 | 2:49 | 0 | 0 |
| PRO | 700 | 94 | VOL @ BLI | 6-1 W | 1 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 7/19 | 19:41 | 3:00 | 0 | 0 |
| PRO | 675 | 92 | VOL vs TRT | 2-3 L | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 0 | 11/16 | 16:33 | 2:06 | 0 | 0 |
| PRO | 666 | 90 | VOL @ STI | 3-2 W (OT) | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 13/22 | 15:37 | 1:53 | 0 | 0 |
| PRO | 653 | 88 | VOL @ MIL | 2-5 L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 9/15 | 18:13 | 2:22 | 1 | 1 |
| PRO | 637 | 86 | VOL vs STM | 5-1 W | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 14/19 | 19:45 | 2:25 | 2 | 0 |
| PRO | 616 | 83 | VOL @ PRI | 4-2 W | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9/19 | 18:32 | 2:28 | 0 | 0 |
| PRO | 611 | 82 | VOL @ CHA | 3-2 W (SO) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12/21 | 20:41 | 3:01 | 2 | 0 |
| PRO | 587 | 79 | VOL vs MAU | 1-5 L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 7/12 | 15:22 | 2:19 | 0 | 0 |
| PRO | 573 | 78 | VOL @ STM | 2-5 L | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 11/15 | 16:31 | 1:56 | 0 | 0 |
| PRO | 560 | 76 | VOL vs DOC | 5-2 W | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4/12 | 15:47 | 2:05 | 0 | 0 |
| PRO | 554 | 75 | VOL vs ROY | 3-4 L (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9/13 | 16:44 | 2:01 | 1 | 0 |
| PRO | 536 | 72 | VOL @ RED | 4-3 W | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5/9 | 14:58 | 1:45 | 1 | 0 |
| PRO | 522 | 71 | VOL vs LMB | 2-4 L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 3/5 | 13:58 | 1:48 | 0 | 0 |
| PRO | 508 | 69 | VOL vs HAR | 1-4 L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7/15 | 16:05 | 2:06 | 0 | 0 |
| PRO | 495 | 67 | VOL vs BLU | 1-3 L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 10/16 | 16:42 | 2:29 | 0 | 1 |
| PRO | 488 | 66 | VOL vs MUE | 5-3 W | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 11/15 | 18:11 | 2:19 | 2 | 0 |
| PRO | 469 | 64 | VOL vs NOR | 6-1 W | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3/11 | 15:14 | 1:30 | 0 | 0 |
| PRO | 467 | 62 | VOL @ BLU | 2-5 L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 1 | 12/21 | 17:34 | 2:01 | 0 | 0 |
| PRO | 448 | 60 | VOL @ HAR | 5-4 W (SO) | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 11/14 | 16:36 | 2:22 | 2 | 0 |
| PRO | 431 | 58 | VOL vs MIL | 5-3 W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 11/16 | 16:35 | 2:49 | 3 | 1 |
| PRO | 418 | 57 | VOL vs ORC | 4-2 W | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 11/17 | 18:01 | 2:13 | 2 | 0 |
| PRO | 416 | 55 | VOL @ BAN | 5-4 W (OT) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6/15 | 17:20 | 1:58 | 0 | 0 |
| PRO | 398 | 54 | VOL vs TWI | 6-4 W | 1 | 2 | 3 | -1 | 0 | 2 | 0 | 0 | 11/19 | 18:30 | 2:23 | 0 | 0 |
| PRO | 378 | 51 | VOL vs KNI | 3-1 W | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5/9 | 18:04 | 2:35 | 0 | 1 |
| PRO | 368 | 50 | VOL @ RAZ | 6-2 W | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 10/16 | 17:03 | 2:11 | 0 | 1 |
| PRO | 364 | 48 | VOL @ BLI | 3-4 L (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7/12 | 13:10 | 1:15 | 0 | 0 |
| PRO | 350 | 47 | VOL @ LMB | 2-4 L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5/11 | 13:57 | 1:34 | 0 | 0 |
| PRO | 327 | 44 | VOL vs STM | 2-6 L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 10/16 | 14:28 | 2:09 | 0 | 0 |
| PRO | 322 | 43 | VOL @ MUE | 3-2 W | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6/14 | 17:16 | 3:02 | 1 | 1 |
| PRO | 307 | 41 | VOL @ LMB | 3-5 L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8/18 | 13:16 | 1:37 | 0 | 0 |
| PRO | 293 | 40 | VOL vs PRI | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/13 | 15:30 | 1:50 | 1 | 0 |
| PRO | 276 | 37 | VOL @ ORC | 1-0 W | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3/6 | 12:19 | 2:05 | 0 | 1 |
| PRO | 261 | 36 | VOL vs RED | 3-2 W | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 4/9 | 15:19 | 2:25 | 0 | 0 |
| PRO | 248 | 34 | VOL vs TWI | 1-3 L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8/13 | 15:00 | 2:29 | 0 | 0 |
| PRO | 246 | 33 | VOL @ KNI | 2-4 L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3/6 | 15:05 | 1:50 | 1 | 0 |
| PRO | 233 | 31 | VOL @ MAU | 7-5 W | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8/11 | 12:46 | 1:57 | 0 | 0 |
| PRO | 209 | 29 | VOL vs LMB | 5-3 W | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4/10 | 14:47 | 1:45 | 0 | 0 |
| PRO | 207 | 27 | VOL @ BLI | 5-4 W | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 13/21 | 16:26 | 2:26 | 0 | 0 |
| PRO | 190 | 26 | VOL vs BAN | 5-2 W | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7/11 | 15:24 | 2:13 | 0 | 3 |
| PRO | 176 | 23 | VOL @ DOC | 3-5 L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 7/10 | 15:39 | 2:04 | 1 | 0 |
| PRO | 158 | 22 | VOL vs TRI | 3-4 L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6/12 | 14:09 | 1:35 | 0 | 0 |
| PRO | 148 | 20 | VOL @ TRT | 5-4 W | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1/9 | 13:40 | 1:31 | 0 | 2 |
| PRO | 132 | 18 | VOL @ ROY | 2-4 L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12/27 | 18:43 | 1:48 | 0 | 0 |
| PRO | 118 | 16 | VOL vs BAN | 1-3 L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11/22 | 15:54 | 1:27 | 0 | 1 |
| PRO | 105 | 15 | VOL vs MUE | 3-6 L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7/16 | 17:30 | 1:47 | 0 | 0 |
| PRO | 92 | 13 | VOL @ VOO | 4-2 W | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 15/26 | 24:35 | 2:26 | 1 | 0 |
| PRO | 86 | 12 | VOL vs STI | 6-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/14 | 18:27 | 0:51 | 0 | 0 |
| PRO | 75 | 10 | VOL @ DYN | 2-4 L | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 1 | 9/13 | 12:48 | 0:48 | 0 | 1 |
| PRO | 53 | 8 | VOL @ TWI | 4-2 W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15/24 | 21:31 | 1:35 | 0 | 0 |
| PRO | 41 | 6 | VOL vs DYN | 4-3 W | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11/24 | 19:54 | 1:38 | 1 | 0 |
| PRO | 27 | 4 | VOL vs VOO | 3-5 L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17/37 | 21:02 | 1:49 | 0 | 0 |
| PRO | 24 | 3 | VOL @ DYN | 4-3 W (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11/26 | 21:24 | 1:28 | 0 | 0 |
| PRO | 13 | 1 | VOL @ BAN | 3-2 W | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 15/31 | 19:11 | 1:48 | 0 | 1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 5 | ![]() | 66 | 16 | 17 | 33 | -9 | 48 | 10 | 2 | 2 | 0 | 115 | 13.91% | 23 | 29 | 573 | 54.1% | 12:44 | 0.5 | 12.5% | 30 | 22 |
| 6 | ![]() | 72 | 14 | 34 | 48 | 4 | 41 | 15 | 0 | 3 | 4 | 142 | 9.86% | 22 | 32 | 1241 | 53.75% | 17:16 | 0.667 | 12% | 37 | 20 |
| Career Total | 138 | 30 | 51 | 81 | -5 | 89 | 15 | 2 | 0 | 4 | 257 | 11.67% | 45 | 0 | 1814 | 53.86% | 15:06 | 0.59 | 12% | 67 | 42 | |
| PLAYOFFS | ||||||||||||||||||||||
| 5 | ![]() | 18 | 5 | 13 | 18 | 8 | 5 | 5 | 0 | 1 | 0 | 46 | 10.87% | 4 | 6 | 271 | 55.72% | 17:11 | 1 | 13.9% | 11 | 4 |
| Career Total | 18 | 5 | 13 | 18 | 8 | 5 | 5 | 0 | 0 | 0 | 46 | 10.87% | 4 | 0 | 271 | 55.72% | 17.19 | 1 | 14% | 11 | 4 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 4 | ![]() | 78 | 17 | 44 | 61 | -25 | 120 | 50 | 3 | 1 | 2 | 204 | 8.33% | 118 | 49 | 1319 | 56.03% | 20:21 | 0.782 | 15.2% | 53 | 40 |
| Career Total | 78 | 17 | 44 | 61 | -25 | 120 | 0 | 3 | 0 | 2 | 204 | 8.33% | 118 | 0 | 1319 | 56.03% | 20:21 | 0.78 | 15% | 53 | 40 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 3 | 2 | 24 | 37.5% | 09:51 | 0 | 12.8% | 4 | 1 |
| 2 | ![]() | 11 | 3 | 7 | 10 | -7 | 4 | 0 | 2 | 0 | 1 | 27 | 11.11% | 18 | 6 | 236 | 60.17% | 19:26 | 0.909 | 16.5% | 13 | 5 |
| Career Total | 18 | 3 | 7 | 10 | -8 | 4 | 0 | 0 | 0 | 1 | 30 | 10% | 21 | 0 | 260 | 58.08% | 15:42 | 0.56 | 16% | 17 | 6 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 22 | 41 | 63 | -8 | 34 | 0 | 8 | 1 | 8 | 189 | 11.64% | 125 | 40 | 1238 | 58% | 18:56 | 0.788 | 14.1% | 49 | 28 |
| 2 | ![]() | 80 | 36 | 65 | 101 | -7 | 48 | 0 | 7 | 0 | 4 | 250 | 14.4% | 131 | 61 | 2028 | 57.35% | 23:04 | 1.263 | 14.9% | 76 | 40 |
| 2 | ![]() | 80 | 36 | 65 | 101 | -7 | 48 | 0 | 7 | 0 | 4 | 250 | 14.4% | 131 | 61 | 2028 | 57.35% | 23:04 | 1.263 | 14.9% | 76 | 40 |
| 3 | ![]() | 76 | 23 | 79 | 102 | -6 | 171 | 85 | 4 | 1 | 1 | 244 | 9.43% | 145 | 49 | 1980 | 58.94% | 23:03 | 1.342 | 16.8% | 82 | 34 |
| Career Total | 316 | 117 | 250 | 367 | -28 | 301 | 0 | 26 | 0 | 17 | 933 | 12.54% | 532 | 0 | 7274 | 57.89% | 22:01 | 1.16 | 15% | 283 | 142 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendy Meen | 16 | 1 | Farm Team 19 (CON) (Juniors) | C | 41 | 61 | 72 | 82 | 28 | 76 | 78 | 57 | 88 | 86 | 56 | 75 | 56 | 77 | 40 | 89 | 68 | 0$ |
| Hendy Meen | 17 | 2 | Lions (Juniors) | C | 42 | 61 | 72 | 83 | 30 | 78 | 79 | 59 | 90 | 88 | 57 | 76 | 56 | 77 | 40 | 85 | 70 | 0$ |
| Hendy Meen | 17 | 2 | Lions (Juniors) | C | 42 | 61 | 72 | 83 | 30 | 78 | 79 | 59 | 90 | 88 | 57 | 76 | 56 | 77 | 40 | 85 | 70 | 0$ |
| Hendy Meen | 18 | 3 | Lions (Juniors) | C | 43 | 61 | 71 | 86 | 34 | 81 | 82 | 63 | 93 | 90 | 61 | 80 | 56 | 77 | 40 | 81 | 73 | 0$ |
| Hendy Meen | 19 | 4 | Jazz (BLU) | C | 44 | 61 | 71 | 89 | 38 | 87 | 87 | 65 | 98 | 95 | 65 | 86 | 56 | 77 | 40 | 78 | 77 | 1,000,000$ |
| Hendy Meen | 20 | 5 | Voltage | C | 45 | 61 | 70 | 93 | 42 | 89 | 88 | 66 | 99 | 97 | 66 | 90 | 56 | 77 | 40 | 75 | 79 | 1,000,000$ |
Traded Lukas Weller to
for Hendy Meen
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Voltage |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Hendy Meen
C | Top 6 Forward
Overall: 79
Age: 21
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 97
Defense:
Defensive Awarness: 90
Faceoffs: 99
Puck Skills:
Puck Handling: 66
Penalty Shots: 56
Physical:
Checking: 44
Fighting: 61
Strenght: 41
Durability: 41
Skating:
Skating: 92
Endurance: 90
Senses:
Discipline: 69
Experience: 77
Leadership: 40