

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 78 | 17 | 22 | 39 | -3 | 35 | 5 | 5 | 0 | 1 | 153 | 11.11% | 58 | 23 | 50 | 48% | 13:46 | 0.5 | 11.9% | 27 | 26 |
2 | ![]() | 74 | 18 | 25 | 43 | 16 | 31 | 15 | 2 | 0 | 6 | 165 | 10.91% | 60 | 40 | 51 | 43.14% | 13:57 | 0.581 | 11.9% | 31 | 29 |
3 | ![]() | 11 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 15 | 0% | 7 | 4 | 6 | 33.33% | 12:06 | 0.091 | 10.8% | 2 | 1 |
4 | ![]() | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 1 | 0 | 0% | 12:08 | 0 | 7.6% | 1 | 0 |
Career Total | 164 | 35 | 48 | 83 | 8 | 72 | 0 | 7 | 0 | 7 | 334 | 10.48% | 125 | 0 | 107 | 44.86% | 13:44 | 0.51 | 12% | 61 | 56 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 0% | 0 | 0 | 3 | 33.33% | 14:34 | 0 | 14.1% | 1 | 1 |
Career Total | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 0% | 0 | 0 | 3 | 33.33% | 14.57 | 0 | 14% | 1 | 1 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
3 | ![]() | 70 | 19 | 21 | 40 | 7 | 23 | 15 | 0 | 0 | 5 | 164 | 11.59% | 58 | 23 | 59 | 30.51% | 15:07 | 0.571 | 12.9% | 28 | 20 |
4 | ![]() | 49 | 12 | 16 | 28 | 9 | 43 | 15 | 1 | 0 | 4 | 89 | 13.48% | 27 | 14 | 33 | 36.36% | 14:59 | 0.571 | 10.4% | 19 | 16 |
Career Total | 119 | 31 | 37 | 68 | 16 | 66 | 0 | 1 | 0 | 9 | 253 | 12.25% | 85 | 0 | 92 | 32.61% | 15:04 | 0.57 | 12% | 47 | 36 | |
PLAYOFFS | ||||||||||||||||||||||
3 | ![]() | 6 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 5 | 1 | 0 | 0% | 15:33 | 0.667 | 9.6% | 1 | 2 |
Career Total | 6 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 5 | 0 | 0 | 0% | 15.55 | 0.67 | 10% | 1 | 2 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dempsey Roos | 23 | 1 | Chaos | LW | 46 | 59 | 73 | 68 | 48 | 90 | 60 | 67 | 48 | 88 | 80 | 88 | 63 | 90 | 47 | 65 | 72 | 1,187,000$ |
Dempsey Roos | 24 | 2 | Chaos | LW | 47 | 59 | 73 | 68 | 49 | 92 | 61 | 68 | 48 | 89 | 81 | 90 | 63 | 90 | 47 | 62 | 73 | 1,187,000$ |
Dempsey Roos | 25 | 3 | Yeti (CHA) | LW | 47 | 59 | 73 | 68 | 50 | 94 | 62 | 68 | 48 | 90 | 82 | 94 | 63 | 90 | 47 | 59 | 74 | 1,187,000$ |
Dempsey Roos | 26 | 4 | Yeti (CHA) | LW | 47 | 59 | 73 | 69 | 52 | 96 | 63 | 68 | 48 | 91 | 83 | 96 | 63 | 90 | 47 | 54 | 75 | 1,187,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dempsey Roos
LW | Top 6 Forward
Overall: 75
Age: 27
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 83
Passing: 91
Defense:
Defensive Awarness: 96
Faceoffs: 48
Puck Skills:
Puck Handling: 69
Penalty Shots: 63
Physical:
Checking: 47
Fighting: 59
Strenght: 52
Durability: 52
Skating:
Skating: 69
Endurance: 96
Senses:
Discipline: 73
Experience: 90
Leadership: 47