|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | Vs TRI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 09:36 |
| 2026-01-27 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10:20 |
| 2026-01-26 | ![]() | @ PRI![]() | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 10:43 |
| 2026-01-24 | ![]() | @ ORC![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 10:41 |
| 2026-01-23 | ![]() | @ CHA![]() | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 10:54 |
| 2026-01-21 | ![]() | Vs MAU![]() | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10:32 |
| 2026-01-19 | ![]() | Vs DOC![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 09:57 |
| 2026-01-17 | ![]() | @ ROY![]() | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 10:07 |
| 2026-01-15 | ![]() | Vs KNI![]() | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 09:46 |
| 2026-01-13 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 09:58 |
| 2026-01-12 | ![]() | @ BLU![]() | 3 | 0 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 09:28 |
| 2026-01-10 | ![]() | @ VOL![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 08:48 |
| 2026-01-09 | ![]() | @ BAN![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:40 |
| 2026-01-07 | ![]() | Vs VOL![]() | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 09:24 |
| 2026-01-05 | ![]() | Vs MUE![]() | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 09:28 |
| 2026-01-03 | ![]() | @ KNI![]() | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 09:54 |
| 2026-01-01 | ![]() | @ BLU![]() | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 08:36 |
| 2025-12-30 | ![]() | @ TRI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 09:23 |
| 2025-12-29 | ![]() | @ DOC![]() | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 08:05 |
| 2025-12-27 | ![]() | Vs ROY![]() | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 08:56 |
| 2025-12-26 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 09:16 |
| 2025-12-24 | ![]() | Vs MIL![]() | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 1 | 07:57 |
| 2025-12-22 | ![]() | @ TRI![]() | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 07:13 |
| 2025-12-20 | ![]() | @ DOC![]() | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 08:57 |
| 2025-12-18 | ![]() | Vs RED![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 09:19 |
| 2025-12-16 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:54 |
| 2025-12-15 | ![]() | Vs ORC![]() | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 09:32 |
| 2025-12-13 | ![]() | @ NOR![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 09:32 |
| 2025-12-12 | ![]() | @ STM![]() | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10:19 |
| 2025-12-10 | ![]() | Vs TWI![]() | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 10:29 |
| 2025-12-08 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:47 |
| 2025-12-06 | ![]() | @ MUE![]() | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 08:39 |
| 2025-12-05 | ![]() | Vs MIG![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 09:44 |
| 2025-12-03 | ![]() | @ PRI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:28 |
| 2025-12-01 | ![]() | Vs BAN![]() | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 10:05 |
| 2025-11-29 | ![]() | @ MUE![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:59 |
| 2025-11-27 | ![]() | @ MIG![]() | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 08:26 |
| 2025-11-25 | ![]() | @ VOL![]() | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 12:22 |
| 2025-11-24 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:31 |
| 2025-11-22 | ![]() | @ VOL![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:38 |
| 2025-11-21 | ![]() | Vs STM![]() | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 09:25 |
| 2025-11-19 | ![]() | @ BLI![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 09:26 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 18 | 26 | 44 | -6 | 48 | 20 | 3 | 0 | 4 | 190 | 9.47% | 159 | 28 | 50 | 50% | 15:53 | 0.55 | 14.7% | 50 | 22 |
| 2 | ![]() | 69 | 13 | 18 | 31 | -5 | 43 | 15 | 0 | 0 | 4 | 168 | 7.74% | 182 | 36 | 51 | 39.22% | 15:34 | 0.449 | 14% | 49 | 19 |
| 3 | ![]() | 66 | 10 | 17 | 27 | 5 | 35 | 5 | 1 | 0 | 1 | 153 | 6.54% | 131 | 28 | 204 | 35.29% | 13:46 | 0.409 | 14.4% | 35 | 19 |
| 4 | ![]() | 51 | 10 | 18 | 28 | 1 | 18 | 10 | 1 | 0 | 1 | 114 | 8.77% | 81 | 17 | 50 | 36% | 13:22 | 0.549 | 17% | 32 | 19 |
| 5 | ![]() | 42 | 5 | 3 | 8 | 4 | 24 | 0 | 0 | 0 | 1 | 55 | 9.09% | 59 | 8 | 10 | 30% | 09:41 | 0.19 | 13% | 17 | 8 |
| Career Total | 308 | 56 | 82 | 138 | -1 | 168 | 0 | 5 | 0 | 11 | 680 | 8.24% | 612 | 0 | 365 | 37.81% | 14:06 | 0.45 | 15% | 183 | 87 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 20 | 3 | 1 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 39 | 7.69% | 32 | 4 | 4 | 50% | 11:22 | 0.2 | 15.1% | 10 | 2 |
| Career Total | 20 | 3 | 1 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 39 | 7.69% | 32 | 0 | 4 | 50% | 11.38 | 0.2 | 15% | 10 | 2 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Gordon | 25 | 1 | Trident | RW | 96 | 53 | 67 | 97 | 53 | 97 | 62 | 84 | 54 | 84 | 53 | 87 | 87 | 69 | 65 | 49 | 77 | 1,463,000$ |
| Stefan Gordon | 26 | 2 | Harfang | RW | 98 | 53 | 67 | 98 | 55 | 99 | 63 | 85 | 54 | 85 | 54 | 89 | 87 | 69 | 65 | 46 | 78 | 1,463,000$ |
| Stefan Gordon | 27 | 3 | Dynasty | RW | 99 | 53 | 67 | 99 | 57 | 99 | 64 | 85 | 54 | 86 | 54 | 91 | 87 | 69 | 65 | 40 | 79 | 1,463,000$ |
| Stefan Gordon | 28 | 4 | Dynasty | RW | 99 | 53 | 67 | 99 | 57 | 99 | 64 | 85 | 54 | 86 | 54 | 92 | 87 | 69 | 65 | 35 | 79 | 1,463,000$ |
Traded Stefan Gordon, Davide Mock and Y5:KNI-R1 to
for Laurent Presswood, Valentin Midyushko and Y5:DYN-R22024/06/16 -
Traded Stefan Gordon and Y3:CHA-R2 to
for Y3:KNI-R1 and Y3:HAR-R3
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dynasty |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Stefan Gordon
RW | Top 6 Forward
Overall: 79
Age: 29
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 86
Defense:
Defensive Awarness: 92
Faceoffs: 54
Puck Skills:
Puck Handling: 85
Penalty Shots: 87
Physical:
Checking: 99
Fighting: 53
Strenght: 57
Durability: 57
Skating:
Skating: 99
Endurance: 99
Senses:
Discipline: 67
Experience: 69
Leadership: 65