|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 44 | 1 | 20 | 21 | 3 | 5 | 5 | 0 | 0 | 1 | 60 | 1.67% | 74 | 54 | 0 | 0% | 20:41 | 0.477 | 7.4% | 14 | 35 |
| 2 | ![]() | 40 | 2 | 5 | 7 | -2 | 4 | 0 | 0 | 0 | 0 | 45 | 4.44% | 80 | 46 | 0 | 0% | 18:59 | 0.175 | 8% | 9 | 19 |
| 3 | ![]() | 59 | 3 | 14 | 17 | -2 | 2 | 0 | 0 | 0 | 0 | 72 | 4.17% | 65 | 79 | 0 | 0% | 16:24 | 0.288 | 8.6% | 18 | 36 |
| 4 | ![]() | 69 | 3 | 24 | 27 | 4 | 30 | 30 | 2 | 0 | 0 | 69 | 4.35% | 88 | 83 | 0 | 0% | 19:35 | 0.391 | 8.1% | 10 | 45 |
| 5 | ![]() | 80 | 4 | 24 | 28 | -4 | 5 | 5 | 1 | 0 | 1 | 93 | 4.3% | 133 | 74 | 1 | 0% | 20:17 | 0.35 | 7.6% | 17 | 60 |
| Career Total | 292 | 13 | 87 | 100 | -1 | 46 | 0 | 3 | 0 | 2 | 339 | 3.83% | 440 | 0 | 1 | 0% | 19:13 | 0.34 | 8% | 68 | 195 | |
| PLAYOFFS | ||||||||||||||||||||||
| 5 | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 4 | 10 | 0 | 0% | 24:00 | 0.5 | 6.5% | 1 | 3 |
| Career Total | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 4 | 0 | 0 | 0% | 24 | 0.5 | 6% | 1 | 3 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 26 | 3 | 11 | 14 | 10 | 17 | 5 | 1 | 0 | 1 | 28 | 10.71% | 40 | 22 | 0 | 0% | 17:58 | 0.538 | 11% | 13 | 16 |
| Career Total | 26 | 3 | 11 | 14 | 10 | 17 | 0 | 1 | 0 | 1 | 28 | 10.71% | 40 | 0 | 0 | 0% | 17:58 | 0.54 | 11% | 13 | 16 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 11 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 7 | 6 | 0 | 0% | 16:22 | 0.091 | 5.2% | 1 | 5 |
| Career Total | 11 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 7 | 0 | 0 | 0% | 16:22 | 0.09 | 5% | 1 | 5 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaj Spets | 23 | 1 | Stingrays | D | 96 | 68 | 93 | 66 | 49 | 62 | 39 | 84 | 23 | 84 | 63 | 97 | 38 | 93 | 74 | 63 | 72 | 1,537,000$ |
| Kaj Spets | 24 | 2 | Dynasty | D | 97 | 68 | 94 | 67 | 51 | 64 | 40 | 85 | 25 | 86 | 64 | 99 | 38 | 93 | 74 | 59 | 73 | 1,537,000$ |
| Kaj Spets | 25 | 3 | Dynasty | D | 98 | 68 | 96 | 67 | 51 | 64 | 50 | 85 | 25 | 86 | 64 | 99 | 38 | 93 | 74 | 54 | 75 | 1,537,000$ |
| Kaj Spets | 26 | 4 | Dynasty | D | 99 | 68 | 98 | 67 | 52 | 65 | 50 | 85 | 25 | 86 | 65 | 99 | 38 | 93 | 74 | 50 | 75 | 1,537,000$ |
| Kaj Spets | 27 | 5 | Dynasty | D | 99 | 68 | 98 | 68 | 53 | 66 | 51 | 86 | 25 | 87 | 66 | 99 | 38 | 93 | 74 | 44 | 76 | 1,537,000$ |
Traded Roman Mishuyev and Y4:DYN-R5 to
for Jerry Malmkvist, Kaj Spets and Y3:CHA-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dynasty |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Kaj Spets
D | Top 4 Defenseman
Overall: 76
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 67
Passing: 88
Defense:
Defensive Awarness: 98
Faceoffs: 25
Puck Skills:
Puck Handling: 87
Penalty Shots: 38
Physical:
Checking: 99
Fighting: 68
Strenght: 52
Durability: 52
Skating:
Skating: 67
Endurance: 68
Senses:
Discipline: 99
Experience: 93
Leadership: 74