|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 23 | 3 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 6.25% | 20 | 7 | 8 | 62.5% | 12:50 | 0.391 | 9.3% | 10 | 7 |
| 2 | ![]() | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 0 | 1 | 1 | 0% | 10:46 | 0 | 7.1% | 1 | 0 |
| 3 | ![]() | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5.56% | 4 | 2 | 3 | 33.33% | 07:49 | 0.111 | 8.6% | 1 | 0 |
| Career Total | 35 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 69 | 5.8% | 24 | 0 | 12 | 50% | 11:22 | 0.29 | 9% | 12 | 7 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 4 | 2 | 4 | 75% | 17:03 | 0.4 | 6.8% | 0 | 0 |
| Career Total | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 4 | 0 | 4 | 75% | 17.05 | 0.4 | 7% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.52% | 6 | 5 | 5 | 20% | 08:55 | 0.118 | 11.4% | 6 | 1 |
| 2 | ![]() | 64 | 21 | 12 | 33 | 21 | 11 | 5 | 3 | 0 | 4 | 172 | 12.21% | 28 | 12 | 57 | 47.37% | 15:06 | 0.516 | 11.8% | 35 | 12 |
| 3 | ![]() | 72 | 29 | 24 | 53 | 15 | 8 | 0 | 5 | 0 | 8 | 242 | 11.98% | 41 | 14 | 45 | 53.33% | 14:56 | 0.736 | 13.2% | 50 | 16 |
| 4 | ![]() | 55 | 17 | 14 | 31 | 6 | 5 | 5 | 0 | 0 | 7 | 171 | 9.94% | 22 | 15 | 38 | 55.26% | 12:50 | 0.564 | 15.2% | 41 | 11 |
| 5 | ![]() | 18 | 7 | 6 | 13 | -1 | 2 | 0 | 1 | 0 | 2 | 45 | 15.56% | 8 | 11 | 18 | 33.33% | 15:46 | 0.722 | 10.7% | 6 | 10 |
| Career Total | 226 | 76 | 56 | 132 | 41 | 26 | 0 | 8 | 0 | 21 | 651 | 11.67% | 105 | 0 | 163 | 48.47% | 14:05 | 0.58 | 13% | 138 | 50 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 17 | 7 | 6 | 13 | 4 | 2 | 0 | 3 | 0 | 3 | 48 | 14.58% | 12 | 6 | 23 | 60.87% | 19:30 | 0.765 | 9.5% | 11 | 4 |
| 3 | ![]() | 9 | 4 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 33 | 12.12% | 2 | 1 | 5 | 80% | 14:46 | 0.444 | 12.7% | 8 | 0 |
| Career Total | 26 | 11 | 6 | 17 | 3 | 2 | 0 | 3 | 0 | 4 | 81 | 13.58% | 14 | 0 | 28 | 64.29% | 17.87 | 0.65 | 10% | 19 | 4 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinny Menzies | 24 | 1 | Harfang | RW | 46 | 36 | 77 | 82 | 82 | 65 | 80 | 86 | 73 | 46 | 74 | 64 | 98 | 97 | 69 | 52 | 70 | 672,000$ |
| Vinny Menzies | 25 | 2 | Spartans (KNI) | RW | 46 | 36 | 79 | 82 | 82 | 65 | 80 | 86 | 73 | 45 | 74 | 64 | 98 | 97 | 69 | 46 | 70 | 672,000$ |
| Vinny Menzies | 26 | 3 | Knights | RW | 46 | 36 | 80 | 82 | 83 | 67 | 81 | 86 | 73 | 45 | 75 | 64 | 98 | 97 | 69 | 41 | 71 | 700,000$ |
| Vinny Menzies | 27 | 4 | Spartans (KNI) | RW | 46 | 36 | 81 | 82 | 85 | 70 | 82 | 87 | 73 | 46 | 77 | 65 | 98 | 97 | 69 | 36 | 72 | 700,000$ |
Traded Yohann Gaudet and Vinny Menzies to
for Jesse Podloski, Regis Kaylor and Y3:KNI-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Spartans (KNI) |
18 | 7 | 6 | 13 | -1 | 2 | 0 | 1 | 0 | 2 | 45 | 15.56% | 30 | 8 | 11 | 18 | 33.33% | 15.77 | 0.72 | ||
| On Pace | 82 | 32 | 27 | 59 | -5 | 9 | 0 | 5 | 0 | 9 | 205 | 15.56% | 137 | 36 | 50 | 82 | 33.33% | 15.77 | 0.72 | |||
| Career | Total | 18 | 7 | 6 | 13 | -1 | 2 | 0 | 1 | 0 | 2 | 45 | 15.56% | 30 | 8 | 11 | 18 | 33.33% | 15.77 | 0.72 | ||
Vinny Menzies
RW | Bottom 6 Forward
Overall: 72
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 77
Passing: 46
Defense:
Defensive Awarness: 65
Faceoffs: 73
Puck Skills:
Puck Handling: 87
Penalty Shots: 98
Physical:
Checking: 46
Fighting: 36
Strenght: 86
Durability: 86
Skating:
Skating: 82
Endurance: 71
Senses:
Discipline: 82
Experience: 97
Leadership: 69