|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 36 | 4 | 9 | 13 | -4 | 5 | 5 | 0 | 0 | 1 | 50 | 8% | 7 | 4 | 30 | 46.67% | 11:56 | 0.361 | 11.2% | 26 | 2 |
| 4 | ![]() | 80 | 10 | 11 | 21 | -10 | 0 | 0 | 0 | 0 | 1 | 118 | 8.47% | 17 | 3 | 11 | 36.36% | 08:06 | 0.263 | 13.7% | 45 | 2 |
| 5 | ![]() | 14 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 23 | 0% | 7 | 1 | 5 | 80% | 09:22 | 0 | 11.7% | 6 | 0 |
| Career Total | 130 | 14 | 20 | 34 | -23 | 5 | 0 | 0 | 0 | 2 | 191 | 7.33% | 31 | 0 | 46 | 47.83% | 09:18 | 0.26 | 13% | 77 | 4 | |
| PLAYOFFS | ||||||||||||||||||||||
| 4 | ![]() | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 0 | 0 | 4 | 25% | 07:35 | 0.429 | 13.1% | 2 | 0 |
| Career Total | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 0 | 0 | 4 | 25% | 7.59 | 0.43 | 13% | 2 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 70 | 11 | 19 | 30 | -9 | 7 | 5 | 4 | 0 | 1 | 126 | 8.73% | 47 | 8 | 54 | 68.52% | 14:39 | 0.429 | 15.3% | 57 | 11 |
| 2 | ![]() | 74 | 15 | 17 | 32 | 5 | 2 | 0 | 2 | 0 | 1 | 138 | 10.87% | 65 | 18 | 161 | 54.66% | 15:51 | 0.432 | 13.9% | 55 | 14 |
| 3 | ![]() | 43 | 12 | 6 | 18 | -8 | 0 | 0 | 5 | 1 | 2 | 87 | 13.79% | 37 | 8 | 71 | 63.38% | 14:25 | 0.419 | 16.3% | 36 | 6 |
| 5 | ![]() | 21 | 6 | 10 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 12.5% | 3 | 6 | 22 | 63.64% | 16:03 | 0.762 | 16.6% | 18 | 5 |
| Career Total | 208 | 44 | 52 | 96 | -10 | 9 | 0 | 11 | 0 | 4 | 399 | 11.03% | 152 | 0 | 308 | 59.74% | 15:10 | 0.46 | 15% | 166 | 36 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 11 | 2 | 6 | 8 | -3 | 0 | 0 | 1 | 0 | 0 | 31 | 6.45% | 9 | 3 | 47 | 51.06% | 17:22 | 0.727 | 14.4% | 8 | 5 |
| 5 | ![]() | 6 | 3 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 1 | 21 | 14.29% | 1 | 1 | 3 | 66.67% | 15:45 | 0.5 | 18.2% | 7 | 2 |
| Career Total | 17 | 5 | 6 | 11 | -5 | 0 | 0 | 1 | 0 | 1 | 52 | 9.62% | 10 | 0 | 50 | 52% | 16.8 | 0.65 | 16% | 15 | 7 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harding Fremlin | 27 | 1 | Comets (NOR) | RW | 46 | 40 | 94 | 94 | 68 | 56 | 72 | 60 | 99 | 92 | 96 | 36 | 83 | 66 | 47 | 39 | 74 | 1,239,000$ |
| Harding Fremlin | 28 | 2 | Wolverines (TRI) | RW | 46 | 40 | 95 | 94 | 69 | 58 | 73 | 62 | 99 | 92 | 96 | 36 | 83 | 66 | 47 | 36 | 75 | 600,000$ |
| Harding Fremlin | 29 | 3 | Stingrays | RW | 46 | 40 | 97 | 94 | 69 | 59 | 74 | 63 | 99 | 92 | 96 | 36 | 83 | 66 | 47 | 31 | 75 | 700,000$ |
| Harding Fremlin | 30 | 4 | Stingrays | RW | 46 | 40 | 98 | 94 | 69 | 60 | 75 | 64 | 99 | 92 | 96 | 36 | 83 | 66 | 47 | 25 | 75 | 700,000$ |
| Harding Fremlin | 31 | 5 | Schooners (STI) | RW | 44 | 40 | 99 | 93 | 68 | 61 | 76 | 64 | 99 | 92 | 96 | 34 | 83 | 66 | 47 | 22 | 75 | 700,000$ |
Traded Mauritius Pohjanen, James Pontes, Irmin Rosner and Y5:STI-R5 to
for Grels Hohka, Remy Rerie and Harding Fremlin2024/10/08 -
Traded Yulian Mozgo to
for Harding Fremlin and Y4:TRI-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Schooners (STI) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Harding Fremlin
RW | Bottom 6 Forward
Overall: 74
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 95
Passing: 91
Defense:
Defensive Awarness: 32
Faceoffs: 99
Puck Skills:
Puck Handling: 63
Penalty Shots: 83
Physical:
Checking: 43
Fighting: 40
Strenght: 66
Durability: 66
Skating:
Skating: 92
Endurance: 61
Senses:
Discipline: 99
Experience: 66
Leadership: 47