

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 11 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 0% | 13 | 20 | 0 | 0% | 20:09 | 0.455 | 8.7% | 1 | 7 |
3 | ![]() | 73 | 2 | 13 | 15 | -1 | 14 | 10 | 0 | 0 | 1 | 86 | 2.33% | 64 | 79 | 0 | 0% | 16:19 | 0.205 | 7.9% | 13 | 33 |
4 | ![]() | 10 | 2 | 1 | 3 | -3 | 0 | 0 | 1 | 0 | 0 | 11 | 18.18% | 12 | 9 | 0 | 0% | 16:34 | 0.3 | 7.8% | 3 | 5 |
Career Total | 94 | 4 | 19 | 23 | -2 | 16 | 0 | 1 | 0 | 1 | 120 | 3.33% | 89 | 0 | 0 | 0% | 16:47 | 0.24 | 8% | 17 | 45 | |
PLAYOFFS | ||||||||||||||||||||||
3 | ![]() | 6 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 0 | 0 | 4 | 0% | 8 | 6 | 0 | 0% | 14:11 | 0 | 9.9% | 2 | 1 |
Career Total | 6 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 0 | 0 | 4 | 0% | 8 | 0 | 0 | 0% | 14.19 | 0 | 10% | 2 | 1 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 52 | 4 | 15 | 19 | -20 | 26 | 20 | 0 | 0 | 0 | 102 | 3.92% | 116 | 82 | 1 | 100% | 22:12 | 0.365 | 10.9% | 32 | 34 |
2 | ![]() | 39 | 0 | 8 | 8 | -1 | 22 | 10 | 0 | 0 | 0 | 78 | 0% | 77 | 62 | 0 | 0% | 21:08 | 0.205 | 10.8% | 17 | 24 |
3 | ![]() | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0% | 10 | 6 | 0 | 0% | 22:00 | 0.333 | 8.8% | 1 | 4 |
4 | ![]() | 65 | 5 | 19 | 24 | 13 | 146 | 110 | 0 | 0 | 0 | 93 | 5.38% | 96 | 68 | 0 | 0% | 20:19 | 0.369 | 9.3% | 26 | 41 |
Career Total | 162 | 9 | 44 | 53 | -6 | 196 | 0 | 0 | 0 | 0 | 282 | 3.19% | 299 | 0 | 1 | 100% | 21:11 | 0.33 | 10% | 76 | 103 | |
PLAYOFFS | ||||||||||||||||||||||
2 | ![]() | 4 | 1 | 1 | 2 | -4 | 10 | 10 | 1 | 0 | 0 | 5 | 20% | 8 | 5 | 0 | 0% | 21:08 | 0.5 | 9.1% | 1 | 4 |
Career Total | 4 | 1 | 1 | 2 | -4 | 10 | 10 | 1 | 0 | 0 | 5 | 20% | 8 | 0 | 0 | 0% | 21.14 | 0.5 | 9% | 1 | 4 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curt Daae | 25 | 1 | Hornets (DOC) | D | 94 | 69 | 90 | 94 | 44 | 56 | 77 | 97 | 25 | 48 | 63 | 77 | 88 | 63 | 46 | 46 | 71 | 955,000$ |
Curt Daae | 26 | 2 | Guppies (RAZ) | D | 95 | 69 | 91 | 95 | 46 | 57 | 77 | 98 | 25 | 49 | 64 | 79 | 88 | 63 | 46 | 41 | 72 | 1,700,000$ |
Curt Daae | 27 | 3 | Razorbacks | D | 96 | 69 | 92 | 96 | 48 | 58 | 77 | 98 | 25 | 49 | 64 | 80 | 88 | 63 | 46 | 36 | 73 | 1,700,000$ |
Curt Daae | 28 | 4 | Guppies (RAZ) | D | 96 | 69 | 93 | 96 | 49 | 60 | 78 | 99 | 25 | 49 | 64 | 80 | 88 | 63 | 46 | 30 | 74 | 1,700,000$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Curt Daae
D | Bottom 6 Forward
Overall: 74
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 50
Defense:
Defensive Awarness: 80
Faceoffs: 25
Puck Skills:
Puck Handling: 99
Penalty Shots: 88
Physical:
Checking: 97
Fighting: 69
Strenght: 50
Durability: 50
Skating:
Skating: 96
Endurance: 62
Senses:
Discipline: 92
Experience: 63
Leadership: 46