|
|
|
|
Injury Report: Gareth Mccrary is Out for the Season from a |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0% | 2 | 2 | 0 | 0% | 18:25 | 0 | 8.3% | 0 | 2 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 0% | 23:19 | 0 | 5.1% | 0 | 2 |
| 4 | ![]() | 19 | 0 | 3 | 3 | -4 | 11 | 5 | 0 | 0 | 0 | 18 | 0% | 18 | 23 | 1 | 0% | 21:11 | 0.158 | 5.4% | 0 | 16 |
| Career Total | 21 | 0 | 3 | 3 | -4 | 16 | 0 | 0 | 0 | 0 | 21 | 0% | 21 | 0 | 1 | 0% | 21:09 | 0.14 | 6% | 0 | 20 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0% | 19 | 20 | 0 | 0% | 22:25 | 0 | 6.1% | 1 | 5 |
| 3 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 9 | 0 | 0% | 21:36 | 0 | 4.6% | 0 | 0 |
| Career Total | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0% | 20 | 0 | 0 | 0% | 22.33 | 0 | 6% | 1 | 5 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 76 | 2 | 14 | 16 | 2 | 25 | 25 | 0 | 0 | 2 | 78 | 2.56% | 93 | 86 | 1 | 0% | 21:06 | 0.211 | 7% | 6 | 68 |
| 2 | ![]() | 33 | 2 | 15 | 17 | -7 | 22 | 20 | 0 | 0 | 0 | 58 | 3.45% | 46 | 65 | 0 | 0% | 25:07 | 0.515 | 7.8% | 3 | 44 |
| 3 | ![]() | 69 | 1 | 15 | 16 | -15 | 68 | 50 | 1 | 0 | 0 | 81 | 1.23% | 84 | 108 | 0 | 0% | 24:48 | 0.232 | 6.3% | 9 | 58 |
| 4 | ![]() | 42 | 0 | 12 | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 31 | 0% | 54 | 51 | 1 | 0% | 20:04 | 0.286 | 6.6% | 6 | 30 |
| 5 | ![]() | 37 | 0 | 7 | 7 | -15 | 30 | 30 | 0 | 0 | 0 | 17 | 0% | 33 | 42 | 0 | 0% | 20:06 | 0.189 | 6.3% | 2 | 24 |
| Career Total | 257 | 5 | 63 | 68 | -34 | 150 | 0 | 1 | 0 | 2 | 265 | 1.89% | 310 | 0 | 2 | 0% | 22:18 | 0.26 | 7% | 26 | 224 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Mccrary | 32 | 1 | Outlaws (MUE) | D | 82 | 57 | 91 | 57 | 70 | 82 | 87 | 62 | 25 | 68 | 63 | 81 | 84 | 43 | 93 | 11 | 74 | 814,000$ |
| Gareth Mccrary | 33 | 2 | Outlaws (MUE) | D | 81 | 57 | 91 | 56 | 70 | 82 | 87 | 62 | 25 | 68 | 61 | 82 | 84 | 43 | 93 | 8 | 74 | 1,300,000$ |
| Gareth Mccrary | 34 | 3 | Outlaws (MUE) | D | 81 | 57 | 91 | 57 | 71 | 82 | 87 | 62 | 25 | 68 | 61 | 82 | 83 | 43 | 93 | 4 | 74 | 1,300,000$ |
| Gareth Mccrary | 35 | 4 | Mighty Moose | D | 79 | 57 | 91 | 55 | 71 | 81 | 86 | 62 | 25 | 66 | 59 | 83 | 83 | 43 | 93 | 1 | 73 | 1,300,000$ |
| Gareth Mccrary | 36 | 5 | Jazz (BLU) | D | 79 | 57 | 92 | 55 | 70 | 79 | 85 | 61 | 25 | 66 | 57 | 81 | 83 | 43 | 93 | 1 | 72 | 1,450,000$ |
Traded Gareth Mccrary to
for Christophe Prybysh
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Gareth Mccrary
D |
Overall: 0
Age: 37
Potential: Low
Morale: Angry
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0