

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
2 | ![]() | 46 | 3 | 13 | 16 | 4 | 16 | 0 | 0 | 0 | 0 | 56 | 5.36% | 67 | 54 | 0 | 0% | 17:40 | 0.348 | 6.8% | 5 | 24 |
3 | ![]() | 39 | 1 | 9 | 10 | -3 | 9 | 5 | 0 | 0 | 0 | 38 | 2.63% | 43 | 55 | 0 | 0% | 17:27 | 0.256 | 7% | 9 | 12 |
4 | ![]() | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 21 | 12 | 0 | 0% | 16:55 | 0.143 | 6% | 0 | 4 |
Career Total | 92 | 4 | 23 | 27 | -1 | 25 | 0 | 0 | 0 | 0 | 100 | 4% | 131 | 0 | 0 | 0% | 17:31 | 0.29 | 7% | 14 | 40 | |
PLAYOFFS | ||||||||||||||||||||||
3 | ![]() | 6 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 0% | 5 | 10 | 0 | 0% | 21:12 | 0.333 | 6.7% | 0 | 3 |
Career Total | 6 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 0% | 5 | 0 | 0 | 0% | 21.21 | 0.33 | 7% | 0 | 3 |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 39 | 4 | 12 | 16 | 13 | 40 | 10 | 1 | 0 | 1 | 54 | 7.41% | 90 | 58 | 0 | 0% | 22:47 | 0.41 | 7.1% | 10 | 30 |
2 | ![]() | 4 | 0 | 2 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 4 | 0% | 1 | 8 | 0 | 0% | 17:21 | 0.5 | 8.3% | 1 | 5 |
3 | ![]() | 18 | 0 | 7 | 7 | -4 | 13 | 5 | 0 | 0 | 0 | 32 | 0% | 47 | 26 | 0 | 0% | 24:50 | 0.389 | 8.6% | 8 | 15 |
4 | ![]() | 36 | 2 | 6 | 8 | 2 | 19 | 5 | 0 | 0 | 0 | 60 | 3.33% | 61 | 46 | 0 | 0% | 22:32 | 0.222 | 9.2% | 14 | 33 |
Career Total | 97 | 6 | 27 | 33 | 14 | 77 | 0 | 1 | 0 | 1 | 150 | 4% | 199 | 0 | 0 | 0% | 22:51 | 0.34 | 8% | 33 | 83 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 5 | 0 | 2 | 2 | -2 | 9 | 5 | 0 | 0 | 0 | 14 | 0% | 10 | 11 | 0 | 0% | 22:54 | 0.4 | 8.1% | 1 | 3 |
Career Total | 5 | 0 | 2 | 2 | -2 | 9 | 5 | 0 | 0 | 0 | 14 | 0% | 10 | 0 | 0 | 0% | 22.91 | 0.4 | 8% | 1 | 3 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Moes | 25 | 1 | Yeti (CHA) | D | 73 | 51 | 69 | 66 | 88 | 86 | 46 | 97 | 25 | 54 | 64 | 71 | 42 | 63 | 44 | 54 | 70 | 573,000$ |
Ben Moes | 26 | 2 | Dockheads | D | 74 | 51 | 69 | 67 | 89 | 86 | 46 | 98 | 25 | 55 | 65 | 73 | 42 | 63 | 44 | 50 | 71 | 1,399,500$ |
Ben Moes | 27 | 3 | Dockheads | D | 75 | 51 | 70 | 67 | 89 | 86 | 50 | 99 | 25 | 56 | 66 | 73 | 42 | 63 | 44 | 44 | 72 | 1,399,500$ |
Ben Moes | 28 | 4 | Hornets (DOC) | D | 75 | 51 | 71 | 67 | 89 | 86 | 50 | 99 | 25 | 57 | 66 | 73 | 42 | 63 | 44 | 38 | 72 | 1,399,500$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ben Moes
D | Bottom 6 Forward
Overall: 72
Age: 29
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 57
Defense:
Defensive Awarness: 73
Faceoffs: 25
Puck Skills:
Puck Handling: 99
Penalty Shots: 42
Physical:
Checking: 75
Fighting: 51
Strenght: 90
Durability: 90
Skating:
Skating: 68
Endurance: 86
Senses:
Discipline: 72
Experience: 63
Leadership: 44