|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | @ BLU![]() | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 14:17 |
| 2026-01-27 | ![]() | Vs BLU![]() | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0 | 0 | 15:53 |
| 2026-01-26 | ![]() | @ RAZ![]() | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12:37 |
| 2026-01-13 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:35 |
| 2026-01-12 | ![]() | @ HAR![]() | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 14:13 |
| 2026-01-10 | ![]() | @ ORC![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13:29 |
| 2026-01-08 | ![]() | @ DOC![]() | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 15:55 |
| 2026-01-06 | ![]() | Vs ORC![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:55 |
| 2026-01-05 | ![]() | @ DYN![]() | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16:25 |
| 2026-01-03 | ![]() | Vs BAN![]() | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15:34 |
| 2026-01-02 | ![]() | @ MIG![]() | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 0 | 1 | 19:06 |
| 2025-12-31 | ![]() | Vs ROY![]() | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14:46 |
| 2025-12-29 | ![]() | @ CHA![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:38 |
| 2025-12-27 | ![]() | Vs HAR![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12:36 |
| 2025-12-26 | ![]() | @ RED![]() | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 16:17 |
| 2025-12-24 | ![]() | Vs DOC![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:58 |
| 2025-12-22 | ![]() | @ BAN![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15:34 |
| 2025-12-20 | ![]() | @ BLU![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13:37 |
| 2025-12-18 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 13:57 |
| 2025-12-16 | ![]() | @ MIL![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17:41 |
| 2025-12-15 | ![]() | Vs VOL![]() | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 13:35 |
| 2025-12-13 | ![]() | Vs VOO![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 17:47 |
| 2025-12-11 | ![]() | @ VOL![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15:48 |
| 2025-12-09 | ![]() | Vs VOL![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13:39 |
| 2025-12-08 | ![]() | @ VOO![]() | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 13:57 |
| 2025-12-06 | ![]() | Vs DYN![]() | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 12:03 |
| 2025-12-04 | ![]() | Vs KNI![]() | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 13:13 |
| 2025-12-02 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11:49 |
| 2025-12-01 | ![]() | @ STI![]() | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 13:16 |
| 2025-11-29 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:38 |
| 2025-11-28 | ![]() | @ ROY![]() | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 13:27 |
| 2025-11-26 | ![]() | @ PRI![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:32 |
| 2025-11-24 | ![]() | @ DOC![]() | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 13:03 |
| 2025-11-22 | ![]() | Vs ORC![]() | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 14:03 |
| 2025-11-21 | ![]() | @ TRI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:51 |
| 2025-11-19 | ![]() | @ TWI![]() | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 16:58 |
| 2025-11-17 | ![]() | @ ORC![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 23:49 |
| 2025-11-15 | ![]() | @ STM![]() | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 0 | 2 | 23:53 |
| 2025-11-14 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 13:45 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 3 | ![]() | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 0% | 6 | 10 | 0 | 0% | 25:41 | 0 | 8.8% | 0 | 3 |
| 4 | ![]() | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 0% | 9 | 7 | 0 | 0% | 21:44 | 0 | 7.9% | 1 | 2 |
| 5 | ![]() | 39 | 0 | 7 | 7 | -5 | 8 | 0 | 0 | 0 | 0 | 31 | 0% | 40 | 42 | 0 | 0% | 15:11 | 0.179 | 7.8% | 1 | 25 |
| Career Total | 46 | 0 | 7 | 7 | -7 | 16 | 0 | 0 | 0 | 0 | 38 | 0% | 55 | 0 | 0 | 0% | 16:26 | 0.15 | 8% | 2 | 30 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 79 | 7 | 18 | 25 | 8 | 78 | 10 | 5 | 0 | 0 | 93 | 7.53% | 188 | 106 | 0 | 0% | 23:26 | 0.316 | 9.1% | 21 | 51 |
| 2 | ![]() | 73 | 5 | 18 | 23 | 1 | 77 | 25 | 2 | 0 | 1 | 104 | 4.81% | 158 | 78 | 0 | 0% | 22:25 | 0.315 | 9.2% | 17 | 55 |
| 3 | ![]() | 77 | 4 | 27 | 31 | -10 | 72 | 10 | 1 | 0 | 1 | 126 | 3.17% | 194 | 98 | 1 | 100% | 23:17 | 0.403 | 10.1% | 32 | 40 |
| 4 | ![]() | 65 | 6 | 31 | 37 | -8 | 41 | 5 | 2 | 0 | 0 | 154 | 3.9% | 142 | 100 | 0 | 0% | 21:33 | 0.569 | 13% | 27 | 53 |
| 5 | ![]() | 12 | 1 | 11 | 12 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 4.35% | 18 | 15 | 0 | 0% | 19:09 | 1 | 14.3% | 5 | 11 |
| Career Total | 306 | 23 | 105 | 128 | -6 | 276 | 0 | 10 | 0 | 2 | 500 | 4.6% | 700 | 0 | 1 | 100% | 22:35 | 0.42 | 10% | 102 | 210 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 1 | 0 | 0% | 11:41 | 0 | 7.4% | 0 | 0 |
| 4 | ![]() | 24 | 3 | 11 | 14 | -4 | 18 | 0 | 3 | 0 | 0 | 62 | 4.84% | 49 | 32 | 0 | 0% | 21:57 | 0.583 | 12.7% | 9 | 17 |
| Career Total | 26 | 3 | 11 | 14 | -4 | 18 | 0 | 3 | 0 | 0 | 63 | 4.76% | 50 | 0 | 0 | 0% | 21.16 | 0.54 | 12% | 9 | 17 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francois Prigione | 19 | 1 | Wolverines (TRI) | D | 63 | 41 | 60 | 69 | 44 | 76 | 68 | 92 | 19 | 82 | 53 | 80 | 91 | 87 | 73 | 76 | 67 | 1,080,000$ |
| Francois Prigione | 20 | 2 | Guppies (RAZ) | D | 65 | 41 | 59 | 71 | 48 | 79 | 69 | 94 | 25 | 83 | 55 | 83 | 92 | 87 | 73 | 71 | 69 | 1,080,000$ |
| Francois Prigione | 21 | 3 | Guppies (RAZ) | D | 66 | 41 | 59 | 72 | 50 | 81 | 70 | 95 | 25 | 85 | 56 | 85 | 92 | 87 | 73 | 68 | 70 | 1,080,000$ |
| Francois Prigione | 22 | 4 | Outlaws (MUE) | D | 68 | 41 | 59 | 76 | 54 | 84 | 71 | 96 | 25 | 86 | 57 | 87 | 92 | 87 | 73 | 64 | 72 | 1,513,000$ |
Traded Y7:MUE-R2 to
for Francois Prigione
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Muertos |
12 | 1 | 11 | 12 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 4.35% | 7 | 18 | 15 | 0 | 0% | 19.16 | 1.00 | ||
| On Pace | 80 | 7 | 73 | 80 | 20 | 53 | 0 | 0 | 0 | 0 | 153 | 4.35% | 47 | 120 | 100 | 0 | 0% | 19.16 | 1.00 | |||
| Career | Total | 12 | 1 | 11 | 12 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 4.35% | 7 | 18 | 15 | 0 | 0% | 19.16 | 1.00 | ||
Francois Prigione
D | Bottom 6 Forward
Overall: 74
Age: 23
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 58
Passing: 88
Defense:
Defensive Awarness: 89
Faceoffs: 25
Puck Skills:
Puck Handling: 98
Penalty Shots: 92
Physical:
Checking: 69
Fighting: 41
Strenght: 57
Durability: 57
Skating:
Skating: 77
Endurance: 87
Senses:
Discipline: 59
Experience: 87
Leadership: 73