Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Duma Dodrescu (BLU) | 30 | 23 |
| 2 | Derrell Hults (NOR) | 31 | 18 |
| 3 | Donavon Linlithgow (RED) | 31 | 18 |
| 4 | B.J. Keogan (STI) | 31 | 18 |
| 5 | Brooks Goupil (MIG) | 30 | 17 |
| 6 | Benito Mathers (LMB) | 31 | 17 |
| 7 | Isiah Bruton (HAR) | 31 | 17 |
| 8 | Leimo Ali (TRT) | 30 | 16 |
| 9 | Tom Folke (TRT) | 30 | 16 |
| 10 | Cliff Deruelle (VOL) | 30 | 16 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sergey Krivulya (VOO) | 31 | 29 |
| 2 | Eric Picklyk (DOC) | 30 | 28 |
| 3 | Donavon Sorley (MUE) | 31 | 24 |
| 4 | Oleg Avinov (LMB) | 31 | 24 |
| 5 | Jaiden Moar (DYN) | 30 | 22 |
| 6 | Dalen Palmateer (MUE) | 31 | 22 |
| 7 | B.J. Keogan (STI) | 31 | 22 |
| 8 | Pete Sandhu (VOO) | 31 | 21 |
| 9 | Maxym Pansegrau (BLU) | 28 | 20 |
| 10 | Rawley Boney (DOC) | 30 | 20 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Niclas Saarelainen (VOL) | 30 | 153 |
| 2 | Derrell Hults (NOR) | 31 | 142 |
| 3 | Benito Mathers (LMB) | 31 | 138 |
| 4 | Tomas Rydval (PRI) | 31 | 132 |
| 5 | Duma Dodrescu (BLU) | 30 | 130 |
| 6 | Mauriz Savinainen (MAU) | 31 | 130 |
| 7 | Brooks Goupil (MIG) | 30 | 127 |
| 8 | Tom Folke (TRT) | 30 | 126 |
| 9 | Jaiden Moar (DYN) | 30 | 126 |
| 10 | Terry Vasey (MIL) | 31 | 126 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Lyubomyr Makarov (STI) | 31 | 22.50% |
| 2 | Antonio Macphedron (ORC) | 31 | 22.45% |
| 3 | Fredric Bjurling (HAR) | 31 | 21.43% |
| 4 | Polikarp Zlotsky (VOL) | 26 | 20.69% |
| 5 | Ashton Thomson (TRT) | 30 | 19.44% |
| 6 | Zane Bourbonnais (STM) | 25 | 19.15% |
| 7 | Juho-Heikki Pitkanen (RAZ) | 30 | 18.75% |
| 8 | Joel Vestergren (ROY) | 31 | 17.95% |
| 9 | Garrick Lord (MIG) | 28 | 17.78% |
| 10 | Duma Dodrescu (BLU) | 30 | 17.69% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sergey Krivulya (VOO) | 31 | 14-29-43 |
| 2 | Oleg Avinov (LMB) | 31 | 15-24-39 |
| 3 | Dalen Palmateer (MUE) | 31 | 16-22-38 |
| 4 | Jaiden Moar (DYN) | 30 | 13-22-35 |
| 5 | Isiah Bruton (HAR) | 31 | 17-17-34 |
| 6 | Tom Folke (TRT) | 30 | 16-18-34 |
| 7 | Cliff Deruelle (VOL) | 30 | 16-17-33 |
| 8 | Kurt Palmqvist (STI) | 31 | 14-18-32 |
| 9 | Chris Neurauter (PRI) | 31 | 12-20-32 |
| 10 | Timothy Chisholm (KNI) | 30 | 14-17-31 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | B.J. Keogan (STI) | 31 | 18-22-40 |
| 2 | Donavon Sorley (MUE) | 31 | 11-24-35 |
| 3 | Anton Vekselberg (ROY) | 31 | 15-18-33 |
| 4 | Josef Dolnicek (DYN) | 30 | 14-19-33 |
| 5 | Steve Munslow (MAU) | 31 | 14-19-33 |
| 6 | Steve Banga (VOL) | 30 | 12-20-32 |
| 7 | Terry Vasey (MIL) | 31 | 12-17-29 |
| 8 | Tomas Rydval (PRI) | 31 | 15-13-28 |
| 9 | Blaize Bremer (TRT) | 30 | 14-13-27 |
| 10 | David-Alexandre Williams (CHA) | 31 | 14-13-27 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Duma Dodrescu (BLU) | 30 | 23-16-39 |
| 2 | Brooks Goupil (MIG) | 30 | 17-18-35 |
| 3 | Pete Sandhu (VOO) | 31 | 13-21-34 |
| 4 | Vladimir Zayev (DYN) | 30 | 15-18-33 |
| 5 | Derrell Hults (NOR) | 31 | 18-13-31 |
| 6 | Lazarz Zawilinski (BLI) | 31 | 14-17-31 |
| 7 | Leonard Ananin (VOO) | 31 | 12-19-31 |
| 8 | Donavon Linlithgow (RED) | 31 | 18-12-30 |
| 9 | Leimo Ali (TRT) | 30 | 16-14-30 |
| 10 | Tod Benedict (BLU) | 30 | 10-20-30 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Eric Picklyk (DOC) | 30 | 7-28-35 |
| 2 | Elijah Sanner (HAR) | 31 | 7-20-27 |
| 3 | Kodi Lapalme (BLU) | 30 | 6-19-25 |
| 4 | Anton Rozhkov (LMB) | 31 | 4-20-24 |
| 5 | Roman Mishuyev (STI) | 31 | 3-20-23 |
| 6 | Dolf Imseng (TRT) | 30 | 3-18-21 |
| 7 | Frederic Marini (BLI) | 31 | 2-18-20 |
| 8 | Layton Neveu (BLU) | 30 | 4-14-18 |
| 9 | Curtis Gordic (BLU) | 30 | 2-16-18 |
| 10 | Darian Chalmers (DYN) | 30 | 2-16-18 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sergey Krivulya (VOO) | 31 | 1.40 |
| 2 | B.J. Keogan (STI) | 31 | 1.38 |
| 3 | Oleg Avinov (LMB) | 31 | 1.37 |
| 4 | Brooks Goupil (MIG) | 30 | 1.31 |
| 5 | Vladimir Zayev (DYN) | 30 | 1.28 |
| 6 | Dalen Palmateer (MUE) | 31 | 1.28 |
| 7 | Duma Dodrescu (BLU) | 30 | 1.27 |
| 8 | Polikarp Zlotsky (VOL) | 26 | 1.26 |
| 9 | Jody Sonntag (LMB) | 31 | 1.26 |
| 10 | Sergey Trofimov (TWI) | 30 | 1.26 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Reed Chubak (TWI) | 30 | 57.36% |
| 2 | Fox OCallahan (CHA) | 31 | 57.19% |
| 3 | Jaiden Moar (DYN) | 30 | 56.57% |
| 4 | Carsten Kerly (ORC) | 27 | 56.37% |
| 5 | Joe Sjoblom (RAZ) | 30 | 56.29% |
| 6 | Elie Van Der Male (MUE) | 31 | 55.89% |
| 7 | Jody Sonntag (LMB) | 31 | 55.75% |
| 8 | Terrence Mazzei (TRI) | 30 | 55.56% |
| 9 | Oleg Avinov (LMB) | 31 | 55.33% |
| 10 | John-Michael Mcdonough (BLU) | 30 | 55.24% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ashton Thomson (TRT) | 30 | 17 |
| 2 | Jaryd Rooke (MUE) | 26 | 15 |
| 3 | Pete Eckersley (BAN) | 30 | 15 |
| 4 | Charlie Esau (BAN) | 30 | 15 |
| 5 | Dominic Burry (BLU) | 30 | 14 |
| 6 | Andre Schleicher (ROY) | 31 | 14 |
| 7 | Hale Labrecque (MUE) | 31 | 14 |
| 8 | Adolfo Bakewell (NOR) | 31 | 14 |
| 9 | Lyubomyr Makarov (STI) | 31 | 14 |
| 10 | Bogdan Laptev (RAZ) | 30 | 13 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jody Larose (STI) | 29 | 87 |
| 2 | Kurt Palmqvist (STI) | 31 | 83 |
| 3 | Svyatoslav Mylnikov (TRT) | 30 | 67 |
| 4 | Mackenzie Strand (MIL) | 26 | 57 |
| 5 | Coltyn Bergevin (TRT) | 30 | 57 |
| 6 | Karl-Johan Schmidt (DOC) | 30 | 53 |
| 7 | Kodi Lapalme (BLU) | 30 | 51 |
| 8 | Pelle Jonson (CHA) | 30 | 49 |
| 9 | Greyson Tordoff (TWI) | 30 | 47 |
| 10 | John-Michael Mcdonough (BLU) | 30 | 44 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rickey Rogan (LMB) | 31 | 62 |
| 2 | Harper Frick (DOC) | 30 | 56 |
| 3 | Casey Mctavish (MUE) | 31 | 55 |
| 4 | Reeti Tiitinen (ORC) | 31 | 54 |
| 5 | Curtis Gordic (BLU) | 30 | 53 |
| 6 | Darrel Bax (KNI) | 30 | 53 |
| 7 | Borisz Merchel (VOL) | 30 | 52 |
| 8 | Acke Kronholm (TRI) | 30 | 52 |
| 9 | Elijah Sanner (HAR) | 31 | 52 |
| 10 | Roman Mishuyev (STI) | 31 | 51 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jason Krouse (ROY) | 31 | 9-16-25 |
| 2 | Michael Dineen (STI) | 31 | 8-13-21 |
| 3 | Gal Roblek (PRI) | 31 | 9-11-20 |
| 4 | Tommy Van Loon (TWI) | 30 | 6-14-20 |
| 5 | Rodion Betremeyev (STM) | 30 | 2-16-18 |
| 6 | Dane Wooten (DOC) | 30 | 10-7-17 |
| 7 | Zane Bourbonnais (STM) | 25 | 9-7-16 |
| 8 | Uoti Isokaanta (BLI) | 21 | 7-9-16 |
| 9 | Arseny Yermoshenko (RED) | 31 | 5-11-16 |
| 10 | Juho-Heikki Pitkanen (RAZ) | 30 | 9-6-15 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Luke Vanni (MUE) | 31 | 146 |
| 2 | Spencer Lafortune (PRI) | 31 | 102 |
| 3 | Garth Byrne (MAU) | 31 | 99 |
| 4 | Tony Lamoureux (BLI) | 31 | 95 |
| 5 | Cameron Lodewyks (KNI) | 30 | 90 |
| 6 | Michael Dineen (STI) | 31 | 88 |
| 7 | Eric Picklyk (DOC) | 30 | 86 |
| 8 | Darrel Bax (KNI) | 30 | 83 |
| 9 | Darius Binevicius (RED) | 30 | 82 |
| 10 | Dillon Salerno (HAR) | 31 | 82 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Josef Dolnicek (DYN) | 30 | 5 |
| 2 | Duma Dodrescu (BLU) | 30 | 5 |
| 3 | Benito Mathers (LMB) | 31 | 5 |
| 4 | Artyom Kasutin (BLI) | 26 | 4 |
| 5 | Charlie Derko (RED) | 27 | 4 |
| 6 | Francis Henri (MIG) | 30 | 4 |
| 7 | Tony Lamoureux (BLI) | 31 | 4 |
| 8 | Terry Vasey (MIL) | 31 | 4 |
| 9 | Sergey Krivulya (VOO) | 31 | 4 |
| 10 | B.J. Keogan (STI) | 31 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Pete Eckersley (BAN) | 30 | 2 |
| 2 | Michal England (VOO) | 31 | 2 |
| 3 | Mauriz Savinainen (MAU) | 31 | 2 |
| 4 | Dalen Palmateer (MUE) | 31 | 2 |
| 5 | Marten Gronvall (MIL) | 31 | 2 |
| 6 | Garland Newkirk (TRI) | 13 | 1 |
| 7 | Riordan Winstone (TRI) | 19 | 1 |
| 8 | Oskar Borjesson (MIG) | 22 | 1 |
| 9 | Pierrick Berehowsky (DYN) | 22 | 1 |
| 10 | Justice Wang (ORC) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Derrell Hults (NOR) | 31 | 5 |
| 2 | Artyom Kasutin (BLI) | 26 | 4 |
| 3 | Leimo Ali (TRT) | 30 | 4 |
| 4 | Juho-Heikki Pitkanen (RAZ) | 30 | 4 |
| 5 | Dayton Presswood (LMB) | 31 | 4 |
| 6 | Tomas Rydval (PRI) | 31 | 4 |
| 7 | Isiah Bruton (HAR) | 31 | 4 |
| 8 | Nino Hebar (BAN) | 26 | 3 |
| 9 | Bryan Weiss (KNI) | 27 | 3 |
| 10 | Diederik Van Der Loo (TWI) | 27 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Anton Vekselberg (ROY) | 31 | 4 |
| 2 | Eddi Scholler (RAZ) | 25 | 3 |
| 3 | Francis Henri (MIG) | 30 | 3 |
| 4 | Linley Walgrove (TWI) | 24 | 2 |
| 5 | Kody Schutz (MUE) | 28 | 2 |
| 6 | Marc-Andre Larochelle (TRI) | 30 | 2 |
| 7 | Bogdan Laptev (RAZ) | 30 | 2 |
| 8 | Steve Banga (VOL) | 30 | 2 |
| 9 | Brooks Goupil (MIG) | 30 | 2 |
| 10 | Dru Delisle (DYN) | 30 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Quinton Parsons (PRI) | 31 | 2 |
| 2 | Patrick Panitz (STM) | 14 | 1 |
| 3 | Esra Rhine (MIG) | 14 | 1 |
| 4 | Milos Levers (MIG) | 18 | 1 |
| 5 | Ragnvald Myntti (KNI) | 26 | 1 |
| 6 | Bernt Metsasalo (MIG) | 27 | 1 |
| 7 | Colman Crabb (DYN) | 28 | 1 |
| 8 | Joel Mcgauley (TRT) | 29 | 1 |
| 9 | Bedrich Visek (DOC) | 30 | 1 |
| 10 | Blaize Bremer (TRT) | 30 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Reeti Tiitinen (ORC) | 31 | 819 |
| 2 | Luke Vanni (MUE) | 31 | 816 |
| 3 | Eric Picklyk (DOC) | 30 | 787 |
| 4 | Spencer Lafortune (PRI) | 31 | 767 |
| 5 | Randal Plaitis (RAZ) | 30 | 762 |
| 6 | Elijah Sanner (HAR) | 31 | 761 |
| 7 | Casey Mctavish (MUE) | 31 | 746 |
| 8 | Curtis Gordic (BLU) | 30 | 745 |
| 9 | Andre Schleicher (ROY) | 31 | 744 |
| 10 | Darrel Bax (KNI) | 30 | 741 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Hale Labrecque (MUE) | 31 | 2 |
| 2 | Eddi Scholler (RAZ) | 25 | 1 |
| 3 | Nino Hebar (BAN) | 26 | 1 |
| 4 | Ragnvald Myntti (KNI) | 26 | 1 |
| 5 | Bernt Metsasalo (MIG) | 27 | 1 |
| 6 | Usevalad Skshynetski (DYN) | 30 | 1 |
| 7 | Josef Dolnicek (DYN) | 30 | 1 |
| 8 | Vladimir Zayev (DYN) | 30 | 1 |
| 9 | Niclas Saarelainen (VOL) | 30 | 1 |
| 10 | Duma Dodrescu (BLU) | 30 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Fynn Messner (NOR) | 31 | 4 |
| 2 | Dalen Palmateer (MUE) | 31 | 4 |
| 3 | Oskar Borjesson (MIG) | 22 | 3 |
| 4 | Ronnie Syrjala (MAU) | 29 | 3 |
| 5 | Leimo Ali (TRT) | 30 | 3 |
| 6 | Vladilen Kanareikin (BAN) | 30 | 3 |
| 7 | Wray Flamand (STM) | 30 | 3 |
| 8 | Nigel Erni (MAU) | 4 | 2 |
| 9 | Dolf Imseng (TRT) | 30 | 2 |
| 10 | Errol Merwin (DYN) | 30 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Errol Merwin (DYN) | 30 | 7 |
| 2 | Dalen Palmateer (MUE) | 31 | 7 |
| 3 | Donavon Linlithgow (RED) | 31 | 6 |
| 4 | Pete Sandhu (VOO) | 31 | 6 |
| 5 | Bryan Weiss (KNI) | 27 | 5 |
| 6 | Tommy Van Loon (TWI) | 30 | 5 |
| 7 | Steve Banga (VOL) | 30 | 5 |
| 8 | Ashton Thomson (TRT) | 30 | 5 |
| 9 | Mathys Nemeth (VOL) | 30 | 5 |
| 10 | Regis Kaylor (TWI) | 30 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Oleg Avinov (LMB) | 31 | 75 |
| 2 | Nils Lehman (CHA) | 31 | 72 |
| 3 | Reeti Tiitinen (ORC) | 31 | 69 |
| 4 | Srebrenko Cvitanovic (ORC) | 31 | 68 |
| 5 | Len Cozart (ROY) | 31 | 67 |
| 6 | Dalen Palmateer (MUE) | 31 | 67 |
| 7 | Fox OCallahan (CHA) | 31 | 64 |
| 8 | Alexis Pitsadiotis (CHA) | 31 | 64 |
| 9 | Sergey Krivulya (VOO) | 31 | 63 |
| 10 | Greyson Tordoff (TWI) | 30 | 62 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Leighton Tendler (RAZ) | 30 | 3 |
| 2 | Eddi Scholler (RAZ) | 25 | 2 |
| 3 | Artyom Kasutin (BLI) | 26 | 2 |
| 4 | Dolf Imseng (TRT) | 30 | 2 |
| 5 | Thomas Gillman (RAZ) | 30 | 2 |
| 6 | Rodney Brockman (KNI) | 30 | 2 |
| 7 | Marek Cipera (MIG) | 30 | 2 |
| 8 | Valentin Lokhanov (TRI) | 30 | 2 |
| 9 | Elliot Poissant (KNI) | 30 | 2 |
| 10 | Durham Hopley (MIG) | 30 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Josef Dolnicek (DYN) | 30 | 42 |
| 2 | Timothy Chisholm (KNI) | 30 | 41 |
| 3 | Rodion Betremeyev (STM) | 30 | 41 |
| 4 | Bernt Metsasalo (MIG) | 27 | 40 |
| 5 | Derrell Hults (NOR) | 31 | 39 |
| 6 | Tomas Rydval (PRI) | 31 | 36 |
| 7 | Steve Munslow (MAU) | 31 | 35 |
| 8 | Steve Banga (VOL) | 30 | 33 |
| 9 | Anton Vekselberg (ROY) | 31 | 33 |
| 10 | B.J. Keogan (STI) | 31 | 33 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Casey Mctavish (MUE) | 31 | 44 |
| 2 | Acke Kronholm (TRI) | 30 | 34 |
| 3 | Kodi Lapalme (BLU) | 30 | 33 |
| 4 | Eric Picklyk (DOC) | 30 | 33 |
| 5 | Harper Frick (DOC) | 30 | 33 |
| 6 | Ed Zandbeek (MIL) | 31 | 32 |
| 7 | Reeti Tiitinen (ORC) | 31 | 32 |
| 8 | Joran De Haan (DOC) | 30 | 30 |
| 9 | Rickey Rogan (LMB) | 31 | 30 |
| 10 | Olof Strand (VOO) | 31 | 30 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jody Larose (STI) | 29 | 9 |
| 2 | Layton Neveu (BLU) | 30 | 7 |
| 3 | Kurt Palmqvist (STI) | 31 | 7 |
| 4 | Ken Maclewis (STM) | 30 | 6 |
| 5 | Karl-Johan Schmidt (DOC) | 30 | 5 |
| 6 | Kodi Lapalme (BLU) | 30 | 5 |
| 7 | Greyson Tordoff (TWI) | 30 | 5 |
| 8 | Stig Lunde (BLU) | 30 | 5 |
| 9 | Brady Europe (STI) | 31 | 5 |
| 10 | Uoti Isokaanta (BLI) | 21 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Ken Maclewis (STM) | 30 | 4 |
| 2 | Brady Europe (STI) | 31 | 4 |
| 3 | Alexis Pitsadiotis (CHA) | 31 | 4 |
| 4 | Jody Larose (STI) | 29 | 3 |
| 5 | Kaj Spets (DYN) | 30 | 3 |
| 6 | Greyson Tordoff (TWI) | 30 | 3 |
| 7 | Grayden Currier (MIG) | 30 | 3 |
| 8 | Manas Arzuev (MAU) | 31 | 3 |
| 9 | Kazimir Papazov (LMB) | 28 | 2 |
| 10 | Svyatoslav Mylnikov (TRT) | 30 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Lars-Bjorn Sundholm (MUE) | 17 | 0.933 |
| 2 | Harri-Juhani Sutelainen (BAN) | 17 | 0.930 |
| 3 | Emilio Istad (NOR) | 19 | 0.926 |
| 4 | Bryce Bruha (BLU) | 23 | 0.924 |
| 5 | Sammie Mckelloch (ROY) | 18 | 0.922 |
| 6 | Ruben Junnilainen (VOO) | 24 | 0.921 |
| 7 | Jessey Tarasuk (ORC) | 19 | 0.920 |
| 8 | Leon Campaner (HAR) | 18 | 0.919 |
| 9 | Stephane Wazasnik (PRI) | 20 | 0.917 |
| 10 | Ash Galvin (TWI) | 17 | 0.917 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Harri-Juhani Sutelainen (BAN) | 17 | 2.34 |
| 2 | Lars-Bjorn Sundholm (MUE) | 17 | 2.40 |
| 3 | Emilio Istad (NOR) | 19 | 2.50 |
| 4 | Leon Campaner (HAR) | 18 | 2.63 |
| 5 | Sammie Mckelloch (ROY) | 18 | 2.68 |
| 6 | Stephane Wazasnik (PRI) | 20 | 2.76 |
| 7 | Bryce Bruha (BLU) | 23 | 2.76 |
| 8 | Jessey Tarasuk (ORC) | 19 | 2.82 |
| 9 | Aldon Bartol (RAZ) | 17 | 2.90 |
| 10 | Ruben Junnilainen (VOO) | 24 | 2.90 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sampa Paunonen (LMB) | 25 | 1,504 |
| 2 | Andrew Dumont (BLI) | 25 | 1,447 |
| 3 | Bryce Bruha (BLU) | 23 | 1,306 |
| 4 | Tor Kronberg (KNI) | 22 | 1,285 |
| 5 | Kyllian Lind (DYN) | 22 | 1,237 |
| 6 | Ruben Junnilainen (VOO) | 24 | 1,219 |
| 7 | Halvar Tirinen (MAU) | 23 | 1,198 |
| 8 | Zander Klersy (VOL) | 20 | 1,163 |
| 9 | Olaf Patalong (TRT) | 19 | 1,154 |
| 10 | Emilio Istad (NOR) | 19 | 1,152 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sampa Paunonen (LMB) | 25 | 871 |
| 2 | Andrew Dumont (BLI) | 25 | 816 |
| 3 | Tor Kronberg (KNI) | 22 | 794 |
| 4 | Bryce Bruha (BLU) | 23 | 787 |
| 5 | Ruben Junnilainen (VOO) | 24 | 748 |
| 6 | Kyllian Lind (DYN) | 22 | 712 |
| 7 | Halvar Tirinen (MAU) | 23 | 712 |
| 8 | Zander Klersy (VOL) | 20 | 707 |
| 9 | Olaf Patalong (TRT) | 19 | 667 |
| 10 | Emilio Istad (NOR) | 19 | 650 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jim Gloeckner (TRI) | 14 | 1 |
| 2 | Jussi-Esko Puumalainen (MAU) | 14 | 1 |
| 3 | Thatcher Goodyear (CHA) | 16 | 1 |
| 4 | Zander Klersy (VOL) | 20 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sampa Paunonen (LMB) | 25 | 16 |
| 2 | Andrew Dumont (BLI) | 25 | 15 |
| 3 | Bryce Bruha (BLU) | 23 | 14 |
| 4 | Kyllian Lind (DYN) | 22 | 13 |
| 5 | Sammie Mckelloch (ROY) | 18 | 12 |
| 6 | Olaf Patalong (TRT) | 19 | 12 |
| 7 | Stephane Wazasnik (PRI) | 20 | 12 |
| 8 | Zander Klersy (VOL) | 20 | 12 |
| 9 | Tor Kronberg (KNI) | 22 | 12 |
| 10 | Lars-Bjorn Sundholm (MUE) | 17 | 11 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Andrew Dumont (BLI) | 11 | 1.000 |
| 2 | Olaf Patalong (TRT) | 6 | 1.000 |
| 3 | Lars-Bjorn Sundholm (MUE) | 3 | 1.000 |
| 4 | Corbin Brossoit (RED) | 3 | 1.000 |
| 5 | Andrew Wiewel (MUE) | 3 | 1.000 |
| 6 | Henrick Polley (VOO) | 3 | 1.000 |
| 7 | Stephane Wazasnik (PRI) | 2 | 1.000 |
| 8 | Barron Dowler (RAZ) | 6 | 0.833 |
| 9 | Luis Henrich (BLU) | 6 | 0.833 |
| 10 | Ash Galvin (TWI) | 4 | 0.750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Halvar Tirinen (MAU) | 23 | 14 |
| 2 | Aleksey Popleteyev (MIL) | 18 | 12 |
| 3 | Tsurayuki Shibahara (TRI) | 17 | 10 |
| 4 | Mangjeol Su-Cheol (ORC) | 14 | 8 |
| 5 | Gennady Lashkin (MIG) | 14 | 8 |
| 6 | Henrick Polley (VOO) | 15 | 8 |
| 7 | Kyllian Lind (DYN) | 22 | 8 |
| 8 | Ruben Junnilainen (VOO) | 24 | 8 |
| 9 | Sampa Paunonen (LMB) | 25 | 8 |
| 10 | Arvin Hecimovic (STM) | 12 | 7 |
|