Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Donavon Linlithgow (RED) | 4 | 5 |
| 2 | Michal England (VOO) | 4 | 4 |
| 3 | Duma Dodrescu (BLU) | 4 | 4 |
| 4 | Sergey Krivulya (VOO) | 4 | 4 |
| 5 | Ragnvald Myntti (KNI) | 4 | 4 |
| 6 | Quinton Parsons (PRI) | 4 | 4 |
| 7 | David-Alexandre Williams (CHA) | 4 | 4 |
| 8 | Timothy Chisholm (KNI) | 4 | 4 |
| 9 | Gerald Slobodian (VOO) | 4 | 4 |
| 10 | Josef Dolnicek (DYN) | 4 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sergey Krivulya (VOO) | 4 | 6 |
| 2 | Charlie Derko (RED) | 4 | 6 |
| 3 | Spencer Lafortune (PRI) | 4 | 5 |
| 4 | Bernt Metsasalo (MIG) | 4 | 5 |
| 5 | Leonard Ananin (VOO) | 4 | 5 |
| 6 | Francis Sommerville (RED) | 4 | 5 |
| 7 | Jarred Kennelly (TRI) | 4 | 5 |
| 8 | Jason Krouse (ROY) | 4 | 5 |
| 9 | Oskar Borjesson (MIG) | 4 | 4 |
| 10 | Osma Gullfors (HAR) | 4 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Rawley Boney (DOC) | 4 | 26 |
| 2 | Valentin Lokhanov (TRI) | 4 | 25 |
| 3 | Mauriz Savinainen (MAU) | 4 | 24 |
| 4 | Duma Dodrescu (BLU) | 4 | 24 |
| 5 | Sergey Krivulya (VOO) | 4 | 23 |
| 6 | Darel Lubanski (RED) | 4 | 22 |
| 7 | Neale Pollak (STI) | 4 | 21 |
| 8 | Eric Picklyk (DOC) | 4 | 21 |
| 9 | Donavon Linlithgow (RED) | 4 | 21 |
| 10 | Wil Garland (RAZ) | 4 | 20 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Michal England (VOO) | 4 | 50.00% |
| 2 | Nils Nowak (RED) | 4 | 50.00% |
| 3 | Gordon Peltokangas (TRI) | 4 | 42.86% |
| 4 | Ragnvald Myntti (KNI) | 4 | 40.00% |
| 5 | Herb Edmond (PRI) | 4 | 40.00% |
| 6 | Jan Poulsen (STM) | 4 | 40.00% |
| 7 | Leo Panas (DYN) | 4 | 33.33% |
| 8 | Seikku Elenius (VOL) | 4 | 33.33% |
| 9 | Ivan Luks (VOL) | 4 | 33.33% |
| 10 | David-Alexandre Williams (CHA) | 4 | 30.77% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sergey Krivulya (VOO) | 4 | 4-6-10 |
| 2 | Bernt Metsasalo (MIG) | 4 | 2-5-7 |
| 3 | Charlie Derko (RED) | 4 | 1-6-7 |
| 4 | Quinton Parsons (PRI) | 4 | 4-2-6 |
| 5 | Cameron Lodewyks (KNI) | 4 | 2-4-6 |
| 6 | Randy Meritie (DYN) | 4 | 2-4-6 |
| 7 | Nils Lehman (CHA) | 4 | 2-4-6 |
| 8 | Arseny Yermoshenko (RED) | 4 | 2-4-6 |
| 9 | Jarred Kennelly (TRI) | 4 | 1-5-6 |
| 10 | Timothy Chisholm (KNI) | 4 | 4-1-5 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | David-Alexandre Williams (CHA) | 4 | 4-4-8 |
| 2 | Gerald Slobodian (VOO) | 4 | 4-2-6 |
| 3 | Josef Dolnicek (DYN) | 4 | 3-3-6 |
| 4 | Conrad Montebruno (HAR) | 4 | 2-4-6 |
| 5 | Mauriz Savinainen (MAU) | 4 | 3-2-5 |
| 6 | Anton Vekselberg (ROY) | 4 | 3-2-5 |
| 7 | Jordie Daley (TWI) | 4 | 3-2-5 |
| 8 | Terry Vasey (MIL) | 4 | 2-3-5 |
| 9 | Steve Munslow (MAU) | 4 | 2-3-5 |
| 10 | Jan Poulsen (STM) | 4 | 2-3-5 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Donavon Linlithgow (RED) | 4 | 5-2-7 |
| 2 | Leonard Ananin (VOO) | 4 | 2-5-7 |
| 3 | Ragnvald Myntti (KNI) | 4 | 4-2-6 |
| 4 | Jason Krouse (ROY) | 4 | 1-5-6 |
| 5 | Duma Dodrescu (BLU) | 4 | 4-1-5 |
| 6 | Rawley Boney (DOC) | 4 | 3-2-5 |
| 7 | Derrell Hults (NOR) | 4 | 3-2-5 |
| 8 | Benito Mathers (LMB) | 4 | 3-2-5 |
| 9 | Silvan Haslebacher (TRI) | 4 | 3-2-5 |
| 10 | Bedrich Visek (DOC) | 4 | 2-3-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Spencer Lafortune (PRI) | 4 | 1-5-6 |
| 2 | Elijah Sanner (HAR) | 4 | 1-4-5 |
| 3 | Francis Sommerville (RED) | 4 | 0-5-5 |
| 4 | Melvin Hertz (MIL) | 4 | 1-3-4 |
| 5 | Craig Lythgoe (VOL) | 4 | 1-3-4 |
| 6 | Irmin Rosner (LMB) | 4 | 1-3-4 |
| 7 | Frederic Marini (BLI) | 4 | 1-3-4 |
| 8 | Eric Picklyk (DOC) | 4 | 2-1-3 |
| 9 | Kody Holles (CHA) | 4 | 1-2-3 |
| 10 | Charlie Esau (BAN) | 4 | 1-2-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Herb Edmond (PRI) | 4 | 2.93 |
| 2 | Arseny Yermoshenko (RED) | 4 | 2.43 |
| 3 | Sergey Krivulya (VOO) | 4 | 2.41 |
| 4 | Carlos Gosselin (RED) | 4 | 2.21 |
| 5 | David-Alexandre Williams (CHA) | 4 | 2.02 |
| 6 | Donavon Linlithgow (RED) | 4 | 1.97 |
| 7 | Bernt Metsasalo (MIG) | 4 | 1.96 |
| 8 | Charlie Derko (RED) | 4 | 1.86 |
| 9 | Conrad Montebruno (HAR) | 4 | 1.77 |
| 10 | Leonard Ananin (VOO) | 4 | 1.77 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jody Sonntag (LMB) | 4 | 76.00% |
| 2 | Reed Chubak (TWI) | 4 | 66.67% |
| 3 | Bernt Metsasalo (MIG) | 4 | 63.16% |
| 4 | Alec Welsford (STI) | 4 | 61.11% |
| 5 | Cliff Deruelle (VOL) | 4 | 61.04% |
| 6 | Joel Vestergren (ROY) | 4 | 60.87% |
| 7 | Oleg Avinov (LMB) | 4 | 59.43% |
| 8 | John-Michael Mcdonough (BLU) | 4 | 58.89% |
| 9 | Joe Sjoblom (RAZ) | 4 | 58.67% |
| 10 | Hartley OCurry (MIL) | 4 | 58.62% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Joran De Haan (DOC) | 4 | 6 |
| 2 | Charles-Anthony Abgrall (VOO) | 4 | 6 |
| 3 | Arseny Yermoshenko (RED) | 4 | 6 |
| 4 | Carlos Gosselin (RED) | 4 | 6 |
| 5 | Norman Krichew (DOC) | 4 | 6 |
| 6 | Nils Nowak (RED) | 4 | 6 |
| 7 | Clifford Florey (RED) | 4 | 5 |
| 8 | Rurik Pietsalo (VOO) | 4 | 5 |
| 9 | Sergey Krivulya (VOO) | 4 | 5 |
| 10 | Francis Sommerville (RED) | 4 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Rodion Betremeyev (STM) | 4 | 27 |
| 2 | Mathys Nemeth (VOL) | 4 | 21 |
| 3 | Alfred Rice (PRI) | 4 | 19 |
| 4 | Kodi Lapalme (BLU) | 4 | 17 |
| 5 | Pelle Jonson (CHA) | 4 | 17 |
| 6 | Kurt Palmqvist (STI) | 4 | 17 |
| 7 | Jody Larose (STI) | 4 | 12 |
| 8 | Coltyn Bergevin (TRT) | 4 | 11 |
| 9 | Dominic Burry (BLU) | 4 | 10 |
| 10 | John-Michael Mcdonough (BLU) | 4 | 10 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Charles-Anthony Abgrall (VOO) | 4 | 14 |
| 2 | Borisz Merchel (VOL) | 4 | 14 |
| 3 | Spencer Lafortune (PRI) | 4 | 11 |
| 4 | Kory Nestor (BLU) | 4 | 11 |
| 5 | Kobe Babych (TRT) | 4 | 11 |
| 6 | Roman Mishuyev (STI) | 4 | 10 |
| 7 | Dominic Saunderson (KNI) | 4 | 9 |
| 8 | Thomas Gillman (RAZ) | 4 | 9 |
| 9 | Irmin Rosner (LMB) | 4 | 9 |
| 10 | Curtis Rowlands (MIL) | 4 | 9 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Arseny Yermoshenko (RED) | 4 | 2-4-6 |
| 2 | Jason Krouse (ROY) | 4 | 1-5-6 |
| 3 | Jan Poulsen (STM) | 4 | 2-3-5 |
| 4 | Diederik Van Der Loo (TWI) | 4 | 3-1-4 |
| 5 | Nils Nowak (RED) | 4 | 3-1-4 |
| 6 | Stig Lunde (BLU) | 4 | 3-1-4 |
| 7 | Linley Walgrove (TWI) | 4 | 1-3-4 |
| 8 | Emilio Mabry (DOC) | 4 | 0-4-4 |
| 9 | Michal Stellon (TRI) | 4 | 2-1-3 |
| 10 | Garrick Lord (MIG) | 4 | 2-1-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Luke Vanni (MUE) | 4 | 18 |
| 2 | Tony Lamoureux (BLI) | 4 | 17 |
| 3 | Eric Picklyk (DOC) | 4 | 17 |
| 4 | Spencer Lafortune (PRI) | 4 | 15 |
| 5 | Woodrow Convrey (PRI) | 4 | 15 |
| 6 | Elijah Sanner (HAR) | 4 | 14 |
| 7 | Garth Byrne (MAU) | 4 | 13 |
| 8 | Jyrki-Petteri Hyytia (MAU) | 4 | 13 |
| 9 | Wes Pushka (RAZ) | 4 | 13 |
| 10 | Ashton Thomson (TRT) | 4 | 12 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mauriz Savinainen (MAU) | 4 | 2 |
| 2 | Duma Dodrescu (BLU) | 4 | 2 |
| 3 | Sergey Krivulya (VOO) | 4 | 2 |
| 4 | Josef Dolnicek (DYN) | 4 | 1 |
| 5 | Leo Panas (DYN) | 4 | 1 |
| 6 | Melvin Hertz (MIL) | 4 | 1 |
| 7 | Brantley Langevin (DOC) | 4 | 1 |
| 8 | Jooel Tuomisalo (BLU) | 4 | 1 |
| 9 | Vallu Vaatainen (BAN) | 4 | 1 |
| 10 | Brady Europe (STI) | 4 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michal England (VOO) | 4 | 1 |
| 2 | Tony Lamoureux (BLI) | 4 | 1 |
| 3 | Eddie Schmidtke (TRI) | 4 | 1 |
| 4 | Vyacheslav Oleshko (TRT) | 4 | 1 |
| 5 | Andrei Flatley (BLU) | 4 | 1 |
| 6 | Pete Eckersley (BAN) | 4 | 1 |
| 7 | Ivan Luks (VOL) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sergey Krivulya (VOO) | 4 | 3 |
| 2 | Donavon Linlithgow (RED) | 4 | 2 |
| 3 | Jordie Daley (TWI) | 4 | 2 |
| 4 | Olaf Brieger (CHA) | 2 | 1 |
| 5 | Bedrich Visek (DOC) | 4 | 1 |
| 6 | Francis Henri (MIG) | 4 | 1 |
| 7 | Dayton Presswood (CHA) | 4 | 1 |
| 8 | Vallu Vaatainen (BAN) | 4 | 1 |
| 9 | Neale Pollak (STI) | 4 | 1 |
| 10 | Derrell Hults (NOR) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Francis Henri (MIG) | 4 | 2 |
| 2 | Rawley Boney (DOC) | 4 | 1 |
| 3 | Joe Sjoblom (RAZ) | 4 | 1 |
| 4 | Konstantin Pastushenko (TWI) | 4 | 1 |
| 5 | Steven Pinsonneault (KNI) | 4 | 1 |
| 6 | Anton Vekselberg (ROY) | 4 | 1 |
| 7 | Kody Holles (CHA) | 4 | 1 |
| 8 | Steve Banga (VOL) | 4 | 1 |
| 9 | Pete Eckersley (BAN) | 4 | 1 |
| 10 | Juha-Pekka Kaukola (NOR) | 4 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Joel Mcgauley (TRT) | 4 | 1 |
| 2 | Ragnvald Myntti (KNI) | 4 | 1 |
| 3 | Quinton Parsons (PRI) | 4 | 1 |
| 4 | Kurt Palmqvist (STI) | 4 | 1 |
| 5 | Milos Levers (MIG) | 4 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Rasmus Koso (STM) | 4 | 111 |
| 2 | Curtis Gordic (BLU) | 4 | 107 |
| 3 | Konosuke Matsui (STM) | 4 | 107 |
| 4 | Eric Picklyk (DOC) | 4 | 106 |
| 5 | Reeti Tiitinen (ORC) | 4 | 105 |
| 6 | Spencer Lafortune (PRI) | 4 | 103 |
| 7 | Randal Plaitis (RAZ) | 4 | 102 |
| 8 | Luke Vanni (MUE) | 4 | 101 |
| 9 | Garth Byrne (MAU) | 4 | 99 |
| 10 | Winston Derksen (RAZ) | 4 | 98 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Ragnvald Myntti (KNI) | 4 | 1 |
| 2 | Donavon Linlithgow (RED) | 4 | 1 |
| 3 | David-Alexandre Williams (CHA) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Benito Mathers (LMB) | 4 | 3 |
| 2 | Stig Lunde (BLU) | 4 | 3 |
| 3 | Josef Dolnicek (DYN) | 4 | 2 |
| 4 | Kalle-Veikko Kekalainen (HAR) | 4 | 2 |
| 5 | Michal England (VOO) | 4 | 2 |
| 6 | Bedrich Visek (DOC) | 4 | 2 |
| 7 | Aarre Lokki (TRT) | 4 | 2 |
| 8 | Seikku Elenius (VOL) | 4 | 2 |
| 9 | Mauriz Savinainen (MAU) | 4 | 2 |
| 10 | Anton Vekselberg (ROY) | 4 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Josef Dolnicek (DYN) | 4 | 4 |
| 2 | Bedrich Visek (DOC) | 4 | 4 |
| 3 | Mauriz Savinainen (MAU) | 4 | 4 |
| 4 | Anton Vekselberg (ROY) | 4 | 4 |
| 5 | Donavon Sorley (MUE) | 4 | 4 |
| 6 | Bernt Metsasalo (MIG) | 4 | 4 |
| 7 | Benito Mathers (LMB) | 4 | 4 |
| 8 | Elijah Sanner (HAR) | 4 | 4 |
| 9 | Duma Dodrescu (BLU) | 4 | 4 |
| 10 | Leonard Ananin (VOO) | 4 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dalen Palmateer (MUE) | 4 | 15 |
| 2 | Konosuke Matsui (STM) | 4 | 15 |
| 3 | Nicolas Milliner (MIL) | 4 | 12 |
| 4 | Rasmus Koso (STM) | 4 | 12 |
| 5 | Charlie Esau (BAN) | 4 | 12 |
| 6 | Oleg Avinov (LMB) | 4 | 12 |
| 7 | Orlando Wey (NOR) | 4 | 12 |
| 8 | Francis Sommerville (RED) | 4 | 12 |
| 9 | Glynn Simpson (BLI) | 4 | 11 |
| 10 | Joran De Haan (DOC) | 4 | 11 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Illija Ajbek (NOR) | 1 | 1 |
| 2 | Albert Lager (STI) | 4 | 1 |
| 3 | Alec Welsford (STI) | 4 | 1 |
| 4 | K.C. Levers (NOR) | 4 | 1 |
| 5 | Sterling Bosse (TWI) | 4 | 1 |
| 6 | Derrell Hults (NOR) | 4 | 1 |
| 7 | Thomas Gillman (RAZ) | 4 | 1 |
| 8 | Vilho Metsala (NOR) | 4 | 1 |
| 9 | Steve Munslow (MAU) | 4 | 1 |
| 10 | Artem Ivalahti (MUE) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Laurent Godbout (NOR) | 4 | 8 |
| 2 | Rodion Betremeyev (STM) | 4 | 8 |
| 3 | Ali Kurakov (BAN) | 4 | 7 |
| 4 | Steve Munslow (MAU) | 4 | 7 |
| 5 | Josef Dolnicek (DYN) | 4 | 6 |
| 6 | Derrell Hults (NOR) | 4 | 6 |
| 7 | Mauriz Savinainen (MAU) | 4 | 6 |
| 8 | Wil Garland (RAZ) | 4 | 6 |
| 9 | Timothy Chisholm (KNI) | 4 | 6 |
| 10 | Niko-Markus Tukia (MIL) | 4 | 6 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Curtis Gordic (BLU) | 4 | 8 |
| 2 | Sterling Bosse (TWI) | 4 | 7 |
| 3 | Yaroslav Kalyayev (CHA) | 4 | 6 |
| 4 | Villiam Oikarinen (ROY) | 4 | 6 |
| 5 | Joran De Haan (DOC) | 4 | 6 |
| 6 | Afanasy Mekhnin (MIG) | 4 | 6 |
| 7 | Rasmus Koso (STM) | 4 | 6 |
| 8 | Carey Griffiths (ORC) | 4 | 6 |
| 9 | Borisz Merchel (VOL) | 4 | 6 |
| 10 | Acke Kronholm (TRI) | 4 | 6 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jody Larose (STI) | 4 | 2 |
| 2 | Dominic Burry (BLU) | 4 | 2 |
| 3 | John-Michael Mcdonough (BLU) | 4 | 2 |
| 4 | Toby Hornbrook (TWI) | 4 | 1 |
| 5 | Hartley OCurry (MIL) | 4 | 1 |
| 6 | Galen Mccrudden (MAU) | 4 | 1 |
| 7 | Kodi Lapalme (BLU) | 4 | 1 |
| 8 | Ihor Nikitenko (BLI) | 4 | 1 |
| 9 | Kiefer Zoerb (DOC) | 4 | 1 |
| 10 | Konstantin Pastushenko (TWI) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Toby Hornbrook (TWI) | 4 | 1 |
| 2 | Hartley OCurry (MIL) | 4 | 1 |
| 3 | Ihor Nikitenko (BLI) | 4 | 1 |
| 4 | Zackary Rothschild (TRI) | 4 | 1 |
| 5 | Coltyn Bergevin (TRT) | 4 | 1 |
| 6 | Duma Dodrescu (BLU) | 4 | 1 |
| 7 | Jody Larose (STI) | 4 | 1 |
| 8 | Dominic Burry (BLU) | 4 | 1 |
| 9 | Gordon Peltokangas (TRI) | 4 | 1 |
| 10 | John-Michael Mcdonough (BLU) | 4 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Harri-Juhani Sutelainen (BAN) | 3 | 0.973 |
| 2 | Emilio Istad (NOR) | 2 | 0.971 |
| 3 | Ash Galvin (TWI) | 2 | 0.955 |
| 4 | Bryce Bruha (BLU) | 3 | 0.948 |
| 5 | Pitt Kidwell (NOR) | 2 | 0.939 |
| 6 | Gleb Zazulenko (DOC) | 2 | 0.937 |
| 7 | Mangjeol Su-Cheol (ORC) | 2 | 0.933 |
| 8 | Zander Klersy (VOL) | 3 | 0.932 |
| 9 | Tor Kronberg (BLI) | 3 | 0.931 |
| 10 | Ruben Junnilainen (VOO) | 3 | 0.931 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Harri-Juhani Sutelainen (BAN) | 3 | 0.78 |
| 2 | Emilio Istad (NOR) | 2 | 0.96 |
| 3 | Ash Galvin (TWI) | 2 | 1.44 |
| 4 | Bryce Bruha (BLU) | 3 | 1.95 |
| 5 | Gleb Zazulenko (DOC) | 2 | 2.00 |
| 6 | Pitt Kidwell (NOR) | 2 | 2.00 |
| 7 | Jean-Daniel Dhaliwal (PRI) | 3 | 2.33 |
| 8 | Caden Boteler (CHA) | 2 | 2.50 |
| 9 | Aleksey Popleteyev (MIL) | 4 | 2.54 |
| 10 | Tor Kronberg (BLI) | 3 | 2.55 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Aleksey Popleteyev (MIL) | 4 | 237 |
| 2 | Andrew Dumont (KNI) | 4 | 221 |
| 3 | Tor Kronberg (BLI) | 3 | 189 |
| 4 | Bryce Bruha (BLU) | 3 | 185 |
| 5 | Barron Dowler (RAZ) | 3 | 184 |
| 6 | Sampa Paunonen (LMB) | 3 | 182 |
| 7 | Zander Klersy (VOL) | 3 | 181 |
| 8 | Ruben Junnilainen (VOO) | 3 | 180 |
| 9 | Cassidy Duck (RED) | 3 | 180 |
| 10 | Olaf Patalong (TRT) | 3 | 180 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Aleksey Popleteyev (MIL) | 4 | 141 |
| 2 | Andrew Dumont (KNI) | 4 | 133 |
| 3 | Barron Dowler (RAZ) | 3 | 119 |
| 4 | Zander Klersy (VOL) | 3 | 117 |
| 5 | Tor Kronberg (BLI) | 3 | 116 |
| 6 | Ruben Junnilainen (VOO) | 3 | 116 |
| 7 | Bryce Bruha (BLU) | 3 | 115 |
| 8 | Sampa Paunonen (LMB) | 3 | 114 |
| 9 | Cassidy Duck (RED) | 3 | 114 |
| 10 | Pascal Lord (STI) | 3 | 112 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jean-Daniel Dhaliwal (PRI) | 3 | 3 |
| 2 | Ruben Junnilainen (VOO) | 3 | 3 |
| 3 | Cassidy Duck (RED) | 3 | 3 |
| 4 | Zander Klersy (VOL) | 3 | 3 |
| 5 | Ash Galvin (TWI) | 2 | 2 |
| 6 | Emilio Istad (NOR) | 2 | 2 |
| 7 | Dillon Valenzuela (HAR) | 2 | 2 |
| 8 | Caden Boteler (CHA) | 2 | 2 |
| 9 | Gleb Zazulenko (DOC) | 2 | 2 |
| 10 | Harri-Juhani Sutelainen (BAN) | 3 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Lars-Bjorn Sundholm (MUE) | 3 | 1.000 |
| 2 | Barron Dowler (RAZ) | 3 | 1.000 |
| 3 | Jussi-Esko Puumalainen (MAU) | 3 | 1.000 |
| 4 | Ash Galvin (TWI) | 4 | 0.750 |
| 5 | Ryan Collison (STM) | 4 | 0.750 |
| 6 | Bryce Bruha (BLU) | 3 | 0.667 |
| 7 | Gennady Lashkin (MIG) | 3 | 0.667 |
| 8 | Tor Kronberg (BLI) | 7 | 0.571 |
| 9 | Emilio Istad (NOR) | 6 | 0.500 |
| 10 | Aldon Bartol (RAZ) | 4 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Aleksey Popleteyev (MIL) | 4 | 3 |
| 2 | Terrance Audet (ROY) | 2 | 2 |
| 3 | Kyllian Lind (DYN) | 2 | 2 |
| 4 | J.T. Macleish (CHA) | 2 | 2 |
| 5 | Pascal Lord (STI) | 3 | 2 |
| 6 | Tsurayuki Shibahara (TRI) | 3 | 2 |
| 7 | Barron Dowler (RAZ) | 3 | 2 |
| 8 | Thatcher Goodyear (TRT) | 1 | 1 |
| 9 | Karim Hogdal (LMB) | 1 | 1 |
| 10 | Stephane Wazasnik (PRI) | 1 | 1 |
|