|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 4 | ![]() | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0% | 1 | 6 | 0 | 0% | 13:50 | 0 | 5.5% | 1 | 5 |
| 5 | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 1 | 1 | 0 | 0% | 16:06 | 0 | 6.5% | 0 | 2 |
| Career Total | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 0% | 2 | 0 | 0 | 0% | 14:24 | 0 | 6% | 1 | 7 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 4 | ![]() | 49 | 2 | 15 | 17 | 13 | 71 | 55 | 0 | 0 | 0 | 58 | 3.45% | 44 | 71 | 0 | 0% | 23:08 | 0.347 | 9% | 31 | 42 |
| 5 | ![]() | 78 | 1 | 15 | 16 | -2 | 151 | 75 | 0 | 0 | 0 | 92 | 1.09% | 48 | 91 | 0 | 0% | 20:41 | 0.205 | 7.8% | 21 | 62 |
| Career Total | 127 | 3 | 30 | 33 | 11 | 222 | 0 | 0 | 0 | 0 | 150 | 2% | 92 | 0 | 0 | 0% | 21:38 | 0.26 | 8% | 52 | 104 | |
| PLAYOFFS | ||||||||||||||||||||||
| 5 | ![]() | 6 | 0 | 2 | 2 | -6 | 5 | 5 | 0 | 0 | 0 | 7 | 0% | 7 | 5 | 0 | 0% | 20:39 | 0.333 | 6.8% | 1 | 0 |
| Career Total | 6 | 0 | 2 | 2 | -6 | 5 | 5 | 0 | 0 | 0 | 7 | 0% | 7 | 0 | 0 | 0% | 20.66 | 0.33 | 7% | 1 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 1 | 2 | 0 | 0% | 21:42 | 0.5 | 10.6% | 1 | 1 |
| Career Total | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 1 | 0 | 0 | 0% | 21:42 | 0.5 | 11% | 1 | 1 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 2 | 6 | 0 | 0% | 14:30 | 0 | 9.2% | 2 | 6 |
| Career Total | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0% | 2 | 0 | 0 | 0% | 14:30 | 0 | 9% | 2 | 6 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 65 | 2 | 18 | 20 | -5 | 44 | 0 | 1 | 0 | 0 | 78 | 2.56% | 50 | 88 | 0 | 0% | 21:33 | 0.308 | 9% | 25 | 48 |
| 2 | ![]() | 77 | 6 | 25 | 31 | -3 | 76 | 0 | 2 | 0 | 3 | 143 | 4.2% | 64 | 93 | 0 | 0% | 24:06 | 0.403 | 10.2% | 48 | 71 |
| 2 | ![]() | 77 | 6 | 25 | 31 | -3 | 76 | 0 | 2 | 0 | 3 | 143 | 4.2% | 64 | 93 | 0 | 0% | 24:06 | 0.403 | 10.2% | 48 | 71 |
| 3 | ![]() | 76 | 9 | 23 | 32 | -5 | 215 | 115 | 6 | 0 | 2 | 166 | 5.42% | 64 | 134 | 0 | 0% | 24:34 | 0.421 | 11.3% | 52 | 62 |
| Career Total | 295 | 23 | 91 | 114 | -16 | 411 | 0 | 11 | 0 | 8 | 530 | 4.34% | 242 | 0 | 0 | 0% | 23:40 | 0.39 | 10% | 173 | 252 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 10 | 0 | 4 | 4 | -1 | 46 | 30 | 0 | 0 | 0 | 18 | 0% | 7 | 19 | 0 | 0% | 23:30 | 0.4 | 10% | 6 | 6 |
| Career Total | 10 | 0 | 4 | 4 | -1 | 46 | 30 | 0 | 0 | 0 | 18 | 0% | 7 | 0 | 0 | 0% | 23.52 | 0.4 | 10% | 6 | 6 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel Amstrup | 18 | 1 | Trappers (Juniors) | D | 33 | 58 | 55 | 86 | 88 | 72 | 38 | 56 | 25 | 65 | 62 | 92 | 30 | 55 | 58 | 81 | 68 | 0$ |
| Nathaniel Amstrup | 19 | 2 | Aviators (Juniors) | D | 33 | 58 | 55 | 87 | 90 | 73 | 38 | 56 | 25 | 66 | 62 | 94 | 33 | 55 | 58 | 75 | 69 | 0$ |
| Nathaniel Amstrup | 19 | 2 | Aviators (Juniors) | D | 33 | 58 | 55 | 87 | 90 | 73 | 38 | 56 | 25 | 66 | 62 | 94 | 33 | 55 | 58 | 75 | 69 | 0$ |
| Nathaniel Amstrup | 20 | 3 | Aviators (Juniors) | D | 34 | 58 | 54 | 89 | 92 | 76 | 54 | 59 | 25 | 67 | 63 | 97 | 34 | 55 | 58 | 72 | 72 | 0$ |
| Nathaniel Amstrup | 21 | 4 | Spartans (KNI) | D | 35 | 58 | 53 | 91 | 95 | 81 | 56 | 60 | 25 | 68 | 64 | 99 | 34 | 55 | 58 | 67 | 74 | 800,000$ |
| Nathaniel Amstrup | 22 | 5 | Guppies (RAZ) | D | 35 | 58 | 52 | 92 | 96 | 81 | 56 | 61 | 25 | 69 | 64 | 99 | 34 | 55 | 58 | 61 | 74 | 800,000$ |
Traded Nathaniel Amstrup, Y9:KNI-R1 and Y10:KNI-R1 to
for Craig Lythgoe
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Guppies (RAZ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Nathaniel Amstrup
D | Top 4 Defenseman
Overall: 75
Age: 23
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 69
Defense:
Defensive Awarness: 99
Faceoffs: 25
Puck Skills:
Puck Handling: 60
Penalty Shots: 34
Physical:
Checking: 35
Fighting: 58
Strenght: 97
Durability: 97
Skating:
Skating: 92
Endurance: 84
Senses:
Discipline: 51
Experience: 55
Leadership: 58