|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 77 | 10 | 41 | 51 | -18 | 60 | 10 | 4 | 0 | 0 | 246 | 4.07% | 296 | 144 | 1 | 100% | 24:27 | 0.662 | 12.5% | 91 | 69 |
| 2 | ![]() | 75 | 12 | 30 | 42 | -3 | 99 | 25 | 2 | 0 | 1 | 201 | 5.97% | 203 | 98 | 0 | 0% | 22:50 | 0.56 | 12.6% | 54 | 59 |
| 3 | ![]() | 77 | 10 | 31 | 41 | 31 | 158 | 30 | 2 | 2 | 1 | 170 | 5.88% | 173 | 116 | 0 | 0% | 24:15 | 0.532 | 11.4% | 64 | 64 |
| 4 | ![]() | 75 | 6 | 32 | 38 | -1 | 114 | 40 | 1 | 0 | 0 | 207 | 2.9% | 160 | 105 | 0 | 0% | 24:49 | 0.507 | 13% | 61 | 77 |
| 5 | ![]() | 80 | 4 | 28 | 32 | 11 | 121 | 45 | 0 | 0 | 0 | 138 | 2.9% | 178 | 128 | 1 | 0% | 22:15 | 0.4 | 10.7% | 41 | 66 |
| Career Total | 384 | 42 | 162 | 204 | 20 | 552 | 0 | 9 | 0 | 2 | 962 | 4.37% | 1010 | 0 | 2 | 50% | 23:43 | 0.53 | 12% | 311 | 335 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 11 | 2 | 3 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 25 | 8% | 24 | 15 | 0 | 0% | 22:59 | 0.455 | 9.8% | 5 | 9 |
| 3 | ![]() | 6 | 0 | 3 | 3 | -2 | 7 | 5 | 0 | 0 | 0 | 15 | 0% | 6 | 5 | 0 | 0% | 24:41 | 0.5 | 11.2% | 7 | 4 |
| 5 | ![]() | 18 | 1 | 7 | 8 | -3 | 23 | 5 | 0 | 0 | 0 | 28 | 3.57% | 35 | 30 | 0 | 0% | 22:07 | 0.444 | 11.3% | 9 | 11 |
| Career Total | 35 | 3 | 13 | 16 | 0 | 38 | 10 | 0 | 0 | 0 | 68 | 4.41% | 65 | 0 | 0 | 0% | 22.84 | 0.46 | 11% | 21 | 24 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 11 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 16 | 6.25% | 29 | 19 | 0 | 0% | 27:31 | 0.182 | 8% | 6 | 12 |
| Career Total | 11 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 6.25% | 29 | 0 | 0 | 0% | 27:31 | 0.18 | 8% | 6 | 12 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Lythgoe | 28 | 1 | Samurai | D | 96 | 56 | 61 | 99 | 93 | 77 | 68 | 72 | 25 | 81 | 76 | 95 | 93 | 76 | 68 | 34 | 84 | 1,829,000$ |
| Craig Lythgoe | 29 | 2 | Razorbacks | D | 98 | 56 | 61 | 99 | 96 | 80 | 69 | 74 | 25 | 83 | 78 | 99 | 93 | 76 | 68 | 28 | 86 | 3,000,000$ |
| Craig Lythgoe | 30 | 3 | Razorbacks | D | 99 | 56 | 60 | 99 | 99 | 83 | 70 | 75 | 25 | 84 | 80 | 99 | 93 | 76 | 68 | 22 | 87 | 3,000,000$ |
| Craig Lythgoe | 31 | 4 | Razorbacks | D | 99 | 56 | 59 | 99 | 99 | 85 | 70 | 75 | 25 | 86 | 82 | 99 | 93 | 76 | 68 | 16 | 87 | 3,000,000$ |
| Craig Lythgoe | 32 | 5 | Voltage | D | 99 | 56 | 58 | 99 | 99 | 87 | 70 | 75 | 25 | 87 | 82 | 99 | 93 | 76 | 68 | 12 | 87 | 3,000,000$ |
Traded Craig Lythgoe, Abel Braun, Y7:KNI-R1 and Y6:KNI-R2 to
for Dominic Saunderson and Elliot Poissant2025/11/06 -
Traded Nathaniel Amstrup, Y9:KNI-R1 and Y10:KNI-R1 to
for Craig Lythgoe2024/03/30 -
Traded Konosuke Matsui(P) and Ivan Crete(P) to
for Craig Lythgoe and Y4:SAM-R4
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Voltage |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Craig Lythgoe
D | Franchise Player
Overall: 88
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 82
Passing: 88
Defense:
Defensive Awarness: 99
Faceoffs: 25
Puck Skills:
Puck Handling: 75
Penalty Shots: 93
Physical:
Checking: 99
Fighting: 56
Strenght: 99
Durability: 99
Skating:
Skating: 99
Endurance: 88
Senses:
Discipline: 57
Experience: 76
Leadership: 68