|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 12 | 0 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 19 | 0% | 11 | 13 | 0 | 0% | 14:41 | 0.083 | 5.7% | 1 | 4 |
| 2 | ![]() | 71 | 2 | 14 | 16 | 6 | 64 | 30 | 0 | 0 | 0 | 59 | 3.39% | 100 | 80 | 0 | 0% | 14:35 | 0.225 | 5.7% | 4 | 37 |
| 3 | ![]() | 80 | 1 | 12 | 13 | -4 | 74 | 20 | 0 | 1 | 0 | 73 | 1.37% | 154 | 121 | 0 | 0% | 21:46 | 0.163 | 5.7% | 4 | 59 |
| 4 | ![]() | 80 | 1 | 13 | 14 | 8 | 43 | 15 | 0 | 0 | 0 | 72 | 1.39% | 147 | 109 | 0 | 0% | 21:00 | 0.175 | 5.2% | 3 | 51 |
| 5 | ![]() | 80 | 2 | 13 | 15 | 25 | 33 | 25 | 0 | 0 | 0 | 80 | 2.5% | 154 | 105 | 0 | 0% | 19:02 | 0.188 | 5.1% | 4 | 53 |
| Career Total | 323 | 6 | 53 | 59 | 35 | 223 | 0 | 0 | 0 | 0 | 303 | 1.98% | 566 | 0 | 0 | 0% | 19:04 | 0.18 | 5% | 16 | 204 | |
| PLAYOFFS | ||||||||||||||||||||||
| 4 | ![]() | 5 | 0 | 1 | 1 | -4 | 24 | 10 | 0 | 0 | 0 | 6 | 0% | 13 | 3 | 0 | 0% | 19:19 | 0.2 | 5.1% | 0 | 3 |
| 5 | ![]() | 25 | 0 | 5 | 5 | 12 | 23 | 15 | 0 | 0 | 0 | 14 | 0% | 46 | 36 | 0 | 0% | 21:22 | 0.2 | 4.9% | 0 | 21 |
| Career Total | 30 | 0 | 6 | 6 | 8 | 47 | 25 | 0 | 0 | 0 | 20 | 0% | 59 | 0 | 0 | 0% | 21.03 | 0.2 | 5% | 0 | 24 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 70 | 3 | 18 | 21 | 11 | 132 | 80 | 1 | 0 | 0 | 101 | 2.97% | 163 | 110 | 0 | 0% | 25:25 | 0.3 | 6.8% | 10 | 64 |
| 2 | ![]() | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0% | 2 | 6 | 0 | 0% | 23:34 | 0 | 5.7% | 0 | 4 |
| Career Total | 73 | 3 | 18 | 21 | 11 | 137 | 0 | 1 | 0 | 0 | 103 | 2.91% | 165 | 0 | 0 | 0% | 25:20 | 0.29 | 7% | 10 | 68 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 11 | 0 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | 0% | 21 | 17 | 0 | 0% | 25:37 | 0.273 | 6.4% | 1 | 14 |
| Career Total | 11 | 0 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 13 | 0% | 21 | 0 | 0 | 0% | 25.63 | 0.27 | 6% | 1 | 14 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loren Converse | 23 | 1 | Jazz (BLU) | D | 83 | 65 | 74 | 59 | 83 | 96 | 77 | 71 | 23 | 55 | 52 | 92 | 84 | 77 | 50 | 59 | 76 | 1,432,000$ |
| Loren Converse | 24 | 2 | Trident | D | 85 | 65 | 73 | 61 | 87 | 99 | 78 | 72 | 25 | 56 | 53 | 96 | 84 | 77 | 50 | 53 | 79 | 1,432,000$ |
| Loren Converse | 25 | 3 | Trident | D | 86 | 65 | 73 | 61 | 87 | 99 | 79 | 72 | 25 | 56 | 53 | 98 | 84 | 77 | 50 | 47 | 79 | 1,432,000$ |
| Loren Converse | 26 | 4 | Trident | D | 87 | 65 | 73 | 62 | 89 | 99 | 80 | 72 | 25 | 56 | 53 | 99 | 84 | 77 | 50 | 44 | 80 | 1,432,000$ |
| Loren Converse | 27 | 5 | Trident | D | 88 | 65 | 73 | 63 | 91 | 99 | 81 | 72 | 25 | 56 | 53 | 99 | 84 | 77 | 50 | 40 | 80 | 1,432,000$ |
Traded Loren Converse to
for Andrei Flatley
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Trident |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Loren Converse
D | Elite Player
Overall: 80
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 52
Passing: 55
Defense:
Defensive Awarness: 98
Faceoffs: 25
Puck Skills:
Puck Handling: 71
Penalty Shots: 84
Physical:
Checking: 89
Fighting: 65
Strenght: 90
Durability: 90
Skating:
Skating: 62
Endurance: 99
Senses:
Discipline: 72
Experience: 77
Leadership: 50