|
|
|
|
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 74 | 20 | 20 | 40 | -31 | 68 | 10 | 1 | 0 | 3 | 180 | 11.11% | 98 | 41 | 920 | 42.72% | 16:35 | 0.541 | 13.7% | 47 | 21 |
| 3 | ![]() | 71 | 7 | 12 | 19 | 0 | 27 | 5 | 0 | 0 | 0 | 97 | 7.22% | 38 | 14 | 107 | 41.12% | 09:08 | 0.268 | 14.5% | 32 | 11 |
| 4 | ![]() | 19 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29% | 0 | 1 | 0 | 0% | 01:49 | 0.053 | 10.1% | 0 | 0 |
| 5 | ![]() | 24 | 2 | 1 | 3 | -7 | 10 | 0 | 0 | 0 | 0 | 39 | 5.13% | 30 | 4 | 55 | 38.18% | 11:07 | 0.125 | 13.7% | 5 | 3 |
| Career Total | 188 | 30 | 33 | 63 | -36 | 105 | 0 | 1 | 0 | 3 | 323 | 9.29% | 166 | 0 | 1082 | 42.33% | 11:34 | 0.34 | 14% | 84 | 35 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 3 | 0 | 1 | 0% | 11:40 | 0 | 16.3% | 0 | 0 |
| 5 | ![]() | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 0% | 4 | 3 | 30 | 36.67% | 12:12 | 0.4 | 13.4% | 3 | 1 |
| Career Total | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0% | 7 | 0 | 31 | 35.48% | 12.06 | 0.29 | 14% | 3 | 1 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 55 | 22 | 30 | 52 | 9 | 47 | 15 | 5 | 0 | 5 | 148 | 14.86% | 148 | 22 | 1194 | 49.25% | 19:55 | 0.945 | 15.1% | 35 | 24 |
| 5 | ![]() | 40 | 11 | 20 | 31 | -27 | 45 | 15 | 1 | 0 | 0 | 94 | 11.7% | 81 | 20 | 543 | 47.51% | 20:57 | 0.775 | 16% | 33 | 20 |
| Career Total | 95 | 33 | 50 | 83 | -18 | 92 | 0 | 6 | 0 | 5 | 242 | 13.64% | 229 | 0 | 1737 | 48.7% | 20:21 | 0.87 | 16% | 68 | 44 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Flatley | 23 | 1 | Wolverines (TRI) | C | 48 | 46 | 60 | 92 | 85 | 94 | 63 | 80 | 74 | 89 | 56 | 59 | 66 | 57 | 97 | 65 | 75 | 1,232,000$ |
| Andrei Flatley | 24 | 2 | Blues | C | 51 | 46 | 60 | 96 | 88 | 95 | 63 | 82 | 75 | 90 | 57 | 61 | 66 | 57 | 97 | 62 | 77 | 1,232,000$ |
| Andrei Flatley | 25 | 3 | Blues | C | 52 | 46 | 59 | 97 | 90 | 97 | 64 | 82 | 75 | 91 | 58 | 64 | 66 | 57 | 97 | 59 | 78 | 1,232,000$ |
| Andrei Flatley | 26 | 4 | Blues | C | 52 | 46 | 59 | 97 | 90 | 98 | 65 | 82 | 75 | 91 | 58 | 64 | 66 | 57 | 97 | 53 | 78 | 1,232,000$ |
| Andrei Flatley | 27 | 5 | Blues | C | 51 | 46 | 59 | 97 | 89 | 96 | 64 | 82 | 75 | 90 | 57 | 63 | 66 | 57 | 97 | 50 | 78 | 1,232,000$ |
Traded Romeo Rocca, Andrei Flatley and Y7:VOL-R5 to
for Niclas Saarelainen2025/03/10 -
Traded Elias Dansereau, Benjamin Joule, Jared Tallon, Y7:VOL-R3 and Y5:VOL-R5 to
for Cliff Deruelle, Andrei Flatley and Ivan Luks2024/03/31 -
Traded Loren Converse to
for Andrei Flatley
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Andrei Flatley
C | Top 6 Forward
Overall: 78
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 56
Passing: 90
Defense:
Defensive Awarness: 63
Faceoffs: 74
Puck Skills:
Puck Handling: 81
Penalty Shots: 66
Physical:
Checking: 52
Fighting: 46
Strenght: 90
Durability: 90
Skating:
Skating: 98
Endurance: 96
Senses:
Discipline: 58
Experience: 57
Leadership: 97