Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
43Craig LythgoeD 6' 7" 23933August 01, 1995USA100.004,670,000$/1yrs
19Lenny KoontsC 6' 8" 21923March 25, 2005USA100.004,000,000$/1yrs
0Charlie DerkoC 6' 4" 24339April 21, 1989CAN100.005,753,000$/1yrs
17Neale PollakC 5' 5" 16630January 06, 1998USA100.004,000,000$/1yrs
0Villiam OikarinenD 6' 2" 18830October 24, 1998FIN100.003,100,000$/1yrs
34Daulton MillarRW 5' 5" 17936October 13, 1992CAN100.003,800,000$/1yrs
0Cameron LodewyksC 6' 7" 20427January 18, 2001CAN100.003,750,000$/1yrs
0Donavon LinlithgowRW 6' 3" 21127December 07, 2001USA100.004,250,000$/1yrs
0Danny GauthierRW 5' 10" 18828March 24, 2000CAN100.002,700,000$/1yrs
0Rickey RoganD 6' 3" 20433April 08, 1995USA100.002,500,000$/1yrs
37Nathanael MillerLW 6' 8" 20823September 14, 2005USA100.002,800,000$/1yrs
7Antoni PetherbridgeLW 6' 0" 21326September 27, 2002USA100.003,100,000$/1yrs
17Manas ArzuevRW 6' 1" 20728July 07, 2000KAZ100.003,425,000$/1yrs
3Randal PlaitisD 6' 5" 20032June 15, 1996CAN100.003,913,000$/1yrs
0Ikki MiyamaeD 5' 8" 18831May 08, 1997JPN100.003,000,000$/1yrs
21Kerby DaviaultRW 5' 7" 18531September 21, 1997CAN100.004,250,000$/1yrs
10Jimmy RuddellLW 6' 7" 21536July 14, 1992CAN100.004,000,000$/1yrs
0Srebrenko CvitanovicC 5' 5" 18432October 18, 1996CRO100.003,694,846$/1yrs
21Galen MccruddenC 5' 11" 20526July 08, 2002USA100.003,100,000$/1yrs
81Mikhail ChekvinRW 6' 4" 22724January 05, 2004RUS100.002,110,000$/1yrs
29Tom FolkeC 5' 7" 17833June 25, 1995SWE100.003,900,000$/1yrs
13Milo VolcanRW 6' 6" 20533October 17, 1995CAN100.002,872,166$/1yrs
27Laurent GodboutC 6' 3" 21529May 14, 1999CAN100.002,844,444$/1yrs
12Derrick PinchesRW 6' 5" 20127August 25, 2001USA100.002,850,000$/1yrs
39Maxym PansegrauLW 5' 9" 17731October 19, 1997CAN100.003,000,000$/1yrs
0Carl StilesD 5' 11" 18525June 27, 2003CAN100.001,999,000$/1yrs
89Marc-Andre LarochelleRW 6' 7" 22926August 20, 2002CAN100.003,500,000$/1yrs
51Enzo SchultzD 6' 8" 22633March 10, 1995CAN100.002,400,000$/1yrs
0Blaize BremerLW 5' 6" 18232January 22, 1996CAN100.002,890,000$/1yrs
82Vladimir KhokhlachevD 6' 1" 21827March 24, 2001RUS100.002,650,000$/1yrs
0Benito MathersRW 5' 5" 17033March 21, 1995USA100.003,100,000$/1yrs
15Adrien KarygiannisC 6' 1" 18525December 20, 2003CAN100.003,513,000$/1yrs
44Aake Listenmaa (R)D 6' 0" 20420December 27, 2008FIN100.001,000,000$/1yrs
81Svyatoslav MylnikovD 6' 4" 24335November 27, 1993RUS100.002,100,000$/1yrs
15Crister KarlsenC 5' 9" 18627June 18, 2001SWE100.001,950,000$/1yrs
0Daniil MirnovRW 6' 5" 23226January 04, 2002RUS100.001,913,000$/1yrs
89Marcello KayLW 6' 1" 18327June 21, 2001CAN100.002,500,000$/1yrs
96Niclas SaarelainenRW 6' 4" 20230June 24, 1998FIN100.003,500,000$/1yrs
0Chet MacintyreRW 5' 11" 20532August 14, 1996CAN100.002,647,145$/1yrs
93Jeremiah PlaxtonC 6' 2" 20237August 10, 1991CAN100.002,500,000$/1yrs
0Irmin RosnerD 5' 10" 19032June 07, 1996GER100.002,200,000$/1yrs
0Vsevolod NeretinD 5' 10" 16728May 23, 2000RUS100.002,126,849$/1yrs
13Kazimir YerginLW 6' 2" 20326April 14, 2002RUS100.002,300,000$/1yrs
6Anton RozhkovD 6' 6" 21634December 16, 1994RUS100.003,000,000$/1yrs
0A.C. WestrenC 5' 11" 19031July 06, 1997USA100.001,900,000$/1yrs
63Josiah HiltsRW 5' 8" 17330March 07, 1998CAN100.002,800,000$/1yrs
0Ragnvald MynttiRW 6' 3" 18034October 17, 1994FIN100.002,800,000$/1yrs
12Hale LabrecqueRW 6' 2" 18926January 28, 2002USA100.003,750,000$/1yrs
7Ritchie KrugerC 6' 0" 20922September 07, 2006USA100.001,761,577$/1yrs
0Toby HornbrookD 6' 5" 24033August 04, 1995CAN100.003,300,000$/1yrs
22Leland MatyasD 5' 6" 17237February 15, 1991CAN100.001,999,999$/1yrs
4Layton NeveuD 5' 7" 16537February 18, 1991CAN100.001,500,000$/1yrs
68Oiva LyttinenD 5' 5" 17238January 19, 1990FIN100.002,850,000$/1yrs
21Ignaty FalbushD 6' 0" 21732December 10, 1996RUS100.002,500,000$/1yrs
0Marly RuttanC 5' 8" 16730September 01, 1998CAN100.002,125,000$/1yrs
87Stephan BhatiaC 6' 3" 19835September 21, 1993CAN100.001,900,000$/1yrs
0Sixten AngstromD 5' 8" 16929June 16, 1999SWE100.001,829,000$/1yrs
0Onni TuomanenD 5' 8" 19031September 08, 1997FIN100.002,550,000$/1yrs
90Gib ChafinRW 5' 5" 17126April 13, 2002USA100.002,100,000$/1yrs
0Mikko-Matti ForsbladC 5' 7" 18835July 21, 1993FIN100.002,700,618$/1yrs
5Clifford NicklesC 6' 6" 24329June 27, 1999USA100.001,839,995$/1yrs
74Niko-Markus Tukia (R)LW 5' 10" 17324November 12, 2004FIN100.002,813,000$/1yrs
60Michal Stellon (R)LW 6' 4" 24523July 13, 2005CAN100.00800,000$/1yrs
6Nik Keith (R)D 5' 7" 16523September 02, 2005CAN100.00800,000$/1yrs
88Brantt Mackaness (R)RW 5' 5" 17922January 15, 2006USA100.00800,000$/1yrs
91Woodrow ConvreyLW 5' 11" 20421October 07, 2007USA100.00900,000$/1yrs
77Hendy Meen (R)C 6' 5" 23421July 26, 2007USA100.001,000,000$/1yrs
48Misko BureauD 6' 2" 19935June 07, 1993CAN100.003,050,000$/1yrs
5Kalervo KivonenD 6' 5" 22534February 11, 1994FIN100.001,500,000$/1yrs
16Sterling CapelleC 5' 10" 16733February 27, 1995CAN100.001,999,999$/1yrs
22Stefan GordonRW 6' 5" 24630August 17, 1998CAN100.001,999,999$/1yrs
55Roch FinglandLW 5' 7" 19026April 03, 2002CAN100.001,432,286$/1yrs
19Ihor NikitenkoC 6' 6" 23933July 25, 1995UKR100.001,800,245$/1yrs
0Leonard BjorklundLW 6' 5" 21931September 23, 1997SWE100.002,000,892$/1yrs
0Pierrick BerehowskyC 6' 4" 24731June 01, 1997CAN100.001,900,500$/1yrs
0Santtu MinkkinenD 5' 9" 18938May 02, 1990FIN100.002,813,000$/1yrs
52Dru PearkesC 5' 11" 18130April 11, 1998CAN100.001,600,000$/1yrs
92Kjell Van Der KooiC 6' 4" 22325September 21, 2003NED100.001,813,000$/1yrs
0Torrey BirdsellC 6' 8" 23033November 26, 1995CAN100.001,700,000$/1yrs
84Garland NewkirkC 6' 1" 21934September 19, 1994USA100.001,950,000$/1yrs
53Mikko TasanenLW 5' 6" 17333July 20, 1995FIN100.003,225,944$/1yrs
12Ryland TuazonC 5' 6" 18733January 24, 1995CAN100.002,923,297$/1yrs
9Benjamin JouleC 6' 2" 18030July 21, 1998USA100.001,464,260$/1yrs
0Oleg AvinovC 6' 2" 21331April 10, 1997RUS100.002,500,000$/1yrs
71Leon ChristensenLW 6' 2" 20538June 03, 1990CAN100.003,093,982$/1yrs
67Douwe Hoefnagels (R)D 6' 6" 22325November 18, 2003NED100.001,999,999$/1yrs
27Joel Vestergren (R)C 6' 1" 21324July 02, 2004SWE100.002,350,000$/1yrs
89Felix-Antoine Nehring (R)C 6' 3" 21322March 22, 2006CAN100.00800,000$/1yrs
0Jason Krouse (R)RW 6' 2" 19622April 12, 2006USA100.00800,000$/1yrs
0Jarl Koppa (R)D 6' 6" 24121August 10, 2007FIN100.001,000,000$/1yrs
91Willem Bedard (R)D 6' 7" 22222July 17, 2006CAN100.00800,000$/1yrs
92Teppana Ahrner (R)C 5' 8" 17322May 17, 2006FIN100.00800,000$/1yrs
0Qi ChongkunD 5' 11" 18321May 23, 2007CHN100.001,000,000$/1yrs
18Brantley LangevinRW 5' 9" 18531June 19, 1997USA100.003,900,000$/1yrs
42Ed ZandbeekD 6' 1" 18036December 22, 1992CAN100.004,200,000$/1yrs
44Dayton PresswoodLW 6' 7" 20533June 17, 1995CAN100.002,400,000$/1yrs
19Vintila DraganRW 6' 6" 21833May 01, 1995ROU100.001,600,000$/1yrs
0Eddie SchmidtkeRW 6' 1" 21431August 21, 1997CAN100.001,100,000$/1yrs
9Sam WebberC 5' 7" 18031August 24, 1997USA100.001,600,000$/1yrs
18Cruz DupontRW 5' 6" 19034September 11, 1994CAN100.001,950,000$/1yrs
96Yannick BerardRW 5' 7" 18130October 28, 1998CAN100.001,310,000$/1yrs
67Vladilen MisinLW 6' 5" 21132September 27, 1996RUS100.001,999,750$/1yrs
12Grels HohkaC 6' 8" 20935April 03, 1993FIN100.002,300,000$/1yrs
72Dru MahovlichC 6' 0" 21235October 10, 1993CAN100.001,678,000$/1yrs
6Braden DoddD 6' 7" 22332December 11, 1996USA100.001,634,175$/1yrs
83Jayce PetrieRW 6' 0" 21537July 09, 1991USA100.001,400,000$/1yrs
0Wilhelm NordenD 5' 10" 16933October 03, 1995SWE100.002,342,151$/1yrs
17Bennet GallahurD 5' 5" 18827March 11, 2001USA100.001,944,444$/1yrs
21Abram KorolyukLW 5' 5" 17631May 13, 1997RUS100.001,380,000$/1yrs
49Hillel HopsonRW 5' 11" 21934February 20, 1994USA100.001,999,990$/1yrs
90Ali KurakovLW 6' 5" 21736March 21, 1992KAZ100.002,800,000$/1yrs
95Zayden Rankine (R)LW 6' 8" 21725October 22, 2003CAN100.001,000,000$/1yrs
78Herb EdmondRW 6' 7" 23225April 09, 2003USA100.001,800,000$/1yrs
3Horst Horcic (R)D 6' 4" 22425July 06, 2003CZE100.001,313,000$/1yrs
19Olaf BriegerC 6' 3" 20523February 21, 2005GER100.00800,000$/1yrs
59Vasily SidorenkoLW 6' 2" 18122May 17, 2006RUS100.00800,000$/1yrs
29Devin Stanton (R)RW 6' 3" 19521October 11, 2007CAN100.00900,000$/1yrs
58Jami-Petri Saukko (R)RW 6' 7" 22121April 19, 2007FIN100.00800,000$/1yrs
2Caelan Ranford (R)D 5' 8" 18121October 18, 2007CAN100.00900,000$/1yrs
71Jerry BergiusRW 6' 0" 19121January 19, 2007SWE100.001,000,000$/1yrs
2Lukas PresslD 5' 8" 18138May 25, 1990CZE100.001,511,000$/1yrs
10Bradford TribeC 5' 10" 18331September 18, 1997USA100.001,600,000$/1yrs
50Albin KahonenD 5' 6" 18127June 01, 2001FIN100.001,800,000$/1yrs
0Bernt-Erik TakkinenLW 5' 9" 16537November 12, 1991FIN100.00900,000$/1yrs
26Quinton SchlosserD 5' 7" 16637March 03, 1991CAN100.001,999,998$/1yrs
14Jessie BurgdoerferD 5' 6" 17133March 23, 1995USA100.001,766,594$/1yrs
82Vallu VaatainenRW 6' 6" 20829December 04, 1999FIN100.002,350,000$/1yrs
87Phil LawlessLW 6' 6" 21332January 25, 1996USA100.002,750,000$/1yrs
29Kazimierz KijowskiD 6' 6" 24833July 02, 1995POL100.001,913,000$/1yrs
0Vilppu LavinenD 6' 4" 20235May 22, 1993FIN100.002,600,000$/1yrs
4Charles-Anthony AbgrallD 6' 1" 18834June 01, 1994CAN100.002,500,000$/1yrs
87Dwight RobichaudC 5' 11" 20134September 02, 1994CAN100.003,108,779$/1yrs
9Riordan WinstoneC 6' 2" 21535April 03, 1993USA100.001,950,000$/1yrs
44Curt DaaeD 6' 2" 20330October 19, 1998CAN100.001,913,000$/1yrs
0Andrew GranfeltC 6' 2" 20038November 19, 1990FIN100.001,850,000$/1yrs
26Jonathan SharpleyD 6' 4" 22032January 11, 1996CAN100.001,999,999$/1yrs
79R.J. UptonLW 5' 5" 18735January 07, 1993CAN100.001,100,000$/1yrs
44Roland DeichmannD 6' 8" 22330August 21, 1998GER100.001,200,000$/1yrs
25Liam CasselmanD 5' 5" 16734September 07, 1994CAN100.001,400,000$/1yrs
71Glyn DahlC 5' 5" 16634October 13, 1994USA100.001,300,000$/1yrs
35Pete EckersleyC 6' 1" 19635February 20, 1993USA100.001,364,246$/1yrs
95Fyodor LazarenkoRW 6' 8" 21940October 03, 1988RUS100.00880,002$/1yrs
67Albert ZamunerD 6' 2" 20333October 06, 1995CAN100.001,750,000$/1yrs
11Stanley Winchester (R)C 6' 3" 20825January 03, 2003CAN100.001,998,875$/1yrs
81Wendel MackanessRW 6' 3" 18625May 12, 2003USA100.001,990,999$/1yrs
40Reece LeinweberD 6' 8" 22525February 04, 2003CAN100.001,500,000$/1yrs
14Antti-Eemeli Pappila (R)C 5' 7" 18723December 28, 2005FIN100.00800,000$/1yrs
72Rodion Noskov (R)D 5' 11" 21823November 19, 2005RUS100.00900,000$/1yrs
59Jeremiah Dunin (R)D 5' 8" 18923May 02, 2005CAN100.00800,000$/1yrs
0Sampson Rushton (R)RW 5' 11" 18723September 24, 2005USA100.00800,000$/1yrs
11Velijussi Ahopelto (R)C 6' 1" 20122April 03, 2006FIN100.00900,000$/1yrs
84Pierre-Maxime Leffler (R)D 5' 10" 17920December 27, 2008CAN100.001,000,000$/1yrs
95Tani PahkamaaRW 6' 7" 20222June 25, 2006FIN100.00900,000$/1yrs
16Arno Rech (R)RW 6' 3" 20822September 05, 2006GER100.00800,000$/1yrs
0Andre Corrigall (R)LW 5' 11" 20221December 15, 2007CAN100.00900,000$/1yrs
18Ivan Rutgersson (R)LW 6' 7" 22922April 25, 2006SWE100.00900,000$/1yrs
0Usevalad SkshynetskiRW 5' 9" 17630August 08, 1998BLR100.003,650,000$/1yrs
12Jeffery PattynD 5' 11" 19132February 23, 1996CAN100.001,604,444$/1yrs
0Gino GenuaLW 5' 8" 17927March 17, 2001CAN100.001,600,000$/1yrs
4Anthony HeintzeC 6' 4" 20235January 03, 1993DEN100.001,515,297$/1yrs
20Enver Mendrelyuk (R)RW 6' 7" 20524April 08, 2004RUS100.001,150,000$/1yrs
0Alec WelsfordC 5' 7" 18032September 11, 1996CAN100.002,860,266$/1yrs
0Vitaly AnikeyevRW 5' 6" 18535July 24, 1993RUS100.001,650,000$/1yrs
85Jarl MoloD 6' 0" 18732November 28, 1996FIN100.001,884,444$/1yrs
0Mackenzie StrandD 5' 6" 16926January 20, 2002CAN100.002,100,000$/1yrs
98Ike CurrerRW 6' 4" 20730February 05, 1998USA100.001,313,000$/1yrs
0Jake CorbinRW 6' 3" 20535August 23, 1993CAN100.001,972,841$/1yrs
98Pyotr ZarubayevC 5' 6" 17933June 20, 1995RUS100.001,800,000$/1yrs
63Donovan ValcourtD 5' 5" 16826June 26, 2002CAN100.001,408,000$/1yrs
76Quincy DagenaisC 5' 5" 16631April 01, 1997CAN100.00905,325$/1yrs
0Dunmore HeckmanRW 6' 5" 20630October 28, 1998USA100.001,464,066$/1yrs
56Jonny RomanLW 5' 11" 21733March 01, 1995SWE100.001,750,000$/1yrs
3Penna RuhkalaD 6' 2" 21126February 22, 2002FIN100.001,750,000$/1yrs
33Cedric WinnikD 6' 1" 19635April 22, 1993CAN100.001,550,000$/1yrs
83Kevin ElsonRW 5' 10" 16529August 25, 1999CAN100.001,750,000$/1yrs
42Ignaty OtlesnovD 5' 7" 18736April 05, 1992RUS100.001,525,000$/1yrs
0Vasilica Ciubotariu (R)D 5' 9" 18324May 13, 2004ROU100.001,375,000$/1yrs
43Randall SappingtonLW 6' 8" 23936October 22, 1992USA100.002,500,000$/1yrs
4Eli PajaczkowskiD 5' 8" 17227September 24, 2001CAN100.001,917,444$/1yrs
56Anton RoyD 6' 7" 21726September 08, 2002CAN100.001,500,000$/1yrs
0Keenan LaumannD 6' 5" 20438February 15, 1990CAN100.001,999,000$/1yrs
46Valery KolesnikovRW 5' 9" 17933July 02, 1995RUS100.001,800,000$/1yrs
11Colman CrabbC 6' 4" 20826April 18, 2002USA100.002,250,000$/1yrs
16Kaiden SabeyC 5' 6" 18825March 08, 2003CAN100.001,800,000$/1yrs
77Bryan WeissC 5' 9" 17025August 13, 2003CAN100.001,999,999$/1yrs
53Grigory Pomorov (R)C 6' 5" 20422March 04, 2006RUS100.001,000,000$/1yrs
57Nathaniel Amstrup (R)D 5' 9" 18923December 28, 2005DEN100.00800,000$/1yrs
0Keane Mackee (R)RW 6' 1" 19123October 11, 2005USA100.001,000,000$/1yrs
0Sebastian Dalziel (R)LW 5' 9" 16622April 14, 2006USA100.00800,000$/1yrs
9Adrien Zahn (R)D 5' 7" 18921December 15, 2007CAN100.00800,000$/1yrs
26Lars-Eric KaaronenC 6' 3" 20422November 12, 2006FIN100.00800,000$/1yrs
59Ilkka-Petteri Paasi (R)D 6' 4" 23621February 08, 2007FIN100.00900,000$/1yrs
0Timothee BraunD 5' 7" 17930July 09, 1998CAN100.00729,000$/1yrs
23Sacha TavernerLW 6' 4" 21139September 04, 1989CAN100.001,458,630$/1yrs
68Kim NorrmanLW 5' 7" 17129September 21, 1999FIN100.001,350,000$/1yrs
55Tristen DunaLW 6' 7" 23334May 18, 1994CAN100.001,200,000$/1yrs
55Reinhold AspD 6' 3" 21437November 03, 1991SWE100.001,999,999$/1yrs
36Anton KuraliC 6' 2" 19631February 20, 1997SVK100.001,350,000$/1yrs
52Wendell SarrazinLW 5' 10" 16729March 14, 1999CAN100.001,444,444$/1yrs
48Conrade DoleD 6' 8" 23639December 26, 1989USA100.001,999,999$/1yrs
0Graeme HampshireRW 5' 8" 19032January 09, 1996USA100.00900,000$/1yrs
10Renat KyrylenkoD 6' 7" 24132September 14, 1996UKR100.001,800,000$/1yrs
73Harding FremlinRW 6' 7" 24032March 11, 1996USA100.00700,000$/1yrs
22Zane HaddixD 6' 0" 21329August 18, 1999USA100.001,362,160$/1yrs
19Nichlas BjorklundD 6' 6" 24826May 05, 2002SWE100.001,800,000$/1yrs
18Kolter GalbraithLW 6' 5" 22333November 21, 1995USA100.001,475,000$/1yrs
73Vosip PuntusLW 6' 1" 21234August 12, 1994BLR100.001,000,000$/1yrs
0Luca SyvapuroC 6' 1" 18032December 05, 1996FIN100.001,460,006$/1yrs
47Grayson JambrosichD 6' 4" 20635March 25, 1993CAN100.001,350,000$/1yrs
26Leonid VeschaginC 6' 7" 24432January 23, 1996RUS100.001,500,000$/1yrs
5Leonard McchesneyD 6' 1" 21637November 28, 1991USA100.001,600,000$/1yrs
94Bryan Stickley (R)RW 5' 11" 21025April 24, 2003CAN100.001,000,000$/1yrs
74Francois-Xavier Barnhart (R)C 5' 8" 16725June 26, 2003CAN100.001,100,000$/1yrs
76Viktor LovyaginLW 6' 3" 19225June 02, 2003RUS100.001,997,550$/1yrs
45Teuvo Kuuri (R)RW 6' 8" 20725February 05, 2003FIN100.001,999,999$/1yrs
0Kolby Whitecotton (R)D 5' 8" 17325February 14, 2003CAN100.001,956,500$/1yrs
0Corban Calin (R)RW 5' 5" 18723July 19, 2005CAN100.00800,000$/1yrs
0Reece Driedger (R)D 5' 9" 18523July 26, 2005CAN100.001,000,000$/1yrs
61Steve Taschuk (R)D 5' 10" 17423September 01, 2005CAN100.00800,000$/1yrs
24German DalmanD 6' 3" 18320December 27, 2008RUS100.001,000,000$/1yrs
27Ryker Roch (R)LW 6' 3" 20822February 16, 2006CAN100.00800,000$/1yrs
81Pavlo BenardC 5' 10" 18438November 08, 1990CAN100.00965,000$/1yrs
0Sergey IzvolinD 5' 6" 18928August 26, 2000RUS100.001,600,000$/1yrs
45Fitch LennieRW 6' 5" 23326January 12, 2002USA100.001,513,000$/1yrs
0Ben MoesD 5' 10" 17030January 23, 1998NED100.001,399,500$/1yrs
82Ernest ChamplinLW 5' 8" 18934January 16, 1994USA100.00700,000$/1yrs
54Burl MckeoronRW 5' 9" 19029October 08, 1999USA100.001,450,000$/1yrs
48Anton AlekhinLW 6' 1" 18133December 18, 1995RUS100.001,300,000$/1yrs
22Romeo RoccaLW 6' 6" 20731April 03, 1997CAN100.001,400,000$/1yrs
56Maksim VoroninRW 5' 5" 18729November 16, 1999RUS100.001,999,750$/1yrs
71Ustin YenchevC 6' 8" 21536September 01, 1992RUS100.001,399,999$/1yrs
56Dayn YablonskiD 6' 0" 21826June 12, 2002CAN100.001,513,000$/1yrs
17Easton JamiesonLW 5' 7" 16527March 09, 2001CAN100.001,200,000$/1yrs
0Ruslan YerakovC 6' 4" 24833October 17, 1995RUS100.001,247,656$/1yrs
74Jessy SoucyLW 6' 6" 24028August 01, 2000CAN100.001,644,444$/1yrs
17Dennis WilksRW 6' 7" 21924January 15, 2004CAN100.001,250,000$/1yrs
28Fyodor RomantsevLW 5' 8" 16836January 10, 1992RUS100.001,500,000$/1yrs
51Dermot BourneRW 6' 2" 21730December 15, 1998USA100.00721,707$/1yrs
27Billy FonteyneLW 6' 0" 21529December 18, 1999CAN100.00998,354$/1yrs
31Oskar CarlssonC 6' 7" 22027July 25, 2001SWE100.001,600,000$/1yrs
4Lorne SteingraberD 5' 11" 21027January 25, 2001USA100.001,550,000$/1yrs
65Rylan MeunierLW 5' 11" 20426March 18, 2002CAN100.001,000,000$/1yrs
7Adalbert BerlinC 5' 7" 18131February 12, 1997GER100.001,100,000$/1yrs
89Gennady OginskyRW 6' 7" 20137July 01, 1991RUS100.001,250,444$/1yrs
0Carl Svensson (R)D 6' 3" 21125November 04, 2003SWE100.001,900,950$/1yrs
8Dicky Money (R)D 6' 3" 19125March 27, 2003USA100.001,330,000$/1yrs
0Waylon Mcindeor (R)RW 5' 9" 17524December 11, 2004USA100.001,088,216$/1yrs
52Norman KrichewD 6' 6" 24523December 23, 2005CAN100.002,922,594$/1yrs
75Simon-Pierre Dalgarno (R)D 5' 11" 18323December 03, 2005CAN100.00800,000$/1yrs
86Yuvenaly Zhornyak (R)D 6' 1" 19523April 16, 2005RUS100.00800,000$/1yrs
72Ladzimir Lucanok (R)C 6' 0" 20523June 08, 2005BLR100.00800,000$/1yrs
55Maxx Wilcox (R)RW 5' 8" 18323April 09, 2005CAN100.00800,000$/1yrs
71Clayton Ferriero (R)RW 6' 7" 24723November 24, 2005USA100.00800,000$/1yrs
16Hugh ByerlyC 6' 4" 20639April 09, 1989USA100.001,413,000$/1yrs
40Nels ForgetC 6' 5" 22428March 28, 2000CAN100.00900,000$/1yrs
33K.C. BachmanD 6' 2" 20133August 02, 1995CAN100.001,375,000$/1yrs
0Sondre RisoyRW 5' 6" 19035September 25, 1993NOR100.00900,000$/1yrs
94Yakov RaikovskyRW 6' 6" 22137October 01, 1991RUS100.00925,000$/1yrs
41Ivan NekhristD 6' 2" 21634May 20, 1994RUS100.001,720,000$/1yrs
0Steven GibbLW 6' 1" 19430December 21, 1998CAN100.001,100,000$/1yrs
0Sigvard UkkolaRW 5' 9" 16532March 01, 1996FIN100.00950,000$/1yrs
57Ballard WinstonLW 5' 10" 18926October 03, 2002USA100.001,993,444$/1yrs
18Grant GiliatiRW 6' 4" 23436November 04, 1992CAN100.00750,000$/1yrs
90River McquinstonRW 6' 7" 22129December 08, 1999USA100.001,999,999$/1yrs
78Jarret MacphersonC 5' 5" 19029September 24, 1999USA100.001,040,000$/1yrs
51Maitland CableLW 5' 11" 18637April 03, 1991USA100.00835,000$/1yrs
43Loik LowreyD 5' 5" 18935February 23, 1993CAN100.001,850,000$/1yrs
64Timothy PhamLW 5' 9" 18436October 09, 1992CAN100.001,350,000$/1yrs
9Troy Carnaghan (R)LW 5' 7" 18125January 25, 2003USA100.00900,000$/1yrs
58Antonio Donohoe (R)RW 6' 5" 24324March 08, 2004CAN100.001,200,000$/1yrs
0Arun Walton (R)D 5' 9" 16923May 16, 2005CAN100.00900,000$/1yrs
0Aleksandr Molodtsov (R)D 5' 5" 17623August 16, 2005RUS100.00800,000$/1yrs
17Florentin Wehrle (R)LW 6' 1" 19923December 26, 2005GER100.001,000,000$/1yrs
59Sawyer Sagert (R)RW 5' 5" 19023March 02, 2005CAN100.00800,000$/1yrs
35Jakob Vanderveeken (R)LW 5' 11" 20923July 08, 2005CAN100.001,000,000$/1yrs
83Tony Sudoski (R)RW 6' 1" 18622December 17, 2006CAN100.00780,000$/1yrs
15Codey AinsworthLW 6' 4" 23136June 17, 1992CAN100.001,770,000$/1yrs
12Victor ShierC 5' 10" 17036July 25, 1992CAN100.001,100,000$/1yrs
28Izaak Holzer (R)LW 5' 9" 18223October 02, 2005USA100.00750,000$/1yrs
82Abel SznajderD 6' 5" 20834September 23, 1994CAN100.001,025,000$/1yrs
85Rene SimandlLW 5' 7" 18531February 11, 1997CZE100.001,197,283$/1yrs
0Edward KrookD 5' 8" 18829January 18, 1999CAN100.001,990,999$/1yrs
51Garet PawlickD 6' 4" 22035July 06, 1993CAN100.001,412,889$/1yrs
0Ari-Jukka KariniemiD 6' 5" 22329March 02, 1999FIN100.001,522,503$/1yrs
74Duncan ConnellD 6' 3" 18035July 28, 1993CAN100.001,254,700$/1yrs
97Spencer OsburnD 5' 10" 16730April 17, 1998CAN100.00700,000$/1yrs
38Lazlo SergentD 5' 8" 18425November 12, 2003USA100.001,239,846$/1yrs
0Fernando Langlois (R)D 5' 9" 18325October 28, 2003CAN100.001,998,999$/1yrs
54Visa-Veikko Gripenberg (R)D 5' 11" 18625September 24, 2003FIN100.001,150,000$/1yrs
45Remy Rerie (R)LW 5' 8" 18324April 15, 2004CAN100.00700,000$/1yrs
0Delwyn Manvill (R)RW 6' 5" 22224August 27, 2004USA100.002,270,920$/1yrs
40Esa PekkarinenD 6' 8" 24324June 20, 2004FIN100.001,400,000$/1yrs
83Oren Chumola (R)D 5' 11" 19823July 19, 2005CAN100.00800,000$/1yrs
13Nils Almkvist (R)C 5' 6" 17523April 15, 2005SWE100.00800,000$/1yrs
19Garrick Lord (R)LW 6' 4" 20722July 01, 2006USA100.00900,000$/1yrs
0Adrian Tillberg (R)RW 5' 9" 17322December 22, 2006SWE100.001,000,000$/1yrs
0Stephan AudetRW 5' 7" 17637April 24, 1991USA100.00790,000$/1yrs
11Ludwig DelhayeC 5' 8" 18138May 14, 1990FRA100.00700,000$/1yrs
0Keven SpittelRW 6' 2" 18236August 03, 1992CAN100.00740,000$/1yrs
80Jessey Partridge (R)RW 6' 1" 21023April 05, 2005BLR100.00800,000$/1yrs
0Yefim RepetskyD 6' 0" 21026May 12, 2002RUS100.001,400,000$/1yrs
52Egil WainikkaC 5' 9" 18132January 05, 1996FIN100.001,522,585$/1yrs
2Kaj SandellD 6' 5" 22240June 13, 1988SWE100.00908,897$/1yrs
12Raphael DupuisRW 5' 9" 16725June 01, 2003CAN100.00999,999$/1yrs
91Algot Liikkanen (R)C 6' 1" 19724October 18, 2004FIN100.001,500,000$/1yrs
