Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
4Rickey RoganD 6' 3" 20433April 08, 1995USA100.002,500,000$/1yrs
85Svyatoslav MylnikovD 6' 4" 24335November 27, 1993RUS100.002,100,000$/1yrs
0Chet MacintyreRW 5' 11" 20532August 14, 1996CAN100.002,647,145$/1yrs
0Vsevolod NeretinD 5' 10" 16728May 23, 2000RUS100.002,126,849$/1yrs
55Anton RozhkovD 6' 6" 21634December 16, 1994RUS100.003,000,000$/1yrs
0Ragnvald MynttiRW 6' 3" 18034October 17, 1994FIN100.002,800,000$/1yrs
79Toby HornbrookD 6' 5" 24033August 04, 1995CAN98.103,300,000$/1yrs
22Leland MatyasD 5' 6" 17237February 15, 1991CAN100.001,999,999$/1yrs
68Oiva LyttinenD 5' 5" 17238January 19, 1990FIN100.002,850,000$/1yrs
87Stephan BhatiaC 6' 3" 19835September 21, 1993CAN100.001,900,000$/1yrs
5Clifford NicklesC 6' 6" 24329June 27, 1999USA100.001,839,995$/1yrs
5Kalervo KivonenD 6' 5" 22534February 11, 1994FIN100.001,500,000$/1yrs
22Stefan GordonRW 6' 5" 24630August 17, 1998CAN100.001,999,999$/1yrs
51Pierrick BerehowskyC 6' 4" 24731June 01, 1997CAN100.001,900,500$/1yrs
53Mikko TasanenLW 5' 6" 17333July 20, 1995FIN100.003,225,944$/1yrs
12Ryland TuazonC 5' 6" 18733January 24, 1995CAN100.002,923,297$/1yrs
71Leon ChristensenLW 6' 2" 20538June 03, 1990CAN100.002,000,000$/1yrs
50Eddie SchmidtkeRW 6' 1" 21431August 21, 1997CAN100.001,100,000$/1yrs
9Sam WebberC 5' 7" 18031August 24, 1997USA100.001,600,000$/1yrs
67Vladilen MisinLW 6' 5" 21132September 27, 1996RUS100.001,999,750$/1yrs
72Dru MahovlichC 6' 0" 21235October 10, 1993CAN100.001,678,000$/1yrs
65Braden DoddD 6' 7" 22332December 11, 1996USA100.001,634,175$/1yrs
0Wilhelm NordenD 5' 10" 16933October 03, 1995SWE100.002,342,151$/1yrs
78Herb EdmondRW 6' 7" 23225April 09, 2003USA100.001,697,738$/1yrs
2Caelan Ranford (R)D 5' 8" 18121October 18, 2007CAN100.00900,000$/1yrs
2Lukas PresslD 5' 8" 18138May 25, 1990CZE100.001,511,000$/1yrs
10Bradford TribeC 5' 10" 18331September 18, 1997USA100.001,600,000$/1yrs
0Bernt-Erik TakkinenLW 5' 9" 16537November 12, 1991FIN100.00900,000$/1yrs
34Jessie BurgdoerferD 5' 6" 17133March 23, 1995USA100.001,766,594$/1yrs
87Phil LawlessLW 6' 6" 21332January 25, 1996USA100.002,750,000$/1yrs
9Riordan WinstoneC 6' 2" 21535April 03, 1993USA96.001,950,000$/1yrs
6Zander FishD 5' 9" 16633March 19, 1995CAN100.002,500,000$/1yrs
15Andrew GranfeltC 6' 2" 20038November 19, 1990FIN100.001,850,000$/1yrs
44Roland DeichmannD 6' 8" 22330August 21, 1998GER100.001,200,000$/1yrs
25Liam CasselmanD 5' 5" 16734September 07, 1994CAN100.001,400,000$/1yrs
95Fyodor LazarenkoRW 6' 8" 21940October 03, 1988RUS100.00880,002$/1yrs
10Christophe PrybyshD 6' 5" 22035October 24, 1993CAN100.001,706,000$/1yrs
16Dayton ClementC 6' 2" 21636August 20, 1992CAN97.001,479,313$/1yrs
67Albert ZamunerD 6' 2" 20333October 06, 1995CAN100.001,750,000$/1yrs
0Andre CorrigallRW 5' 11" 20221December 15, 2007CAN100.00900,000$/1yrs
0Gino GenuaLW 5' 8" 17927March 17, 2001CAN100.001,600,000$/1yrs
85Jarl MoloD 6' 0" 18732November 28, 1996FIN100.001,884,444$/1yrs
88Jefferey OHoranRW 5' 8" 18034April 03, 1994USA100.001,070,000$/1yrs
0Dunmore HeckmanRW 6' 5" 20630October 28, 1998USA100.001,464,066$/1yrs
56Jonny RomanLW 5' 11" 21733March 01, 1995SWE100.001,750,000$/1yrs
43Randall SappingtonLW 6' 8" 23936October 22, 1992USA100.002,500,000$/1yrs
0Keenan LaumannD 6' 5" 20438February 15, 1990CAN100.001,999,000$/1yrs
46Valery KolesnikovRW 5' 9" 17933July 02, 1995RUS88.341,800,000$/1yrs
77Bryan WeissC 5' 9" 17025August 13, 2003CAN100.001,999,999$/1yrs
59Ilkka-Petteri Paasi (R)D 6' 4" 23621February 08, 2007FIN100.00900,000$/1yrs
8Timothee BraunD 5' 7" 17930July 09, 1998CAN100.00729,000$/1yrs
23Sacha TavernerLW 6' 4" 21139September 04, 1989CAN96.001,458,630$/1yrs
55Tristen DunaLW 6' 7" 23334May 18, 1994CAN100.001,200,000$/1yrs
36Anton KuraliC 6' 2" 19631February 20, 1997SVK100.001,350,000$/1yrs
52Wendell SarrazinLW 5' 10" 16729March 14, 1999CAN100.001,444,444$/1yrs
56Conrade DoleD 6' 8" 23639December 26, 1989USA100.001,999,999$/1yrs
73Harding FremlinRW 6' 7" 24032March 11, 1996USA100.00700,000$/1yrs
12Seb MacorettaLW 5' 6" 17530March 14, 1998CAN100.00700,000$/1yrs
18Kolter GalbraithLW 6' 5" 22333November 21, 1995USA100.001,475,000$/1yrs
73Vosip PuntusLW 6' 1" 21234August 12, 1994BLR100.001,000,000$/1yrs
0Rabbe OkkerD 5' 10" 16732June 09, 1996FIN100.00922,000$/1yrs
0Hector LivermoreC 6' 3" 18133October 09, 1995USA100.001,200,000$/1yrs
76Viktor LovyaginLW 6' 3" 19225June 02, 2003RUS100.001,997,550$/1yrs
24German DalmanD 6' 3" 18320December 27, 2008RUS99.241,000,000$/1yrs
81Pavlo BenardC 5' 10" 18438November 08, 1990CAN95.89965,000$/1yrs
82Ernest ChamplinLW 5' 8" 18934January 16, 1994USA100.00700,000$/1yrs
48Anton AlekhinLW 6' 1" 18133December 18, 1995RUS100.001,300,000$/1yrs
56Maksim VoroninRW 5' 5" 18729November 16, 1999RUS100.001,999,750$/1yrs
77Ustin YenchevC 6' 8" 21536September 01, 1992RUS100.001,399,999$/1yrs
17Easton JamiesonLW 5' 7" 16527March 09, 2001CAN100.001,200,000$/1yrs
28Fyodor RomantsevLW 5' 8" 16836January 10, 1992RUS100.001,500,000$/1yrs
51Dermot BourneRW 6' 2" 21730December 15, 1998USA100.00721,707$/1yrs
4Lorne SteingraberD 5' 11" 21027January 25, 2001USA100.001,550,000$/1yrs
8Ronald DucoD 6' 7" 21636September 20, 1992CAN100.00965,000$/1yrs
65Rylan MeunierLW 5' 11" 20426March 18, 2002CAN100.001,000,000$/1yrs
7Adalbert BerlinC 5' 7" 18131February 12, 1997GER100.001,100,000$/1yrs
39Gennady OginskyRW 6' 7" 20137July 01, 1991RUS100.001,250,444$/1yrs
8Dicky Money (R)D 6' 3" 19125March 27, 2003USA100.001,330,000$/1yrs
0Waylon Mcindeor (R)RW 5' 9" 17524December 11, 2004USA100.001,088,216$/1yrs
16Hugh ByerlyC 6' 4" 20639April 09, 1989USA100.001,413,000$/1yrs
33K.C. BachmanD 6' 2" 20133August 02, 1995CAN100.001,375,000$/1yrs
0Sondre RisoyRW 5' 6" 19035September 25, 1993NOR100.00900,000$/1yrs
94Yakov RaikovskyRW 6' 6" 22137October 01, 1991RUS100.00925,000$/1yrs
0Steven GibbLW 6' 1" 19430December 21, 1998CAN100.001,100,000$/1yrs
23Reynold BordenRW 5' 5" 17232July 13, 1996USA100.001,180,000$/1yrs
64Sigvard UkkolaRW 5' 9" 16532March 01, 1996FIN100.00950,000$/1yrs
57Ballard WinstonLW 5' 10" 18926October 03, 2002USA100.001,993,444$/1yrs
50Eduard YerokhinRW 6' 8" 20540May 28, 1988RUS100.001,492,841$/1yrs
23Grant GiliatiRW 6' 4" 23436November 04, 1992CAN100.00750,000$/1yrs
63Darren HeimLW 5' 8" 17531September 16, 1997CAN100.00845,000$/1yrs
21Nevin CallaghanLW 5' 8" 18137June 04, 1991CAN100.00850,000$/1yrs
51Maitland CableLW 5' 11" 18637April 03, 1991USA100.00835,000$/1yrs
5Kael SobkowRW 6' 1" 19531August 08, 1997CAN100.00909,000$/1yrs
64Timothy PhamLW 5' 9" 18436October 09, 1992CAN100.001,350,000$/1yrs
9Troy Carnaghan (R)LW 5' 7" 18125January 25, 2003USA100.00900,000$/1yrs
58Antonio Donohoe (R)RW 6' 5" 24324March 08, 2004CAN100.001,200,000$/1yrs
17Florentin WehrleLW 6' 1" 19923December 26, 2005GER100.001,000,000$/1yrs
59Sawyer Sagert (R)RW 5' 5" 19023March 02, 2005CAN100.00800,000$/1yrs
35Jakob Vanderveeken (R)LW 5' 11" 20923July 08, 2005CAN100.001,000,000$/1yrs
15Codey AinsworthLW 6' 4" 23136June 17, 1992CAN79.601,217,918$/1yrs
12Victor ShierC 5' 10" 17036July 25, 1992CAN100.001,100,000$/1yrs
28Izaak Holzer (R)LW 5' 9" 18223October 02, 2005USA100.00750,000$/1yrs
6Oskar DudrovD 6' 5" 20533April 11, 1995RUS100.00890,000$/1yrs
85Rene SimandlLW 5' 7" 18531February 11, 1997CZE100.001,197,283$/1yrs
81Edward KrookD 5' 8" 18829January 18, 1999CAN100.001,879,412$/1yrs
51Garet PawlickD 6' 4" 22035July 06, 1993CAN100.001,412,889$/1yrs
16Jesse EvansD 6' 0" 20026December 26, 2002CAN100.001,015,000$/1yrs
0Ari-Jukka KariniemiD 6' 5" 22329March 02, 1999FIN100.001,522,503$/1yrs
8Pietari NordlundC 5' 9" 18038May 16, 1990FIN100.001,050,000$/1yrs
74Duncan ConnellD 6' 3" 18035July 28, 1993CAN100.001,254,700$/1yrs
44Spencer OsburnD 5' 10" 16730April 17, 1998CAN100.00700,000$/1yrs
45Remy RerieLW 5' 8" 18324April 15, 2004CAN100.00700,000$/1yrs
19Garrick Lord (R)LW 6' 4" 20722July 01, 2006USA100.00900,000$/1yrs
0Stephan AudetRW 5' 7" 17637April 24, 1991USA100.00790,000$/1yrs
61Ludwig DelhayeC 5' 8" 18138May 14, 1990FRA100.00700,000$/1yrs
0Keven SpittelRW 6' 2" 18236August 03, 1992CAN100.00740,000$/1yrs
80Jessey Partridge (R)RW 6' 1" 21023April 05, 2005BLR97.00800,000$/1yrs
44Patryk MatechukD 5' 9" 17834April 20, 1994CAN100.00999,000$/1yrs
76Aatami HorppuD 6' 2" 19730January 14, 1998FIN100.001,271,301$/1yrs
5Olin BryentonD 6' 3" 21534September 15, 1994CAN100.00700,000$/1yrs
2Kaj SandellD 6' 5" 22240June 13, 1988SWE69.51908,897$/1yrs
50Dawson Albert (R)C 5' 5" 16623August 22, 2005CAN100.001,000,000$/1yrs
0Hans Thackwray (R)D 5' 5" 16622March 19, 2006USA100.001,022,000$/1yrs
52Harris LuntyD 6' 0" 18326May 04, 2002CAN100.00857,575$/1yrs
41Tomas LaucknerLW 5' 9" 19028November 21, 2000CAN100.00890,000$/1yrs
81Henri LennLW 6' 1" 19337July 01, 1991USA100.00700,000$/1yrs
8Germaine GoodhewRW 5' 11" 20434May 14, 1994USA100.001,000,000$/1yrs
76York KikiLW 6' 2" 21927January 03, 2001GER100.001,182,525$/1yrs
25Chris MatheyD 5' 5" 18135October 23, 1993FRA100.001,502,005$/1yrs
23Karl LundkvistC 6' 1" 20132May 16, 1996SWE100.00850,444$/1yrs
48Erling OlssonD 5' 11" 18526January 06, 2002SWE100.00700,000$/1yrs
46Georghiu DragoiD 5' 10" 18235May 26, 1993ROU100.00700,000$/1yrs
16Dustin Van BuskirkRW 6' 6" 21325December 14, 2003CAN100.001,650,000$/1yrs
0Vladislav VarnstedLW 6' 8" 22523September 14, 2005RUS100.00789,000$/1yrs
60Adler Malley (R)D 6' 1" 19023February 22, 2005USA100.001,270,000$/1yrs
12Berthold Jansch (R)RW 5' 6" 16521May 27, 2007GER100.001,660,000$/1yrs
0Peyton FennellD 6' 2" 21934August 27, 1994CAN100.00715,000$/1yrs
60Cosimo FiliatraultRW 6' 4" 20537May 26, 1991CAN100.00925,000$/1yrs
23Martin-Olivier Rondeau (R)RW 6' 5" 21424March 10, 2004CAN100.00700,000$/1yrs
48Martin CarlinD 6' 1" 19536August 18, 1992CAN100.00934,686$/1yrs
57Valery PoteminD 5' 9" 18439August 13, 1989RUS100.001,538,125$/1yrs
58Hugues GlennC 5' 10" 16735February 04, 1993CAN100.00700,000$/1yrs
89Semyon Pashkov (R)LW 6' 3" 18625October 22, 2003RUS100.00700,000$/1yrs
2Dale VacherRW 5' 11" 21723October 05, 2005CAN100.00800,000$/1yrs
1Codey MelnukLW 6' 2" 20023February 18, 2005CAN100.00900,000$/1yrs
0Andre-Philippe Scarpone (R)D 5' 8" 18423July 01, 2005CAN100.00825,000$/1yrs
43Yakov Okulov (R)D 5' 6" 17322June 23, 2006RUS100.00700,000$/1yrs
0Brennan KnappC 5' 9" 18925December 23, 2003CAN100.00840,000$/1yrs
0Nico FlacheD 6' 3" 20235June 12, 1993CAN100.00700,000$/1yrs
33Mikhail KhanovC 5' 7" 17230January 21, 1998RUS100.00724,533$/1yrs
46Frank BabicLW 6' 2" 20725March 09, 2003CZE100.001,045,000$/1yrs
44Zach BamfordC 5' 8" 16635December 01, 1993CAN100.001,000,000$/1yrs
0Macgregor YorkeD 5' 9" 17437October 22, 1991CAN100.001,500,000$/1yrs
4Burke ShivelyD 5' 11" 18632April 22, 1996USA100.00713,000$/1yrs
85Riley Antisin (R)C 6' 3" 20225August 20, 2003CAN100.001,427,924$/1yrs
4Konrad Turkiewicz (R)D 6' 7" 21423June 20, 2005CAN100.00800,000$/1yrs
21Carlo Doe (R)RW 5' 5" 17223March 10, 2005USA100.00800,000$/1yrs
58Qu Zhibin (R)C 6' 2" 21523August 03, 2005CHN100.00800,000$/1yrs
27Piers Flemming (R)C 6' 1" 19521March 15, 2007USA100.00800,000$/1yrs
75Donovan Mccrank (R)RW 5' 5" 19022March 24, 2006CAN100.00700,000$/1yrs
62Daniil Glebov (R)LW 6' 2" 20224January 02, 2004RUS100.001,550,000$/1yrs
56Justin-Claude Rawlings (R)LW 6' 4" 22124July 04, 2004CAN100.00700,000$/1yrs
51Oleg KremzerD 6' 7" 23338October 17, 1990RUS100.00700,000$/1yrs
68Rashit Musayev (R)D 5' 8" 18824July 18, 2004KAZ100.001,071,968$/1yrs
0Baron KnowlesD 5' 11" 18726April 16, 2002USA100.00700,000$/1yrs
35Helge WelinD 5' 5" 18231June 27, 1997SWE100.00733,388$/1yrs
39Fletcher EricksonRW 5' 10" 18030June 17, 1998CAN100.00700,000$/1yrs
4Carey Herrington (R)RW 6' 8" 20623April 21, 2005CAN100.00850,000$/1yrs
21Jensen Leduc (R)RW 5' 7" 16020December 27, 2008CAN100.00800,000$/1yrs
29Sergey Yadrikhinsky (R)RW 6' 2" 19920December 27, 2008RUS100.00800,000$/1yrs
0Ty Godfrey (R)RW 6' 5" 25021January 08, 2007USA99.00800,000$/1yrs
75Otto-Emil KytolehtoLW 6' 3" 21028August 09, 2000FIN100.001,313,000$/1yrs
89Butch FitzstephensLW 6' 7" 20832January 13, 1996USA100.00700,000$/1yrs
57Damien Mosienko (R)D 6' 4" 23523April 08, 2005CAN100.001,999,999$/1yrs
59Patrik KosatkaC 5' 11" 20925December 28, 2003CZE100.00700,000$/1yrs
0Lars-Bjorn Haraldsson (R)C 6' 0" 18224April 12, 2004SWE100.001,013,000$/1yrs
0Arttu-Sakari Laurinmaa (R)C 6' 1" 21124April 04, 2004FIN100.00713,000$/1yrs
72Valentin Akerblom (R)C 6' 2" 18723August 23, 2005SWE100.00820,549$/1yrs
45Gustav Kiira (R)C 5' 11" 18122July 23, 2006FIN100.00783,000$/1yrs
79Felix WestbergLW 5' 11" 21123April 05, 2005SWE100.00720,000$/1yrs
40Wilhelm Billberg (R)LW 6' 3" 18123October 11, 2005SWE100.00800,000$/1yrs
73Tim Nair (R)LW 5' 11" 21722October 24, 2006USA100.00700,000$/1yrs
85Unto Leukkunen (R)D 5' 6" 17724April 10, 2004FIN100.00800,000$/1yrs
23Pantelaymon Artynski (R)D 6' 2" 18224December 11, 2004BLR100.00918,336$/1yrs
72Matteo Toet (R)D 6' 7" 21824January 01, 2004CAN100.00700,000$/1yrs
7Sixten Lesch (R)D 6' 6" 20922January 06, 2006FIN100.00700,000$/1yrs
30Dayton Schwindt (R)D 5' 8" 17423December 27, 2005CAN100.00700,000$/1yrs
56Trevor Marcoux (R)D 5' 11" 18922December 06, 2006CAN100.00800,000$/1yrs
Players Status were calculated based on Date of : 2026-10-22