Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
22Jordie DaleyRW 6' 6" 24436July 15, 1992CAN100.00
81Tanner NapierRW 6' 6" 23932April 23, 1996CAN100.00
18German TabanovRW 6' 6" 23531August 01, 1997RUS100.00
80Konstantin PastushenkoRW 5' 8" 18335September 16, 1993RUS100.00
93Jeremiah PlaxtonC 6' 2" 20237August 10, 1991CAN100.00
58Kaarl KontturiC 5' 9" 17330August 12, 1998FIN100.00
22Leland MatyasD 5' 6" 17237February 15, 1991CAN100.00
93Newton DeeC 5' 9" 16636July 10, 1992USA100.00
68Kalle-Veikko KekalainenC 5' 10" 17735February 03, 1993FIN100.00
9Aki-Ville LalloLW 6' 8" 21930April 09, 1998FIN100.00
82Zackary NowryC 6' 1" 20939July 19, 1989CAN100.00
6Davide MockD 6' 0" 21731November 05, 1997CAN100.00
0Julien GhantousC 5' 5" 16729July 13, 1999CAN100.00
10Robert HaagLW 6' 2" 21337May 16, 1991FIN100.00
71Leon ChristensenLW 6' 2" 20538June 03, 1990CAN100.00
29Michal EnglandLW 6' 6" 25040July 23, 1988CAN100.00
0Johannes WilhelmssonRW 6' 1" 20534February 26, 1994SWE100.00
17E.J. MakinC 6' 5" 23234October 16, 1994CAN100.00
83Ugo TalawantRW 5' 10" 18340December 02, 1988CAN100.00
12Grels HohkaC 6' 8" 20935April 03, 1993FIN100.00
70Danny GourlieRW 6' 5" 24330November 17, 1998CAN100.00
74Zaine BoschC 6' 0" 20531June 14, 1997CAN100.00
78Juha-Pekka KaukolaLW 6' 7" 23337July 19, 1991FIN100.00
0John KaukinenD 5' 9" 17831October 07, 1997FIN100.00
90Ali KurakovLW 6' 5" 21736March 21, 1992KAZ100.00
13Bronson LandrumLW 5' 6" 17832September 16, 1996USA100.00
2Lukas PresslD 5' 8" 18138May 25, 1990CZE100.00
0Bernt-Erik TakkinenLW 5' 9" 16537November 12, 1991FIN100.00
26Quinton SchlosserD 5' 7" 16637March 03, 1991CAN100.00
0Vilppu LavinenD 6' 4" 20235May 22, 1993FIN100.00
55Manuel AlbertazziD 5' 7" 18728April 26, 2000ITA100.00
9Riordan WinstoneC 6' 2" 21535April 03, 1993USA100.00
18Zander FishD 5' 9" 16633March 19, 1995CAN100.00
42Joel McgauleyRW 6' 8" 22832July 17, 1996CAN100.00
0Andrew GranfeltC 6' 2" 20038November 19, 1990FIN100.00
79R.J. UptonLW 5' 5" 18735January 07, 1993CAN100.00
95Fyodor LazarenkoRW 6' 8" 21940October 03, 1988RUS100.00
67Albert ZamunerD 6' 2" 20333October 06, 1995CAN100.00
4Anthony HeintzeC 6' 4" 20235January 03, 1993DEN100.00
39Lucien RossallD 6' 2" 18134July 19, 1994USA100.00
41Ennis HuskinsonRW 6' 8" 21734April 14, 1994USA100.00
51Yaroslav AnokinD 5' 6" 18533October 20, 1995RUS100.00
0Vitaly AnikeyevRW 5' 6" 18535July 24, 1993RUS100.00
14Callen DreeshenD 5' 6" 18727April 06, 2001CAN100.00
88Jefferey OHoranRW 5' 8" 18034April 03, 1994USA100.00
9Forester OCorleyRW 6' 4" 24333November 01, 1995USA100.00
98Ike CurrerRW 6' 4" 20730February 05, 1998USA100.00
56Marc-Antoine SookroD 6' 1" 19131November 09, 1997CAN100.00
47Libor HillD 5' 7" 18931March 24, 1997CZE100.00
55Jean-David KinchD 6' 1" 19632August 01, 1996CAN100.00
43Randall SappingtonLW 6' 8" 23936October 22, 1992USA100.00
27Tomas KochD 6' 8" 24032September 15, 1996SWE100.00
0Vance SchaffnerLW 6' 5" 21433April 03, 1995USA100.00
0Timothee BraunD 5' 7" 17930July 09, 1998CAN100.00
23Sacha TavernerLW 6' 4" 21139September 04, 1989CAN100.00
36Kari-Petteri MalmborgD 6' 8" 23834September 10, 1994FIN100.00
0Benedikt HedqvistLW 6' 1" 19229December 10, 1999SWE100.00
87Korey MaciagC 5' 10" 17629March 25, 1999USA100.00
48Conrade DoleD 6' 8" 23639December 26, 1989USA100.00
28Jason JohansLW 6' 4" 20727June 27, 2001FIN100.00
46Hampus OllilainenLW 5' 7" 18030November 18, 1998FIN100.00
0Rabbe OkkerD 5' 10" 16732June 09, 1996FIN100.00
0Brigham EveleighC 6' 7" 20531October 23, 1997USA100.00
47Grayson JambrosichD 6' 4" 20635March 25, 1993CAN100.00
5Leonard McchesneyD 6' 1" 21637November 28, 1991USA100.00
6Damon ColcloughC 6' 8" 22228June 13, 2000USA100.00
68Shannon DebruskD 5' 10" 16735July 28, 1993CAN100.00
88Conny EricssonD 5' 10" 16835March 02, 1993SWE100.00
0Hector LivermoreC 6' 3" 18133October 09, 1995USA100.00
81Pavlo BenardC 5' 10" 18438November 08, 1990CAN100.00
82Ernest ChamplinLW 5' 8" 18934January 16, 1994USA100.00
7Tavish DuhatschekLW 5' 8" 19034July 05, 1994CAN100.00
71Ustin YenchevC 6' 8" 21536September 01, 1992RUS100.00
0Von HoltstonLW 6' 0" 19028April 20, 2000USA100.00
13Mattias LenanderC 6' 1" 21332August 15, 1996SWE100.00
3Marv PlaisanceD 5' 10" 17434July 19, 1994USA100.00
54Dillan ZukeRW 6' 8" 23337May 05, 1991CAN100.00
28Fyodor RomantsevLW 5' 8" 16836January 10, 1992RUS100.00
11Iisakki WallenC 5' 11" 21236March 19, 1992FIN100.00
86Maksim UshkovD 6' 5" 21727November 21, 2001RUS100.00
51Dermot BourneRW 6' 2" 21730December 15, 1998USA100.00
0Ronald DucoD 6' 7" 21636September 20, 1992CAN100.00
25Sarno HuopioLW 5' 7" 17033June 23, 1995FIN100.00
89Gennady OginskyRW 6' 7" 20137July 01, 1991RUS100.00
16Hugh ByerlyC 6' 4" 20639April 09, 1989USA100.00
66Torsten OrsaC 5' 5" 18233September 16, 1995FIN100.00
0Sondre RisoyRW 5' 6" 19035September 25, 1993NOR100.00
57Thurman LaplanteC 6' 8" 23838December 18, 1990USA100.00
38Rafael JewittC 6' 6" 23833August 19, 1995CAN100.00
0Steven GibbLW 6' 1" 19430December 21, 1998CAN100.00
23Reynold BordenRW 5' 5" 17232July 13, 1996USA100.00
5Gregory WiemanD 6' 5" 21126March 21, 2002USA100.00
50Eduard YerokhinRW 6' 8" 20540May 28, 1988RUS100.00
18Grant GiliatiRW 6' 4" 23436November 04, 1992CAN100.00
63Darren HeimLW 5' 8" 17531September 16, 1997CAN100.00
0Benedict CosgroveD 5' 5" 18734March 12, 1994USA100.00
65Judd JappeC 5' 8" 19035July 15, 1993USA100.00
10Xander HenryC 5' 6" 17330May 10, 1998CAN100.00
90Vince HerriotLW 6' 3" 18832September 03, 1996USA100.00
0Nevin CallaghanLW 5' 8" 18137June 04, 1991CAN100.00
5Kael SobkowRW 6' 1" 19531August 08, 1997CAN100.00
13Aleksandr KrutikovRW 6' 4" 22837May 09, 1991RUS100.00
6Oskar DudrovD 6' 5" 20533April 11, 1995RUS100.00
85Rene SimandlLW 5' 7" 18531February 11, 1997CZE100.00
0Beaumont DochartyRW 6' 7" 21334January 13, 1994USA100.00
76Adler OFlanneryLW 6' 1" 18832November 04, 1996USA100.00
0Lovell BastienC 6' 1" 19231August 20, 1997CAN100.00
16Jesse EvansD 6' 0" 20026December 26, 2002CAN100.00
15Lindell ReynoldsLW 6' 3" 21137April 09, 1991USA100.00
8Pietari NordlundC 5' 9" 18038May 16, 1990FIN100.00
24Ross NealeD 6' 2" 20033March 01, 1995CAN100.00
97Spencer OsburnD 5' 10" 16730April 17, 1998CAN100.00
60Geary PorchC 5' 6" 18830March 07, 1998USA100.00
14Gabryel BlacklockRW 5' 11" 20634August 27, 1994CAN100.00
34Jonah FountaineRW 5' 9" 17340November 27, 1988USA100.00
84Gregory LacombeLW 5' 7" 18832June 09, 1996CAN100.00
0Stephan AudetRW 5' 7" 17637April 24, 1991USA100.00
11Ludwig DelhayeC 5' 8" 18138May 14, 1990FRA100.00
69Deimantas DainysLW 6' 3" 20330January 26, 1998LTU100.00
52Egil WainikkaC 5' 9" 18132January 05, 1996FIN100.00
75Jaxson SergerieD 6' 8" 20130April 08, 1998CAN100.00
56Motoichi MarugoLW 5' 8" 17831February 10, 1997JPN100.00
46Daxton WentworthD 6' 4" 24536June 23, 1992CAN100.00
46Luigi KinnunenLW 5' 7" 17830July 05, 1998CAN100.00
0Jean-Sebastien BazinetD 6' 1" 21127September 14, 2001CAN100.00
85Nate BillinghamLW 6' 4" 20430April 03, 1998CAN100.00
4Patryk MatechukD 5' 9" 17834April 20, 1994CAN100.00
20Lynn IaconoC 5' 7" 18132May 25, 1996CAN100.00
0Mauritius PohjanenLW 5' 11" 19930December 24, 1998FIN100.00
5Christian CannanD 6' 3" 18734November 09, 1994CAN100.00
5Olin BryentonD 6' 3" 21534September 15, 1994CAN100.00
2Kaj SandellD 6' 5" 22240June 13, 1988SWE100.00
0Greyson KonotopetzLW 5' 11" 20530May 17, 1998CAN100.00
56Igor Zabarsky (R)C 6' 6" 24625November 13, 2003RUS100.00
0Primo Mcdowell (R)LW 5' 11" 18124November 14, 2004USA100.00
0Karl Lindfors (R)D 6' 2" 21922November 23, 2006FIN100.00
0Mackenzie Beaupre (R)LW 6' 3" 19922June 15, 2006CAN100.00
0Nate Gronsdahl (R)LW 5' 10" 18922July 08, 2006CAN100.00
0Val Macmurdo (R)C 5' 8" 18122March 27, 2006USA100.00
63Tomas LaucknerLW 5' 9" 19028November 21, 2000CAN100.00
81Henri LennLW 6' 1" 19337July 01, 1991USA100.00
79Matvey GaydamakinRW 5' 5" 18627May 03, 2001RUS100.00
63Russell MidenskyLW 5' 8" 17139May 13, 1989CAN100.00
38Yefim TopalovRW 5' 9" 18828November 16, 2000RUS100.00
0Illija AjbekD 6' 2" 20634February 28, 1994CRO100.00
0Jonah WrefordC 6' 6" 23526May 12, 2002USA100.00
15Darrel MaccaigC 5' 7" 17937April 06, 1991USA100.00
0David Ethell (R)LW 5' 10" 18324February 09, 2004CAN100.00
86Patrice DesrosiersC 5' 11" 21032November 19, 1996CAN100.00
76York KikiLW 6' 2" 21927January 03, 2001GER100.00
25Chris MatheyD 5' 5" 18135October 23, 1993FRA100.00
23Karl LundkvistC 6' 1" 20132May 16, 1996SWE100.00
64Gunnar LagergrenD 6' 1" 19533October 03, 1995SWE100.00
0Jean-Frederic ThomsRW 6' 4" 21030January 22, 1998CAN100.00
0Yefim RezukLW 5' 7" 18826November 07, 2002RUS100.00
34Martti-Veikko SurvonenD 6' 2" 21630May 16, 1998FIN100.00
43Owen WildemanC 5' 7" 17034August 14, 1994NED100.00
46Georghiu DragoiD 5' 10" 18235May 26, 1993ROU100.00
0Tyler Cornacchia (R)LW 6' 4" 23724June 04, 2004CAN100.00
68Bo Lees (R)LW 6' 6" 22124December 06, 2004USA100.00
15Lazar KisfaludyRW 6' 0" 21634February 18, 1994HUN100.00
0Jonas GillenLW 6' 5" 22532August 19, 1996CAN100.00
7Grayden MajkowskiD 6' 7" 24128June 25, 2000CAN100.00
0Philippe RadunskeRW 6' 2" 20629December 07, 1999CAN100.00
16Felix-Andre KertC 5' 7" 17930February 04, 1998CAN100.00
86Olavi Lattu (R)LW 6' 8" 21523November 10, 2005FIN100.00
28Valentins GravaLW 6' 5" 21533September 05, 1995LAT100.00
63Anatoliy PotochnyakD 6' 1" 19030January 16, 1998UKR100.00
24Ignaty ZhilkinC 6' 2" 22036December 11, 1992RUS100.00
84Killian CathcartRW 5' 7" 18832April 03, 1996USA100.00
0Stepan HutarovichRW 6' 4" 21028June 17, 2000BLR100.00
23Martin-Olivier Rondeau (R)RW 6' 5" 21424March 10, 2004CAN100.00
18Keeley LampD 5' 11" 18835November 07, 1993USA100.00
48Martin CarlinD 6' 1" 19536August 18, 1992CAN100.00
0Andy SelfRW 6' 6" 22531December 09, 1997CAN100.00
36Tracy PeltzLW 5' 8" 17932June 06, 1996USA100.00
22Vladilen Pishulin (R)LW 5' 6" 18224October 17, 2004RUS100.00
0Marc-Francois WinogradRW 5' 8" 17226April 04, 2002CAN100.00
0Yngve HasselgrenRW 6' 3" 22030September 13, 1998SWE100.00
63Louis Stumborg (R)LW 6' 5" 24724February 08, 2004CAN100.00
87Valery PoteminD 5' 9" 18439August 13, 1989RUS100.00
71Chris TouheyD 6' 7" 20034October 08, 1994CAN100.00
0Louis PerruccioRW 5' 11" 18226March 10, 2002CAN100.00
79Luke StutzelLW 6' 5" 21932May 26, 1996CAN100.00
0Didier TheriaultLW 6' 7" 22629September 16, 1999CAN100.00
58Hugues GlennC 5' 10" 16735February 04, 1993CAN100.00
0Silas Olsnes (R)C 5' 5" 18925March 26, 2003NOR100.00
67Fraser Claveau (R)LW 5' 6" 18425November 01, 2003CAN100.00
0Andre-Philippe Scarpone (R)D 5' 8" 18423July 01, 2005CAN100.00
0Alexandr Pikart (R)LW 5' 5" 17922February 16, 2006CZE100.00
42Frank HilmerssonD 5' 6" 16631January 24, 1997SWE100.00
0Nico FlacheD 6' 3" 20235June 12, 1993CAN100.00
0Calum SchnurrLW 5' 6" 18932April 15, 1996CAN100.00
0Yulian BezrukavnikovRW 6' 5" 20031June 15, 1997RUS100.00
0Manny HillardD 5' 7" 18526June 14, 2002USA100.00
0Danick BogackiC 6' 5" 22629November 09, 1999CAN100.00
36Krister TheanderC 5' 10" 18027December 22, 2001SWE100.00
25Ake OstlinRW 6' 3" 18231February 14, 1997SWE100.00
37Bradley MasonRW 6' 7" 23638February 10, 1990CAN100.00
0Iko PoystiC 5' 6" 18231July 21, 1997FIN100.00
57Yanik HetuD 5' 7" 18727July 04, 2001CAN100.00
80Milan RadonRW 5' 6" 17032July 18, 1996CZE100.00
56Trafim ZaleskiRW 6' 0" 20835November 12, 1993BLR100.00
37Otto VanousekLW 6' 6" 21827March 06, 2001CZE100.00
64Benito BuckleyD 6' 6" 23125August 23, 2003USA100.00
28Derrik WaldonD 6' 4" 20628September 07, 2000USA100.00
0Jean-Denis LobreauC 6' 5" 23631June 21, 1997CAN100.00
0Ross GaultonLW 6' 5" 23528September 10, 2000CAN100.00
2Macgregor YorkeD 5' 9" 17437October 22, 1991CAN100.00
0Giovanni PariseRW 5' 6" 18232March 26, 1996ITA100.00
4Burke ShivelyD 5' 11" 18632April 22, 1996USA100.00
0Micki PearceD 6' 3" 19031October 09, 1997CAN100.00
0Konrad SadriC 6' 7" 20433June 05, 1995FIN100.00
95Stig Rosenqvist (R)C 6' 5" 23525May 09, 2003FIN100.00
0Callum Spadafora (R)C 6' 7" 23225July 19, 2003CAN100.00
0Kayle Butt (R)D 6' 7" 22225September 07, 2003CAN100.00
0Sigurd Ostberg (R)C 6' 2" 18724December 16, 2004SWE100.00
0Rocky Waguespack (R)C 6' 2" 20724July 25, 2004USA100.00
0Mato Hollo (R)D 5' 5" 16624April 16, 2004FIN100.00
0Conrad Looby (R)D 6' 7" 20623June 01, 2005CAN100.00
0Filip Gereyev (R)D 5' 8" 18722January 11, 2006RUS100.00
0Vyacheslav Krivov (R)C 6' 0" 20622March 25, 2006RUS100.00
78Ronan DiotteD 6' 5" 24025October 14, 2003CAN100.00
0Gennady PlyakinRW 5' 8" 17835May 01, 1993RUS100.00
0Victor FortierC 5' 8" 16627June 21, 2001CAN100.00
51Bo ForslundD 6' 1" 21632February 06, 1996CAN100.00
52Vilpas GripenbergLW 5' 9" 18931April 15, 1997FIN100.00
51Oleg KremzerD 6' 7" 23338October 17, 1990RUS100.00
0Casper KjellbergLW 5' 9" 17327October 15, 2001SWE100.00
8Darryl FeltrinRW 6' 7" 23329December 21, 1999CAN100.00
68Maxx TheriauD 5' 5" 16726December 14, 2002CAN100.00
4Dave KarrysD 6' 4" 23626July 26, 2002CAN100.00
3Eric StymiestD 6' 8" 20735August 28, 1993CAN100.00
74Timofey Solomonchak (R)C 6' 0" 21724April 26, 2004RUS100.00
0Gates SealeD 5' 11" 18527April 16, 2001USA100.00
63Lars Aubry (R)LW 6' 6" 21624May 20, 2004CAN100.00
0Shane GoloubefRW 6' 0" 20930September 18, 1998CAN100.00
0Tomy MakarainenC 5' 9" 17931November 27, 1997FIN100.00
38Jeoffrey JeanninC 5' 9" 18027January 14, 2001FRA100.00
0Bernhard HultqvistC 5' 11" 19032August 01, 1996SWE100.00
0Nate WojciechowskiC 5' 7" 17027December 05, 2001CAN100.00
5Pauli-Johannes PonniainenD 5' 5" 17127August 01, 2001FIN100.00
98Glenn SkinnariC 6' 4" 22731May 01, 1997FIN100.00
39Fletcher EricksonRW 5' 10" 18030June 17, 1998CAN100.00
0Armin OrsosC 5' 8" 18930October 18, 1998HUN100.00
42Mickael GodfreyD 6' 5" 20925June 22, 2003CAN100.00
0Gregg SabourinRW 6' 3" 19232February 01, 1996CAN100.00
0Semyon MiroshnichenkoC 5' 11" 21829October 27, 1999RUS100.00
0Morgan CuratoloC 5' 6" 19031August 08, 1997CAN100.00
0Laurent Grist (R)D 5' 10" 17725July 19, 2003CAN100.00
0Malik St-Georges (R)LW 5' 7" 18424September 26, 2004CAN100.00
7Polikarp RovninD 6' 5" 23324August 26, 2004RUS100.00
0Ashton Nagy (R)D 5' 7" 18823May 14, 2005USA100.00
0Vinny Bursey (R)D 5' 7" 17023May 19, 2005CAN100.00
0Mirco Lorenz (R)D 6' 4" 24323November 06, 2005GER100.00
0Lars Dupere (R)LW 6' 3" 21023January 21, 2005CAN100.00
0Bayley Lamb (R)C 6' 8" 20823April 19, 2005USA100.00
0Jeo Wang-Pyo (R)LW 5' 11" 20223October 05, 2005KOR100.00
0Haslan Sambuk (R)RW 6' 6" 21622August 02, 2006BLR100.00
0Ivan Savel (R)LW 5' 9" 17622August 10, 2006BLR100.00
0Jousia Hermunen (R)RW 5' 11" 21422December 23, 2006FIN100.00
0Lew TomchukLW 6' 8" 23322April 08, 2006CAN100.001$/2yrs
0Yannick SulzmannRW 5' 10" 20222August 01, 2006SUI100.001$/2yrs
0Derril Boddington (R)RW 6' 6" 24624September 05, 2004USA100.00
52Gabe KulcharLW 6' 1" 19627June 07, 2001CAN100.00
18Dakota LevandoskiRW 5' 8" 16832September 24, 1996CAN100.00
0Chad WourmsRW 6' 2" 21029February 08, 1999CAN100.00
0Braden HambrookRW 6' 6" 23226March 14, 2002USA100.00
0Phil CraneC 6' 6" 22130June 11, 1998USA100.00
0Marius Tuomela (R)LW 6' 1" 20224June 08, 2004FIN100.00
0Gregg ScarlettC 6' 3" 20125February 22, 2003CAN100.00
0Zbynek SnajberkRW 5' 9" 18532May 14, 1996CZE100.00
22Mitchell GraingerLW 5' 5" 18535March 28, 1993USA100.00
84Vesa-Pekka KuruLW 6' 6" 24133May 12, 1995FIN100.00
0Emmanuel DegrayC 6' 3" 19830January 20, 1998CAN100.00
78Jaynen CattaniC 6' 2" 20232March 14, 1996CAN100.00
0Pehr TormiC 6' 3" 20025September 18, 2003FIN100.00
16Tai DanxiangD 5' 6" 17337December 16, 1991CHN100.00
0Beauregard PantallD 6' 3" 18927April 19, 2001USA100.00
68Byeon Tae-GyeongRW 5' 6" 18928March 08, 2000KOR100.00
53Carsen MakowskyLW 5' 6" 17032June 24, 1996CAN100.00
6Steve BuckleyD 6' 7" 23731May 24, 1997USA100.00
0Gianluca CorpseD 5' 6" 17028November 07, 2000CAN100.00
0Teppana StylmanC 5' 6" 17729December 18, 1999FIN100.00
0Duvie WasylkoskiRW 5' 9" 18627December 01, 2001CAN100.00
57Johnny RandellLW 5' 11" 21635November 15, 1993CAN100.00
0Leonid KostichkinRW 5' 10" 18730November 02, 1998RUS100.00
0Claude DotchinC 5' 10" 17228June 18, 2000CAN100.00
13Pekka-Matti LaaperiD 6' 0" 21226November 15, 2002FIN100.00
0Koen RuleD 6' 7" 24526June 03, 2002CAN100.00
0Barnum BalchLW 6' 8" 21931July 07, 1997USA100.00
0Denys HusevC 5' 6" 16928November 21, 2000UKR100.00
0Kade MacianC 6' 8" 24125December 20, 2003USA100.00
0Bryton NewburyLW 6' 1" 20726March 06, 2002CAN100.00
0Aleksandr MatveikovLW 6' 0" 20730December 28, 1998RUS100.00
0Maximilian MuscobyC 5' 7" 16931December 12, 1997CAN100.00
0Johnny RitchieD 6' 1" 20127February 23, 2001CAN100.00
0Nikolas TurkC 6' 5" 20227August 24, 2001CAN100.00
0Yefim DanichRW 6' 1" 20328January 27, 2000RUS100.00
0Sasu SajantiC 6' 0" 21825April 10, 2003FIN100.00
0Yury Ratikov (R)C 6' 5" 20325December 24, 2003RUS100.00
0Enar Hartola (R)RW 6' 3" 21125December 08, 2003FIN100.00
0Marcel Maggard (R)D 6' 6" 22325July 01, 2003USA100.00
0Kay Weidemann (R)C 5' 7" 18224November 02, 2004GER100.00
0Petri-Matti Niemimaa (R)C 6' 5" 22924June 07, 2004FIN100.00
0Walther Faust (R)C 6' 5" 20124August 26, 2004GER100.00
0Arttu-Sakari Laurinmaa (R)C 6' 1" 21124April 04, 2004FIN100.00
0Lorenzo Helms (R)LW 6' 7" 23124December 16, 2004USA100.00
0Tanner Saip (R)LW 6' 1" 18924November 13, 2004CAN100.00
0Grady Seers (R)D 6' 0" 21624March 06, 2004CAN100.00
0Erik Wickman (R)D 6' 1" 18923May 19, 2005SWE100.00
0Charles Parent (R)C 5' 11" 18723November 23, 2005CAN100.00
0Charles-David Beavington (R)D 5' 6" 16522June 24, 2006CAN100.00
0Ilo Makila (R)C 5' 9" 18722July 22, 2006FIN100.00
0Ilya Melerovich (R)C 6' 7" 23722February 25, 2006RUS100.00
0Lorenz Gabel (R)RW 6' 8" 19822December 18, 2006GER100.001$/2yrs
0Zackary MacintyreRW 6' 7" 22327January 17, 2001CAN100.00
0Quinton EgenerLW 5' 5" 17927January 08, 2001CAN100.00
0Bruce JompheLW 5' 11" 18925November 22, 2003CAN100.00
90Hart CrowelD 5' 5" 17429November 08, 1999USA100.00
0Corbin Henke (R)D 6' 8" 23924September 19, 2004CAN100.00
0Gunnar PoolmanC 5' 10" 18525October 06, 2003USA100.00
32Mack AlbertynD 5' 7" 18435June 28, 1993CAN100.00
84Donnel BogosianD 6' 8" 20835September 08, 1993USA100.00
0Denver BullardC 6' 6" 20629May 02, 1999CAN100.00
0Mauno KukkulaRW 6' 6" 22731August 26, 1997FIN100.00
0Kye Rayner (R)LW 6' 3" 21224November 05, 2004CAN100.00
80Nikolay GrishinD 5' 7" 17728June 12, 2000RUS100.00
0Finlay HowattLW 6' 4" 20631June 03, 1997CAN100.00
0Carsen MunzRW 6' 5" 24829October 18, 1999CAN100.00
0Perrin RobichaudD 6' 8" 21426April 11, 2002CAN100.00
0Bolton ManginLW 5' 8" 18029April 09, 1999USA100.00
0Olof TaylorLW 6' 3" 18827June 09, 2001SWE100.00
0Deron TuerC 6' 5" 20528February 01, 2000CAN100.00
0Zane DrummondRW 5' 7" 18627January 21, 2001CAN100.00
0Nikola SalovLW 6' 3" 21627July 06, 2001CRO100.00
0Peter DutoveRW 6' 7" 22125February 21, 2003CAN100.00
58Yanic LacoursiereRW 6' 3" 18826August 22, 2002CAN100.00
0Campbell EngellandLW 5' 6" 16926January 07, 2002CAN100.00
0Jorma Stenius-KaukonenLW 5' 7" 17627July 05, 2001FIN100.00
0Salomon HalmetniemiLW 5' 5" 17827July 06, 2001FIN100.00
0Lennox Stoddard (R)C 5' 11" 20723August 06, 2005CAN100.00
0Anderson MerrihewLW 5' 9" 17826August 25, 2002CAN100.00
0Simoen KierkegaardRW 5' 6" 16725April 17, 2003DEN100.00
0Kaj KroyerC 5' 10" 18427September 20, 2001DEN100.00
16Devon GenoreD 6' 2" 18932August 05, 1996CAN100.00
18Joel Tetley (R)D 5' 6" 17123July 10, 2005CAN100.00
0Matthew YakeC 5' 6" 17225July 02, 2003CAN100.00
67Johannes SippelLW 5' 5" 19025October 13, 2003GER100.00
0Tristan KiricC 6' 5" 22330August 03, 1998SLO100.00
0Alexis DoucetD 6' 3" 20128March 21, 2000USA100.00
0Taylor RymshaRW 5' 9" 18626April 23, 2002CAN100.00
0Vasil Motyl (R)LW 6' 4" 24723April 06, 2005BLR100.00
0Shepherd ScrymgeourC 6' 5" 20727June 01, 2001USA100.00
0Sasha GerbrandtLW 5' 10" 19028September 05, 2000CAN100.00
0Bastien MilbankRW 6' 3" 19228March 12, 2000USA100.00
0Casey Tremaine (R)C 5' 6" 17525August 03, 2003CAN100.00
0Alexander Melnyk (R)C 6' 8" 22725December 06, 2003CAN100.00
20Blaine Wolff (R)RW 5' 5" 19025October 24, 2003CAN100.00
0Polikarp Volkov (R)RW 5' 6" 17325January 13, 2003RUS100.00
0Blake Halkidis (R)C 6' 6" 24024August 23, 2004CAN100.00
0Roope Kaijala (R)C 6' 1" 20524December 14, 2004FIN100.00
0Luke Reierson (R)RW 5' 8" 16824August 24, 2004CAN100.00
0Granger Onslow (R)D 6' 6" 20624August 09, 2004USA100.00
0Vance Ladd (R)D 6' 4" 20923July 26, 2005CAN100.00
0Aibek Akhmadayev (R)D 6' 3" 20123October 18, 2005KAZ100.00
0Alejandro Tuomas (R)LW 6' 1" 18623May 22, 2005FIN100.00
0Gerry Anselmini (R)C 6' 6" 23122September 16, 2006CAN100.00
0Henning HallenLW 6' 8" 21930August 22, 1998SWE100.00
85Unto Leukkunen (R)D 5' 6" 17724April 10, 2004FIN100.00
0Dillon DuffyC 5' 9" 16930June 05, 1998CAN100.00
0Bryant Gilmore (R)C 6' 5" 24423February 16, 2005USA100.00
0Teodor Grankvist (R)C 6' 0" 18223May 19, 2005SWE100.00
0Tye Brookwell (R)D 6' 1" 20623July 11, 2005CAN100.00
0Anttijussi WaltariC 6' 8" 22528January 24, 2000FIN100.00
0Bryant SmylieRW 5' 11" 22025January 28, 2003CAN100.00
0Venyamin TibekinLW 6' 0" 19729April 16, 1999RUS100.00
0P.J. HerbD 6' 6" 23227February 07, 2001USA100.00
0Mace Purpur (R)RW 6' 7" 20624July 25, 2004USA100.00
0Kelsey PardoeRW 5' 5" 18531October 15, 1997CAN100.00
75Orjan SeverinLW 5' 9" 18229October 24, 1999SWE100.00
0Bryson Albas (R)LW 5' 8" 18224January 05, 2004CAN100.00
0Carter ChilsonLW 5' 11" 21827January 23, 2001USA100.00
47Ziggy LundyD 6' 5" 20831April 14, 1997USA100.00
55Deron Visentin (R)D 6' 5" 22524May 12, 2004CAN100.00
54Tadeas Kodera (R)RW 6' 1" 21224January 03, 2004CZE100.00
0Chandler LashynD 5' 6" 16725September 04, 2003CAN100.00
0Rhyse HudsonRW 6' 3" 21530August 27, 1998CAN100.00
0Rickey SeversonRW 5' 7" 18126August 12, 2002USA100.00
0Sebastiano BulloRW 6' 3" 18925November 13, 2003ITA100.00
0Archer LadouceurC 6' 6" 22327August 22, 2001CAN100.00
